Army West Point Athletics
Army West Point vs Penn St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WPO | PSU |
|---|---|---|---|---|---|---|
| 15:04 | ![]() | Ronald Zhai (1) | Assisted by: Kai Thomas | GOAL by WPO Zhai, Ronald Assist by Thomas, Kai. | 1 | 0 |
| 47:47 | ![]() | Matthew Henderson (1) | Unassisted | GOAL by PSU Henderson, Matthew. | 1 | 1 |
| 81:13 | ![]() | Caden Grabfelder (1) | Unassisted | GOAL by PSU Grabfelder, Caden. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (2) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 8 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Army West Point


Penn St.

Grundin, Fredrick at goalie for Penn St.

Camargo, Blair at goalie for Army West Point

Foul on McGee, Reef.

Shot by PSU Dionne, Christian, out left.

Foul on Hadley, Miles.

Shot by WPO Bamgbala, Jubril, out right.

Shot by WPO Ennis, Owen, out left.

Corner kick [12:30].

Shot by WPO Cooper, Kelly, out left.

Shot by PSU Dionne, Christian.
1

15:04

0

Shot by WPO Thomas, Kai.

Shot by WPO Behrmann, Ryan.

Corner kick [19:04].

Shot by WPO Behrmann, Ryan, out top right.

Foul on Cooper, Kelly.

Shot by PSU Hewes, Michael.

Offside against Penn St..

Foul on Lyons, Gage.

Foul on Thomas, Kai.

Shot by PSU Liscum, Ben.

Shot by WPO Lyons, Gage, bottom left, saved by Grundin, Fredrick.

Foul on Henderson, Matthew.







Foul on Minzey, Kasem.

Shot by PSU Grabfelder, Caden, out right.




Foul on Grabfelder, Caden.
45:00
End of PeriodArmy West Point


Penn St.

Start of 2nd period [45:00].

FOR WPO: , #00 Camargo, Blair, #3 Ennis, Owen, #5 Cooper, Kelly, #16 Davidyock, Justin, #21 Zhai, Ronald, #6 McCarthy, Colin, #17 Meyer, Jack, #10 Bamgbala, Jubril, #7 Cullum, Riley, #20 Thomas, Kai, #22 Hadley, Miles.

FOR PSU: , #31 Grundin, Fredrick, #2 Cisset, Mohamed, #3 Henderson, Matthew, #4 Ovesen, Samuel, #8 Hewes, Michael, #14 Marshall, Morgan, #11 Grabfelder, Caden, #21 Madore, Ben, #18 Dionne, Christian, #25 Bonas, Jack, #6 Daouda, Malick.








Corner kick [46:41].

Corner kick [47:20].
1

47:47

1

Foul on Cisset, Mohamed.

Shot by PSU Madore, Ben, top left, saved by Camargo, Blair.

Corner kick [52:07].

Foul on Bamgbala, Jubril.

Foul on McCarthy, Colin.


Corner kick [56:03].

Shot by PSU Grabfelder, Caden, top, saved by Camargo, Blair.

Corner kick [57:01].

Corner kick [57:32].

Corner kick [61:17].

Shot by PSU Madore, Ben, out right.



Foul on Meyer, Jack.

Shot by WPO Thomas, Kai, out top right.

Corner kick [69:57].


Foul on Meyer, Jack.


Shot by PSU Dionne, Christian.

Shot by WPO Lyons, Gage, out left.

Foul on Liscum, Ben.

Foul on Liscum, Ben.


Foul on McGee, Reef.

Corner kick [81:09].
1

81:13

2

Foul on Lyons, Gage.


Foul on Dadzie, Kojo.

Foul on Marshall, Morgan.

90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 77 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 75 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 71 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 1 | 77 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 10 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Grundin, Fredrick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cisset, Mohamed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Henderson, Matthew | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Ovesen, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Daouda, Malick | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 8 | Hewes, Michael | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 11 | Grabfelder, Caden | MID | 3 | 2 | 1 | 0 | 87 | ||||
| 18 | Dionne, Christian | MID | 3 | 0 | 0 | 0 | 69 | ||||
| 20 | Liscum, Ben | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 25 | Bonas, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Dadzie, Kojo | MID | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Oliver, Chase | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 14 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 21 | Madore, Ben | MID | 2 | 1 | 0 | 0 | 51 | ||||
Totals | Â | Â | 11 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Grundin, Fredrick | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















