Army West Point Athletics
Saint Joseph's vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SJU | ARM |
|---|---|---|---|---|---|---|
| 17:58 | ![]() | 0 (0) | Unassisted | GOAL by ARM TEAM. | 0 | 1 |
| 31:29 | ![]() | Blake Driehuis (3) | Assisted by: Philipp Wujewitsch , Truls Braendvang | GOAL by SJU Driehuis, Blake Assist by Wujewitsch, Philipp and Braendvang, Truls. | 1 | 1 |
| 32:33 | ![]() | Gage Lyons (1) | Assisted by: Nick Atkinson | GOAL by ARM Lyons, Gage Assist by Atkinson, Nick. | 1 | 2 |
| 74:55 | ![]() | Blake Driehuis (3) | Assisted by: Alex Hood , John Axtman | GOAL by SJU Driehuis, Blake Assist by Hood, Alex and Axtman, John. | 2 | 2 |
| 82:48 | ![]() | Blake Driehuis (3) | Unassisted | SJU Blake Driehuis PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 7 | 5 | 12 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:10 | #10 Matias Mancini | |
![]() | 89:54 | #99 Trevor Jackson |
Saint Joseph's


Army West Point

Faulkner, Harrison at goalie for Army West Point

Jackson, Trevor at goalie for Saint Joseph's

Foul on Cooper, Kelly.

Corner kick [03:57].

Offside against Saint Joseph's.

Foul on McGee, Reef.

Shot by ARM Meyer, Jack, bottom left, saved by Jackson, Trevor.

Shot by ARM Bamgbala, Jubril.

Shot by ARM Atkinson, Nick, bottom center, saved by Jackson, Trevor.

Offside against Saint Joseph's.

Foul on Warren, Cooper.

Shot by SJU Johnson, Luke.

Foul on Schwartzman, David

ARM Brandon Bryant PENALTY KICK MISS, saved by Jackson, Trevor.

Shot by ARM Warren, Cooper, out top.

Offside against Army West Point.

Shot by SJU Driehuis, Blake, out left.

0

17:58

1


Foul on Schwartzman, David.


Corner kick [23:19].

Foul on Hartmann, Alex.

Foul on Warren, Cooper.

Corner kick [28:45].

Corner kick [28:59].

Shot by SJU Kooistra, Bart, bottom center, saved by Faulkner, Harrison.
1

31:29

1









Foul on Clement, Drew.
1

32:33

2



Offside against Army West Point.

Shot by ARM McGee, Reef, out top.


Foul on Adu-Gyamfi, Sean.


Foul on Bartleson, Kyle.
45:00
End of PeriodSaint Joseph's


Army West Point

Start of 2nd period [45:00].

FOR SJU: , #99 Jackson, Trevor, #33 Wujewitsch, Philipp, #26 Hartmann, Alex, #9 Driehuis, Blake, #12 Fletcher, James, #7 Johnson, Luke, #8 Braendvang, Truls, #16 Andersen, Mikkel, #23 Bratrok, Vegard, #15 Golinski, Jan, #14 Kooistra, Bart.

FOR ARM: , #0 Faulkner, Harrison, #29 Ennis, Owen, #3 Atkinson, Nick, #5 Cooper, Kelly, #22 Adu-Gyamfi, Sean, #17 Meyer, Jack, #6 Warren, Cooper, #14 Clement, Drew, #15 Hickson, Joey, #11 Lyons, Gage, #24 Lusskin, Eric.










Foul on Adu-Gyamfi, Sean.

Foul on Adu-Gyamfi, Sean.

Offside against Saint Joseph's.

Shot by ARM Warren, Cooper, bottom right, saved by Jackson, Trevor.


Offside against Army West Point.

Foul on Lyons, Gage.


Shot by ARM Adu-Gyamfi, Sean.

Foul on Kooistra, Bart.

Foul on Driehuis, Blake.

Shot by ARM Adu-Gyamfi, Sean, out left.











Foul on Golinski, Jan.

Foul on Mancini, Matias.

Offside against Army West Point.

Foul on Mancini, Matias.


Foul on Mancini, Matias.

Yellow card on SJU Mancini, Matias.







2

74:55

2





Corner kick [77:23].


Foul on Lyons, Gage.

Corner kick [79:34].


Foul on Cooper, Kelly.

Foul on Cooper, Kelly
3

82:48

2





Corner kick [83:08].

Shot by ARM Bamgbala, Jubril.

Shot by SJU Driehuis, Blake, out top.

Shot by ARM Adu-Gyamfi, Sean.

Corner kick [84:56].

Foul on Bryant, Brandon.

Foul on Braendvang, Truls.

Corner kick [88:07].



Yellow card on SJU Jackson, Trevor.
90:00
End of Period
Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | Jackson, Trevor | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Johnson, Luke | MID | 1 | 0 | 0 | 0 | 59 |
| 8 | Braendvang, Truls | MID | 0 | 0 | 0 | 1 | 64 |
| 9 | Driehuis, Blake | FWD | 5 | 3 | 3 | 0 | 61 |
| 12 | Fletcher, James | MID | 0 | 0 | 0 | 0 | 65 |
| 13 | Schwartzman, David | DEF | 0 | 0 | 0 | 0 | 63 |
| 14 | Kooistra, Bart | FWD | 1 | 1 | 0 | 0 | 62 |
| 16 | Andersen, Mikkel | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Bratrok, Vegard | MID | 0 | 0 | 0 | 0 | 53 |
| 26 | Hartmann, Alex | DEF | 0 | 0 | 0 | 0 | 56 |
| 33 | Wujewitsch, Philipp | DEF | 0 | 0 | 0 | 1 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Collins, Kenyatta | DEF | 0 | 0 | 0 | 0 | 16 |
| 10 | Mancini, Matias | FWD | 0 | 0 | 0 | 0 | 28 |
| 11 | Hood, Alex | MID | 0 | 0 | 0 | 1 | 9 |
| 15 | Golinski, Jan | DEF | 0 | 0 | 0 | 0 | 45 |
| 17 | Petke, Dylan | MID | 0 | 0 | 0 | 0 | 8 |
| 18 | Axtman, John | DEF | 0 | 0 | 0 | 1 | 29 |
| 19 | Bartleson, Kyle | MID | 0 | 0 | 0 | 0 | 30 |
| 20 | McIntyre, Campbell | FWD | 0 | 0 | 0 | 0 | 24 |
| 21 | Vani, Patrick | FWD | 0 | 0 | 0 | 0 | 27 |
| 22 | Reffsgaard, Herman | MID | 0 | 0 | 0 | 0 | 12 |
| 29 | Zivkovic, Daniel | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 7 | 4 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Jackson, Trevor | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 1 | 85 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 22 | ![]() | MID | 3 | 0 | 0 | 0 | 40 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 12 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |




















