Army West Point Athletics
Army West Point vs UAlbany
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ARMY | UALB |
|---|---|---|---|---|---|---|
| 65:55 | ![]() | Sam Epitime (0) | Unassisted | ARMY Sam Epitime PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 7 | 13 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:58 | #4 Lucas Watt | |
![]() | 25:22 | #17 Jack Meyer | |
![]() | 72:44 | #6 Elias Ehlin | |
![]() | 83:07 | #14 Jackson Finn | |
![]() | 84:05 | #27 Jacob Lee |
Army West Point


UAlbany

Wilson, Shafique at goalie for UAlbany

Hut, Tomas at goalie for Army West Point

Offside against UAlbany.

Offside against Army West Point.

Shot by ARMY Guerra, Gage, out top.

Corner kick [06:29].

Foul on Kim, Colman.

Shot by UALB Faiz, Saad, bottom center, saved by Hut, Tomas.


Foul on Kim, Colman.

Shot by UALB Thielmann, Jeff, out top.

Foul on Watt, Lucas.

Yellow card on UALB Watt, Lucas.

Shot by ARMY Meyer, Jack, out left.

Shot by ARMY Warren, Cooper.

Corner kick [18:58].

Foul on Bryant, Brandon.

Foul on Scottis, Neophytos.



Foul on Guerra, Gage.

Red card on ARMY Meyer, Jack.

Shot by UALB Faiz, Saad.





Corner kick [28:21].

Shot by UALB Palmbaum, Ryan.

Foul on Panteli, Pantelis.





Foul on Vallance, Caleb.

Corner kick [36:19].

Foul on Clement, Drew.

Foul on Weiner, Andrew.

Foul on Clement, Drew.

Shot by UALB Desjardins, Nicolas, bottom center, saved by Hut, Tomas.

Corner kick [39:50].

Offside against UAlbany.

Corner kick [42:32].

Foul on Palmbaum, Ryan.

Shot by UALB Palmbaum, Ryan, out left.

Foul on Palmbaum, Ryan.
45:00
End of PeriodArmy West Point


UAlbany

Start of 2nd period [45:00].

FOR ARMY: , #0 Hut, Tomas, #2 Brown, D'Anthony, #3 Atkinson, Nick, #4 Eaton, Jack, #8 Kim, Colman, #11 Guerra, Gage, #27 Lee, Jacob, #7 Sikazwe, Atef, #16 Mitchiner, Dylan, #17 Meyer, Jack, #6 Warren, Cooper.

FOR UALB: , #1 Wilson, Shafique, #2 Scottis, Neophytos, #5 Philip, Sam, #3 Dias, Tiago, #9 Lino, Paulo, #11 Faiz, Saad, #21 Weiner, Andrew, #13 Baumann, Domenic, #17 Panteli, Pantelis, #20 Pitsillides, George, #4 Watt, Lucas.









Shot by UALB Faiz, Saad.

Corner kick [46:33].

Foul on Lee, Jacob.

Foul on Lino, Paulo.


Shot by ARMY Warren, Cooper.

Foul on Panteli, Pantelis.

Corner kick [54:49].

Shot by UALB Dias, Tiago, out right.

Foul on Lino, Paulo.

Foul on Weiner, Andrew.


Foul on Weiner, Andrew.




Corner kick [63:45].

Shot by UALB Lino, Paulo, out left.






Foul on Dias, Tiago
1

65:55

0

Foul on Epitime, Sam.



Shot by UALB Thielmann, Jeff.

Corner kick [72:16].

Yellow card on UALB Ehlin, Elias.

Foul on Philip, Sam.

Foul on Warren, Cooper.

Shot by UALB Lucca, Giuliano, out top.



Foul on Faiz, Saad.

Foul on Lucca, Giuliano.


Shot by ARMY Sikazwe, Atef, bottom center, saved by Wilson, Shafique.

Yellow card on UALB Finn, Jackson.


Yellow card on ARMY Lee, Jacob.

Shot by UALB Lucca, Giuliano, out left.

Corner kick [85:35].

Shot by UALB Dias, Tiago.

Corner kick [86:15].

Corner kick [88:04].
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 76 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 50 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

UAlbany

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wilson, Shafique | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Scottis, Neophytos | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Philip, Sam | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Thielmann, Jeff | FWD | 2 | 0 | 0 | 0 | 39 | ||||
| 11 | Faiz, Saad | FWD | 3 | 1 | 0 | 0 | 62 | ||||
| 13 | Baumann, Domenic | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 14 | Finn, Jackson | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 17 | Panteli, Pantelis | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 18 | Horvat, Lovro | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 20 | Pitsillides, George | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Wilhelm, Max | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dias, Tiago | DEF | 2 | 0 | 0 | 0 | 45 | ||||
| 4 | Watt, Lucas | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 6 | Ehlin, Elias | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 8 | Vallance, Caleb | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 9 | Lino, Paulo | FWD | 1 | 0 | 0 | 0 | 20 | ||||
| 10 | Lucca, Giuliano | MID | 2 | 0 | 0 | 0 | 37 | ||||
| 15 | Palmbaum, Ryan | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 21 | Weiner, Andrew | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 26 | Desjardins, Nicolas | MID | 1 | 1 | 0 | 0 | 12 | ||||
Totals | Â | Â | 13 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Shafique | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















