Army West Point Athletics
Army West Point vs Boston University
9/28/2022
Nickerson Field
7:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | BOSTONU |
---|---|---|---|---|---|---|
11:25 | Guerra, Gage (5) | Assisted by: Epitime, Sam | Chip shot over GK on run | 1 | 0 | |
25:30 | Innes, Colin (3) | Unassisted | BOSTONU Innes, Colin PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
27:22 | Arlotti, Gianluca (1) | Assisted by: Hernandez, Brian , Rived, Diego | Shot at far post | 1 | 2 | |
39:52 | Guerra, Gage (6) | Assisted by: Atkinson, Nick | Top shelf shot from 15 out on scramble | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Army West Point | 4 | 2 | 6 (2) |
Boston University | 5 | 9 | 14 (6) |
Saves | |||
Army West Point | 0 | 4 | 4 |
Boston University | 0 | 0 | 0 |
Corners Kicks | |||
Army West Point | 1 | 2 | 3 |
Boston University | 2 | 2 | 4 |
Offsides | |||
Army West Point | 0 | 3 | 3 |
Boston University | 0 | 0 | 0 |
Fouls | |||
Army West Point | 5 | 11 | 16 |
Boston University | 11 | 8 | 19 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
35:10 | #0 Hut, Tomas | ||
66:58 | #3 Atkinson, Nick | ||
70:33 | #15 Morrison, Evan | ||
79:56 | #18 Roman, John |