Army West Point Athletics
Navy vs Army West Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NAV | AWP |
|---|---|---|---|---|---|---|
| 13:07 | ![]() | Jacob Williams (5) | Unassisted | GOAL by NAV Williams, Jacob. | 1 | 0 |
| 15:28 | ![]() | Jacob Williams (5) | Unassisted | GOAL by NAV Williams, Jacob. | 2 | 0 |
| 81:03 | ![]() | Jacob Williams (5) | Unassisted | GOAL by NAV Williams, Jacob. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (3) |
![]() | 7 | 7 | 14 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:12 | #3 Nick Atkinson | |
![]() | 78:50 | #7 Sidney Paris | |
![]() | 80:54 | #19 Justin McStay | |
![]() | 81:38 | #14 Cooper Warren |
Navy


Army West Point

Suppiah, Jacob at goalie for Army West Point

Fahning, Tyler at goalie for Navy

Foul on Kim, Colman.

Foul on Atkinson, Nick.

Shot by NAV Paris, Sidney.

Foul on Sikazwe, Atef.
1

13:07

0

Corner kick [13:55].

Foul on Eaton, Jack.

Foul on Guerra, Andrew.
2

15:28

0

Foul on Sikazwe, Atef.

Foul on Kim, Colman.

Shot by AWP Poncy, John, bottom left, saved by Fahning, Tyler.

Corner kick [19:03].

Corner kick [19:24].

Shot by AWP Guerra, Andrew.

Shot by AWP Poncy, John, bottom center, Team save.

Shot by AWP Guerra, Andrew, out top.

Foul on Paris, Sidney.

Foul on Jackson, David.


Foul on Brown, D'Anthony.

Foul on Pereira, Oscar.

Shot by AWP Warren, Cooper, bottom right, saved by Fahning, Tyler.

Shot by NAV Paris, Sidney.

Corner kick [30:13].



Shot by AWP Eaton, Jack, out top.

Corner kick [34:03].

Corner kick [36:24].

Shot by AWP Guerra, Andrew, out top left.



Foul on Paris, Sidney.

Yellow card on AWP Atkinson, Nick.
0

43:12

0

Corner kick [44:48].
45:00
End of PeriodNavy


Army West Point

Start of 2nd period [45:00].

FOR NAV: , #18 Fahning, Tyler, #2 Wagner, JD, #5 Aoyama, Jason, #6 Nocita, Matt, #7 Paris, Sidney, #8 Coelho, Cristian, #9 Kallie, Baba, #10 Williams, Jacob, #12 Kriel, Charlie, #14 Jackson, David, #23 Collins, Tyler.

FOR AWP: , #0 Suppiah, Jacob, #2 Brown, D'Anthony, #17 Poncy, John, #4 Eaton, Jack, #5 Doyle, Luke, #7 Sikazwe, Atef, #8 Kim, Colman, #6 Schweickert, Bradley, #14 Warren, Cooper, #10 Pereira, Oscar, #22 Guerra, Andrew.







Foul on Williams, Jacob.

Shot by AWP Guerra, Andrew, bottom left, Team save.

Corner kick [47:37].

Foul on Warren, Cooper.

Foul on Wagner, JD.

Corner kick [53:01].

Corner kick [55:48].

Foul on Williams, Jacob.




Corner kick [60:09].

Shot by AWP Brown, D'Anthony, out left.

Corner kick [61:31].

Foul on Kallie, Baba.

Foul on Bryant, Brandon.

Foul on Kriel, Charlie.


Corner kick [64:37].


Foul on Williams, Jacob.

Foul on Hickson, Joey.

Foul on Schweickert, Bradley.

Foul on Nocita, Matt.







Shot by AWP Guerra, Andrew, out top.



Yellow card on NAV Paris, Sidney.

Shot by AWP Pereira, Oscar, out top.


Shot by NAV Paris, Sidney, out top left.

Yellow card on AWP McStay, Justin.
3

81:03

0

Foul on Warren, Cooper.

Yellow card on AWP Warren, Cooper.


Foul on Kallie, Baba.

Shot by AWP Guerra, Andrew.

Shot by AWP Warren, Cooper.

Foul on Wagner, Zach.





Corner kick [86:33].

Shot by AWP Hebard, Morgan, out top left.

Foul on Eaton, Jack.
90:00
End of Period
Navy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Fahning, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wagner, Jd | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Aoyama, Jason | MID | 0 | 0 | 0 | 0 | 76 |
| 6 | Nocita, Matt | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Paris, Sidney | FWD | 3 | 0 | 0 | 0 | 90 |
| 8 | Coelho, Cristian | MID | 0 | 0 | 0 | 0 | 89 |
| 9 | Kallie, Baba | FWD | 0 | 0 | 0 | 0 | 67 |
| 10 | Williams, Jacob | FWD | 3 | 3 | 3 | 0 | 76 |
| 12 | Kriel, Charlie | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Jackson, David | MID | 1 | 0 | 0 | 0 | 79 |
| 23 | Collins, Tyler | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Alex, Joe | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | Armstrong, Collin | FWD | 0 | 0 | 0 | 0 | 30 |
| 25 | Wagner, Zach | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 7 | 3 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Fahning, Tyler | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Army West Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 22 | ![]() | FWD | 6 | 1 | 0 | 0 | 71 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 14 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |




















