Army West Point Athletics
Army West Point vs American
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | AMER |
|---|---|---|---|---|---|---|
| 22:08 | ![]() | John Poncy (4) | Assisted by: Justin McStay | 19 makes run up endline, short pass to 17 one touch for goal | 1 | 0 |
| 25:46 | ![]() | David Coly (6) | Assisted by: Ethan Boyle , Zemi Rodriguez | short corner, 11 with first touch, 23 sends to 7 head at far post | 1 | 1 |
| 93:05 | ![]() | Malachy McGovern (1) | Assisted by: Jack Green | Off corner from 28, finds head of 6 | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 4 | 0 | 8 (4) |
![]() | 3 | 8 | 2 | 13 (5) |
Saves | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 4 |
Offsides | ||||
![]() | 2 | 0 | 0 | 2 |
![]() | 0 | 2 | 0 | 2 |
Fouls | ||||
![]() | 9 | 4 | 0 | 13 |
![]() | 8 | 3 | 0 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:12 | #10 Jerry Zouantcha | |
![]() | 21:50 | #14 Cooper Warren | |
![]() | 36:02 | #10 Oscar Pereira | |
![]() | 43:46 | #12 Kevin Ventura | |
![]() | 64:25 | #11 Zemi Rodriguez |
Army West Point


American

Dominguez, Dominic at goalie for American

Suppiah, Jacob at goalie for Army West Point

Shot by ARMY Poncy, John, out top.

Foul on Poncy, John.

Foul on Blassou, Nicolas.

Foul on Pereira, Oscar.

Shot by ARMY McStay, Justin, top, saved by Dominguez, Dominic.

Foul on Blassou, Nicolas.

Foul on Poncy, John.

Foul on McStay, Justin.

Foul on Poncy, John.

Foul on Schweickert, Evan.

Offside against Army West Point.

Offside against Army West Point.

Yellow card on AMER Zouantcha, Jerry.

Yellow card on ARMY Warren, Cooper.
1

22:08

0


Foul on Schweickert, Evan.

Corner kick [25:17].
1

25:46

1


Foul on Bryant, Brandon.

Shot by AMER Ventura, Kevin, bottom left, saved by Suppiah, Jacob.


Foul on Sikazwe, Atef.

Corner kick [33:18].






Yellow card on ARMY Pereira, Oscar.


Foul on Sowe, Mustapha.

Foul on Wright, Max.

Foul on Sikazwe, Atef.

Foul on Bryant, Brandon.

Foul on McGovern, Malachy.

Yellow card on AMER Ventura, Kevin.

Shot by ARMY Pereira, Oscar, out top left.


Shot by AMER Sowe, Mustapha.
45:00
End of PeriodArmy West Point


American

Start of 2nd period [45:00].

FOR ARMY: , #0 Suppiah, Jacob, #2 Brown, D'Anthony, #3 Atkinson, Nick, #17 Poncy, John, #5 Doyle, Luke, #19 McStay, Justin, #11 Kowalewski, Carter, #14 Warren, Cooper, #8 Kim, Colman, #7 Sikazwe, Atef, #28 Lee, Sean.

FOR AMER: , #31 Dominguez, Dominic, #3 Giannakouros, Will, #6 McGovern, Malachy, #7 Coly, David, #8 Baer, Nevin, #10 Zouantcha, Jerry, #11 Rodriguez, Zemi, #12 Ventura, Kevin, #15 Schweickert, Evan, #19 Matei, Robert, #23 Boyle, Ethan.









Foul on Poncy, John.

Shot by AMER Rodriguez, Zemi, out top.

Shot by ARMY Warren, Cooper, out left.

Shot by AMER Coly, David, top right, saved by Suppiah, Jacob.

Foul on Warren, Cooper.




Shot by ARMY Pereira, Oscar, bottom right, saved by Dominguez, Dominic.

Yellow card on AMER Rodriguez, Zemi.

Shot by ARMY Pereira, Oscar, out left.

Shot by AMER Boyle, Ethan, out top left.


Offside against American.

Shot by AMER Boyle, Ethan, out top.


Foul on Green, Jack.

Shot by AMER Matei, Robert, out right.


Corner kick [73:48].

Shot by AMER Ventura, Kevin, out left.

Shot by ARMY Pereira, Oscar, bottom left, saved by Dominguez, Dominic.

Foul on Green, Jack.

Foul on Pereira, Oscar.

Foul on Matei, Robert.

Foul on Pereira, Oscar.







Offside against American.

Shot by AMER Boyle, Ethan, bottom right, saved by Suppiah, Jacob.

Shot by AMER Rodriguez, Zemi, out left.
90:00
End of PeriodArmy West Point


American

Start of OT period [90:00].

FOR ARMY: , #0 Suppiah, Jacob, #2 Brown, D'Anthony, #3 Atkinson, Nick, #10 Pereira, Oscar, #5 Doyle, Luke, #17 Poncy, John, #11 Kowalewski, Carter, #14 Warren, Cooper, #4 Eaton, Jack, #19 McStay, Justin, #22 Guerra, Andrew.

FOR AMER: , #31 Dominguez, Dominic, #22 Bleeker, Mike, #6 McGovern, Malachy, #7 Coly, David, #8 Baer, Nevin, #21 Cooper, Mattias, #28 Green, Jack, #2 Searchwell, Damian, #15 Schweickert, Evan, #19 Matei, Robert, #11 Rodriguez, Zemi.





Shot by AMER Cooper, Mattias.

Corner kick [92:38].
1

93:05

2
93:05
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 94 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 94 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 94 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 94 |
| 10 | ![]() | MID | 4 | 2 | 0 | 0 | 78 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 94 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 94 |
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 55 |
| 19 | ![]() | MID | 1 | 1 | 0 | 1 | 63 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 94 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Dominguez, Dominic | GK | 0 | 0 | 0 | 0 | 94 | ||||
| 3 | Giannakouros, Will | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 5 | Blassou, Nicolas | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 7 | Coly, David | FWD | 2 | 2 | 1 | 0 | 85 | ||||
| 8 | Baer, Nevin | DEF | 0 | 0 | 0 | 0 | 94 | ||||
| 10 | Zouantcha, Jerry | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | Rodriguez, Zemi | FWD | 2 | 0 | 0 | 1 | 70 | ||||
| 12 | Ventura, Kevin | MID | 2 | 1 | 0 | 0 | 81 | ||||
| 15 | Schweickert, Evan | MID | 0 | 0 | 0 | 0 | 94 | ||||
| 19 | Matei, Robert | MID | 1 | 0 | 0 | 0 | 85 | ||||
| 23 | Boyle, Ethan | MID | 3 | 1 | 0 | 1 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Searchwell, Damian | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 6 | McGovern, Malachy | MID | 1 | 1 | 1 | 0 | 57 | ||||
| 9 | Wright, Max | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 16 | Sjoberg, Viggo | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Sowe, Mustapha | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 21 | Cooper, Mattias | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 22 | Bleeker, Mike | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | Green, Jack | MID | 0 | 0 | 0 | 1 | 42 | ||||
Totals | Â | Â | 13 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dominguez, Dominic | 94 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















