Army West Point Athletics
ARMY vs Seton Hall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | SHU |
|---|---|---|---|---|---|---|
| 2:53 | ![]() | Burgess, Jake (1) | Assisted by: Grave de Peralta, A. | GOAL by ARMY Burgess, Jake (FIRST GOAL), Assist by Grave de Peralta, A., goal number 1 for season. | 1 | 0 |
| 5:32 | ![]() | Koreichi, Camil (3) | Assisted by: Elias, Stephen | GOAL by SHU Koreichi, Camil, Assist by Elias, Stephen, goal number 3 for season. | 1 | 1 |
| 72:53 | ![]() | Mitchiner, Tyler (1) | Assisted by: McGraw, Zac , O'Shea, Keenan | GOAL by ARMY Mitchiner, Tyler, Assist by McGraw, Zac and O'Shea, Keenan, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
ARMY


Seton Hall

Start of 1st period [00:00].

Suppiah, Jacob at goalie for ARMY.

Nota, Andreas at goalie for Seton Hall.

Foul on Seton Hall Borg, Andrea [00:19].

Corner kick by ARMY [00:47].

Foul on Seton Hall Marin, JP [02:35].
0

02:53

0

Foul on ARMY Grave de Peralta, A. [03:44].

Foul on ARMY Rojas, Zane [04:15].
0

05:32

0

Offside against ARMY.

Foul on ARMY Flynn, Matt [07:28].

Foul on Seton Hall Fredriksson, Love [10:16].

Shot by ARMY Poncy, John BLOCKED.

Shot by ARMY Takaki, Christian BLOCKED.

Corner kick by ARMY [13:02].

Corner kick by ARMY [13:33].

Offside against ARMY.

Foul on Seton Hall Solberg, Ferdinand [18:11].

Corner kick by SHU [21:35].

Shot by SHU Kelmendi, Denis WIDE.

Shot by ARMY Millikan, Sam, SAVE Nota, Andreas.

Corner kick by ARMY [24:08].

Shot by ARMY McGraw, Zac, SAVE Nota, Andreas.

Foul on ARMY Grave de Peralta, A. [25:16].

Foul on ARMY Takaki, Christian [27:09].

Shot by SHU Boote, James WIDE.




Corner kick by SHU [32:17].

Corner kick by SHU [33:56].

Shot by SHU Koreichi, Camil, SAVE Suppiah, Jacob.

Shot by SHU Elias, Stephen WIDE.





Shot by ARMY Grave de Peralta, A. BLOCKED.

Offside against ARMY.

Foul on Seton Hall Kelmendi, Denis [41:52].

Shot by ARMY Pereira, Oscar, SAVE Nota, Andreas.


Foul on ARMY Flynn, Matt [45:00].
45:00
End of Period






ARMY


Seton Hall

Start of 2nd period [45:00].

Corner kick by SHU [46:18].

Corner kick by SHU [46:47].

Shot by SHU Argeri, Vittorio BLOCKED.

Foul on Seton Hall Borg, Andrea [52:10].

Foul on ARMY Poncy, John [52:26].

Foul on Seton Hall Boote, James [54:02].

Foul on ARMY Millikan, Sam [55:03].

Shot by ARMY Grave de Peralta, A. WIDE.

Foul on ARMY McGraw, Zac [60:11].



Shot by SHU Borg, Andrea BLOCKED.

Shot by SHU Borg, Andrea BLOCKED.



Foul on ARMY McStay, Justin [65:10].

Foul on ARMY McStay, Justin [67:08].

Corner kick by SHU [67:38].

Shot by ARMY Burgess, Jake WIDE.


Corner kick by ARMY [72:20].

2

72:53

1




Offside against ARMY.

Foul on Seton Hall Kelmendi, Denis [73:55].


Foul on ARMY Kowalewski, Carter [76:11].

Shot by ARMY Warren, Cooper, SAVE Nota, Andreas.

Shot by SHU Tibbling, CJ WIDE.


Foul on Seton Hall Kelmendi, Denis [80:09].

Offside against Seton Hall.

Foul on ARMY Mitchiner, Tyler [82:24].

Shot by SHU Marin, JP WIDE.



Foul on Seton Hall Elias, Stephen [84:02].

Shot by SHU Koreichi, Camil, SAVE Suppiah, Jacob.

Foul on ARMY Flynn, Matt [88:18].

Shot by SHU MacLeod, Sean, SAVE Suppiah, Jacob.

Shot by SHU McKenzie, Carlton BLOCKED.

Shot by SHU Koreichi, Camil, SAVE Suppiah, Jacob.
90:00
End of Period
ARMY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 8 | ![]() | DEF | 1 | 1 | 0 | 1 | 90 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 13 | ![]() | FWD | 2 | 1 | 1 | 0 | 66 |
| 15 | ![]() | MID | 2 | 0 | 0 | 1 | 68 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 45 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 9 | ![]() | 0 | 0 | 0 | 1 | 34 | |
| 10 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 11 | 6 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Nota, Andreas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Keller, Hugo | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | Marin, Jp | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | Solberg, Ferdinand | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 7 | Borg, Andrea | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 8 | Fredriksson, Love | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Tibbling, Cj | 1 | 0 | 0 | 0 | 66 | |||||
| 17 | Koreichi, Camil | MID | 4 | 4 | 1 | 0 | 45 | ||||
| 22 | Boote, James | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 23 | Kelmendi, Denis | DEF | 1 | 0 | 0 | 0 | 56 | ||||
| 32 | Elias, Stephen | FWD | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Macleod, Sean | 1 | 1 | 0 | 0 | 17 | |||||
| 10 | Argeri, Vittorio | 1 | 0 | 0 | 0 | 58 | |||||
| 11 | McKenzie, Carlton | 1 | 0 | 0 | 0 | 28 | |||||
| 21 | Tremonti, Nathan | 0 | 0 | 0 | 0 | 6 | |||||
| 29 | Darvish, Cyrus | 0 | 0 | 0 | 0 | 6 | |||||
| 31 | Fierro, Nolan | 0 | 0 | 0 | 0 | 51 | |||||
Totals | Â | Â | 14 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nota, Andreas | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |



















