Army West Point Athletics
NAVY vs ARMY
10/15/2017
Talen Energy Stadium
2:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| NAVY | 4 | 1 | 0 | 1 | 6 (2) |
| ARMY | 7 | 7 | 3 | 5 | 22 (7) |
Saves | |||||
| NAVY | 1 | 2 | 1 | 3 | 7 |
| ARMY | 1 | 0 | 0 | 1 | 2 |
Corners Kicks | |||||
| NAVY | 2 | 2 | 0 | 0 | 4 |
| ARMY | 4 | 2 | 1 | 0 | 7 |
Offsides | |||||
| NAVY | 2 | 0 | 0 | 0 | 2 |
| ARMY | 2 | 2 | 0 | 0 | 4 |
Fouls | |||||
| NAVY | 7 | 7 | 0 | 1 | 15 |
| ARMY | 7 | 8 | 2 | 2 | 19 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 25:08 | #9 Jones, Aubrey | ||
| 26:54 | #20 Gustafson, Phillip | ||
| 76:05 | #8 McGraw, Zac | ||
| 101:29 | #12 Takaki, Christian |



