Army West Point Athletics
ARMY vs Bucknell
Scoring Summary
- | - | - | - | - | ARMY | BUCKNELL |
---|---|---|---|---|---|---|
6:15 | Derleth, Ben (2) | Assisted by: Thorsheim, Matt | Off corner kick | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
ARMY | 6 | 5 | 11 (2) |
Bucknell | 3 | 1 | 4 (1) |
Saves | |||
ARMY | 0 | 0 | 0 |
Bucknell | 1 | 1 | 2 |
Corners Kicks | |||
ARMY | 3 | 7 | 10 |
Bucknell | 2 | 1 | 3 |
Offsides | |||
ARMY | 0 | 1 | 1 |
Bucknell | 0 | 0 | 0 |
Fouls | |||
ARMY | 5 | 10 | 15 |
Bucknell | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
67:24 | #7 Gollisz, Stefan |