Army West Point Athletics
Army West Point vs Colgate
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | COLGATE |
|---|---|---|---|---|---|---|
| 12:29 | ![]() | Kutler, Ethan (0) | Unassisted | GOAL by COLGATE Kutler, Ethan (FIRST GOAL). | 0 | 1 |
| 15:24 | ![]() | Epps, Rex (0) | Assisted by: McGraw, Zac , Arroyo, Marcos | Header GOAL by ARMY Epps, Rex, Assist by McGraw, Zac and Arroyo, Marcos. | 1 | 1 |
| 56:58 | ![]() | Williams, Nick (0) | Assisted by: Mitchiner, Tyler | pass in and shot from the box to top rig | 2 | 1 |
| 58:21 | ![]() | Kutler, Ethan (0) | Unassisted | COLGATE Kutler, Ethan PENALTY KICK GOAL. | 2 | 2 |
| 66:38 | ![]() | Kutler, Ethan (0) | Unassisted | COLGATE Kutler, Ethan PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (9) |
![]() | 4 | 8 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:05 | #23 Riley, Okheem | |
![]() | 67:24 | #11 O'Neill, Colin |
Army West Point


Colgate

Stoll, Justin at goalie for Army West Point.

Brown, Ricky at goalie for Colgate.

Foul on Colgate.

Shot by COLGATE O'Neill, Colin, SAVE Stoll, Justin.

Shot by ARMY Stapley, Trase, SAVE Brown, Ricky.

Offside against Colgate.

Shot by ARMY Mitchiner, Tyler, SAVE Brown, Ricky.

Foul on Army West Point.

Foul on Army West Point.
0

12:29

1

Corner kick by ARMY Arroyo, Marcos [15:01].
1

15:24

1

Foul on Army West Point.

Shot by COLGATE Harris, Oliver BLOCKED.

Corner kick by COLGATE Stroud, Jared [20:48].

Foul on Army West Point.

Foul on Colgate.

Shot by ARMY O'Shea, Keenan BLOCKED.

Foul on Army West Point.

Foul on Colgate.

Foul on Army West Point.




Corner kick by COLGATE Stroud, Jared [30:05].



Shot by ARMY Vosvick, Tanner HIGH.


Shot by COLGATE Morrison, Kentaro WIDE.




Yellow card on ARMY Riley, Okheem.


Shot by ARMY Williams, Nick WIDE.

Foul on Army West Point.

Foul on Army West Point.

Foul on Army West Point.
45:00
End of PeriodArmy West Point


Colgate

Start of 2nd period [45:00].

For COLGATE: #7 Omorogbe, Uyiosa, #8 Ouligian, Aram, #10 Jonsson, Freddy, #3 Scodari, Bruno, #15 Tamen, Zach, #14 Kutler, Ethan, #17 Brown, Karl, #5 Stroud, Jared, #19 Morrison, Kentaro, #1 Brown, Ricky, #11 O'Neill, Colin.

For ARMY: #22 Villatoro, Denys, #19 O'Shea, Keenan, #17 Williams, Nick, #5 Vosvick, Tanner, #11 McGraw, Zac, #2 Stapley, Trase, #1 Stoll, Justin, #9 Epps, Rex, #13 Clark, Christian, #21 Arroyo, Marcos, #3 Mitchiner, Tyler.

Shot by ARMY Williams, Nick BLOCKED.

Corner kick by ARMY Arroyo, Marcos [46:15].

Foul on Army West Point.

Header Shot by COLGATE Omorogbe, Uyiosa WIDE.

Shot by COLGATE Morrison, Kentaro HIGH.

Offside against Army West Point.

Foul on Army West Point.
2

56:58

1

*pass in and shot from the box to top right corner

Foul on Army West Point.

Foul on Army West Point.
2

58:21

2





Shot by COLGATE Kutler, Ethan BLOCKED.

Corner kick by COLGATE Stroud, Jared [59:44].

Shot by COLGATE Kutler, Ethan, SAVE Stoll, Justin.

Shot by COLGATE Stroud, Jared, SAVE Stoll, Justin.

Foul on Colgate.

Shot by ARMY O'Shea, Keenan, SAVE Brown, Ricky.


Foul on Army West Point.
2

66:38

3

Yellow card on COLGATE O'Neill, Colin.

Offside against Army West Point.

Foul on Colgate.

Header Shot by ARMY McGraw, Zac BLOCKED.




Corner kick by ARMY Arroyo, Marcos [71:30].

Header Shot by ARMY Clark, Christian, SAVE Brown, Ricky.






Foul on Army West Point.






Offside against Army West Point.


Foul on Colgate.

Shot by ARMY Epps, Rex, SAVE Brown, Ricky.


Shot by ARMY Epps, Rex, SAVE Brown, Ricky.

Foul on Colgate.

Shot by COLGATE Pagani, Zach, SAVE Stoll, Justin.

Foul on Colgate.

Shot by ARMY Williams, Nick, SAVE Brown, Ricky.

Shot by ARMY Epps, Rex WIDE.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 72 | |
| 3 | ![]() | 1 | 1 | 0 | 1 | 66 | |
| 5 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 9 | ![]() | 4 | 3 | 1 | 0 | 76 | |
| 11 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 17 | ![]() | 4 | 2 | 1 | 0 | 90 | |
| 19 | ![]() | 2 | 1 | 0 | 0 | 75 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 76 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 15 | 9 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Colgate

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brown, Ricky | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Stroud, Jared | 1 | 1 | 0 | 0 | 71 | |||||
| 8 | Ouligian, Aram | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | O'neill, Colin | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | Kutler, Ethan | 5 | 4 | 3 | 0 | 62 | |||||
| 15 | Tamen, Zach | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Pagani, Zach | 1 | 1 | 0 | 0 | 51 | |||||
| 17 | Brown, Karl | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Moo Penn, Troy | 0 | 0 | 0 | 0 | 44 | |||||
| 24 | Oberg, Tim | 0 | 0 | 0 | 0 | 77 | |||||
| 28 | Harris, Oliver | 1 | 0 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Scodari, Bruno | 0 | 0 | 0 | 0 | 39 | |||||
| 7 | Omorogbe, Uyiosa | 1 | 0 | 0 | 0 | 37 | |||||
| 9 | Sanogo, Abdel | 0 | 0 | 0 | 0 | 18 | |||||
| 10 | Jonsson, Freddy | 0 | 0 | 0 | 0 | 39 | |||||
| 19 | Morrison, Kentaro | 2 | 0 | 0 | 0 | 32 | |||||
| 21 | Vallee, Charlie | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 12 | 7 | 3 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Ricky | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
















