Army West Point Athletics
Army West Point vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | LEHIGH |
|---|---|---|---|---|---|---|
| 9:52 | ![]() | Williams, Nick (4) | Assisted by: O'Shea, Keenan | 19 played into box, 17 finished low righ | 1 | 0 |
| 43:36 | ![]() | Clark, Christian (2) | Assisted by: Riley, Okheem | 23 played ball from left across goal mou | 2 | 0 |
| 48:34 | ![]() | Epps, Rex (7) | Unassisted | collected own rebound off save and heade | 3 | 0 |
| 81:34 | ![]() | Ollen, Christian (1) | Assisted by: McGraw, Zac | Header by 11 saved, 6 cleans up rebound | 4 | 0 |
| 84:40 | ![]() | Tuvesson, Doyle (1) | Unassisted | LEHIGH Tuvesson, Doyle PENALTY KICK GOAL, goal number 1 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 12 | 19 (13) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:55 | #7 Miskel, Jack | |
![]() | 84:32 | #16 Johnson, Darryl |
Army West Point


Lehigh

Stoll, Justin at goalie for Army West Point.

Smith, Will at goalie for Lehigh.

Shot by ARMY Clark, Christian, SAVE Smith, Will.

Foul on Army West Point.

Foul on Lehigh.

Corner kick by ARMY Arroyo, Marcos [03:34].

Foul on Lehigh.

Header Shot by ARMY O'Shea, Keenan WIDE RIGHT.

Shot by ARMY Epps, Rex WIDE RIGHT.

Foul on Lehigh.

Foul on Lehigh.
0

09:52

0

*19 played into box, 17 finished low right

Foul on Army West Point.

Shot by ARMY Epps, Rex, SAVE Smith, Will.

Foul on Army West Point.

Shot by LEHIGH Greene, Oscar HIGH.

Shot by LEHIGH Giammatteo,Gianfranc, SAVE Stoll, Justin.

Foul on Army West Point.

Corner kick by ARMY Arroyo, Marcos [22:54].

Shot by LEHIGH Peralta, Matthew HIGH.

Shot by ARMY Mitchiner, Tyler BLOCKED.






Foul on Army West Point.

Foul on Lehigh.

Yellow card on LEHIGH Miskel, Jack.

Corner kick by LEHIGH Morana, Matt [35:17].

Shot by LEHIGH Tuvesson, Doyle, SAVE Stoll, Justin.

Corner kick by LEHIGH Morana, Matt [35:56].

Foul on Army West Point.


Foul on Army West Point.


Corner kick by LEHIGH Morana, Matt [41:50].

Offside against Lehigh.
2

43:36

0

*23 played ball from left across goal mouth to 13

Foul on Army West Point.

Shot by LEHIGH Miskel, Jack HIGH.
45:00
End of PeriodArmy West Point


Lehigh

Start of 2nd period [45:00].

For LEHIGH: #00 Smith, Will, #11 Greene, Oscar, #4 Tuten, Zarin, #7 Miskel, Jack, #3 Morana, Matt, #6 Tuvesson, Doyle, #10 Giammatteo,Gianfranc, #12 Worley, Justin, #24 Charpentier,John Mar, #8 Gonzalez, Danny, #18 Klinkenberg, Kevin.

For ARMY: #3 Mitchiner, Tyler, #17 Williams, Nick, #19 O'Shea, Keenan, #5 Vosvick, Tanner, #21 Arroyo, Marcos, #9 Epps, Rex, #22 Villatoro, Denys, #11 McGraw, Zac, #1 Stoll, Justin, #8 Jaroscak, Alex, #13 Clark, Christian.

Foul on Lehigh.

Corner kick by ARMY Arroyo, Marcos [47:14].

Header Shot by ARMY Epps, Rex, SAVE Smith, Will.
3

48:34

0

*collected own rebound off save and headed shot in goal


Shot by ARMY O'Shea, Keenan HIGH.





Corner kick by LEHIGH Gonzalez, Danny.

Shot by LEHIGH Gonzalez, Danny BLOCKED.



Shot by ARMY O'Shea, Keenan, SAVE Smith, Will.

Corner kick by ARMY Arroyo, Marcos [59:52].

Shot by ARMY O'Shea, Keenan, SAVE TEAM.

Shot by ARMY Epps, Rex, SAVE Smith, Will.



Shot by LEHIGH Tuvesson, Doyle BLOCKED.

Shot by LEHIGH Tuvesson, Doyle HIGH.

Shot by ARMY Riley, Okheem, SAVE Smith, Will.

Corner kick by LEHIGH Gonzalez, Danny [68:01].



Foul on Lehigh.

Shot by ARMY Vosvick, Tanner WIDE RIGHT.


Corner kick by ARMY Grave de Peralta, A. [75:01].

Shot by ARMY Riley, Okheem BLOCKED.

Shot by ARMY O'Shea, Keenan, SAVE Smith, Will.


Corner kick by ARMY Grave de Peralta, A. [78:00].

Offside against Army West Point.

Corner kick by ARMY Grave de Peralta, A. [80:36].

Foul on Lehigh.




Header Shot by ARMY McGraw, Zac, SAVE Smith, Will.
4

81:34

0

*Header by 11 saved, 6 cleans up rebound on backside



Foul on Army West Point.

Yellow card on ARMY Johnson, Darryl.

Foul on Army West Point.
4

84:40

1

Foul on Army West Point.

Foul on Army West Point.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 55 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 81 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
| 9 | ![]() | F | 5 | 4 | 1 | 0 | 56 |
| 11 | ![]() | D | 1 | 1 | 0 | 1 | 90 |
| 13 | ![]() | D | 2 | 2 | 1 | 0 | 49 |
| 17 | ![]() | F | 1 | 1 | 1 | 0 | 59 |
| 19 | ![]() | M | 5 | 3 | 0 | 1 | 67 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 70 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 15 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 23 | ![]() | 2 | 1 | 0 | 1 | 29 | |
Totals | Â | Â | 19 | 13 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Smith, Will | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Morana, Matt | D | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | Tuten, Zarin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Miskel, Jack | M | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Gonzalez, Danny | M | 1 | 0 | 0 | 0 | 51 | ||||
| 10 | Giammatteo, Gianfranc | D | 1 | 1 | 0 | 0 | 54 | ||||
| 11 | Greene, Oscar | F | 1 | 0 | 0 | 0 | 61 | ||||
| 12 | Worley, Justin | D | 0 | 0 | 0 | 0 | 54 | ||||
| 16 | Dokho, Tommy | F | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Klinkenberg, Kevin | M | 0 | 0 | 0 | 0 | 72 | ||||
| 24 | Charpentier, John Mar | M | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tuvesson, Doyle | 4 | 2 | 1 | 0 | 63 | |||||
| 13 | Coulter, Nolan | 0 | 0 | 0 | 0 | 49 | |||||
| 14 | Otani, Tatsu | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | Jewell, Nick | 0 | 0 | 0 | 0 | 21 | |||||
| 17 | Zipkin, David | 0 | 0 | 0 | 0 | 27 | |||||
| 21 | Peralta, Matthew | 1 | 0 | 0 | 0 | 54 | |||||
| 23 | Leszcynski, Danny | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Smith, Will | 90 | 4 | 8 |
Totals | Â | Â | 4 | 8 |






















