Army West Point Athletics
Army West Point vs Denver
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | ARMY | DEN |
|---|---|---|---|---|---|---|
| 8:10 | ![]() | Alex Underwood (1) | Assisted by: Chandler Crosswait | played down the right, 20 cut into top o | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 1 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:34 | #22 Jordan Schweitzer | |
![]() | 36:01 | #17 Karsten Hanlin | |
![]() | 53:17 | #20 Chandler Crosswait | |
![]() | 81:06 | #5 Vosvick, Tanner |
Army West Point


Denver

Britt, Chris at goalie for Army West Point.

Dan Jackson at goalie for Denver.

Foul on Denver Tosh Samkange against ARMY Ollen, Christian.

Foul on Army West Point Guerry, Cody against DEN Kortne Ford.

Corner kick by ARMY Arroyo, Marcos [03:16].

Foul on Army West Point Naquin, Grayson against DEN Reagan Dunk.
0

08:10

0

*played down the right, 20 cut into top of 18, 23 slotted into BL

Foul on Denver Karsten Hanlin against ARMY Ollen, Christian.

Foul on Denver Tosh Samkange against ARMY Ollen, Christian.

Offside against Denver.

Foul on Denver Jordan Schweitzer against ARMY Naquin, Grayson.

Foul on Denver Karsten Hanlin against ARMY Vosvick, Tanner.


21:06 - First half TV timeout

Foul on Army West Point Naquin, Grayson against DEN Jordan Schweitzer.

Shot by DEN Andre Shinyashiki, SAVE Britt, Chris.

Shot by DEN Andre Shinyashiki HIGH.

Foul on Denver Jordan Schweitzer against ARMY Arroyo, Marcos.

Yellow card on DEN Jordan Schweitzer.

Foul on Army West Point Ollen, Christian against DEN Jordan Schweitzer.


Foul on Denver Andre Shinyashiki against ARMY Jaeger, Tommy.

Foul on Denver Chandler Crosswait against ARMY Jaeger, Tommy.


Offside against Denver.


Yellow card on DEN Karsten Hanlin.

Header Shot by ARMY Guerry, Cody WIDE.


Corner kick by ARMY Jaeger, Tommy [41:42].

Corner kick by ARMY Jaeger, Tommy [42:15].
45:00
End of PeriodArmy West Point


Denver

Start of 2nd period [45:00].




Foul on Army West Point Jaeger, Tommy against DEN Chandler Crosswait.

Shot by ARMY Williams, Nick, SAVE Dan Jackson.

Foul on Denver Chandler Crosswait against ARMY Jaeger, Tommy.

Yellow card on DEN Chandler Crosswait.

Corner kick by DEN Kenny Akamatsu [55:17].





Foul on Army West Point Abousaud, Shaban against DEN Shae Smalley.

Shot by DEN Andre Shinyashiki BLOCKED.

Corner kick by DEN Alex Underwood [72:13].

Shot by DEN Alex Underwood, SAVE Britt, Chris.


75' Second half tv timeout

Corner kick by ARMY Arroyo, Marcos [74:55].

Foul on Army West Point Jaroscak, Alex against DEN Chandler Crosswait.



Shot by DEN Alex Underwood WIDE.

Corner kick by ARMY Jaeger, Tommy [80:49].

Foul on Army West Point Vosvick, Tanner against DEN Sam Hamilton.

Yellow card on ARMY Vosvick, Tanner.




Shot by ARMY Vosvick, Tanner BLOCKED.

Corner kick by ARMY Jaroscak, Alex [87:18].

Header Shot by ARMY Niccum, Cameron WIDE.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 74 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 1 | 1 | 0 | 0 | 67 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 36 |
| 21 | ![]() | F | 1 | 0 | 0 | 0 | 83 |
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 61 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Jackson, Dan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dunk, Reagan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Devoss, Scott | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Hamilton, Sam | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Shinyashiki, Andre | F | 3 | 1 | 0 | 0 | 67 | ||||
| 16 | Samkange, Tosh | D | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | Hanlin, Karsten | M | 0 | 0 | 0 | 0 | 76 | ||||
| 20 | Crosswait, Chandler | M | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | Ford, Kortne | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Schweitzer, Jordan | M | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Underwood, Alex | M | 3 | 2 | 1 | 0 | 51 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Smalley, Shae | 0 | 0 | 0 | 0 | 30 | |||||
| 13 | Stevenson, Cole | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | Fuller, Aj | 0 | 0 | 0 | 0 | 14 | |||||
| 26 | Akamatsu, Kenny | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jackson, Dan | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

















