Army West Point Athletics
Colgate vs Army West Point
10/28/2015
Clinton Field
8:25 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | COLGATE | ARMY |
|---|---|---|---|---|---|---|
| 51:29 | Riley, Okheem (1) | Assisted by: Guerry, Cody | cross by 21 from left, 23 scored at R po | 0 | 1 | |
| 68:53 | Kutler, Ethan (8) | Assisted by: Forbes, Tyler | 14 got loose ball in the box while GK wa | 1 | 1 | |
| 73:05 | Brown, Karl (1) | Assisted by: Kutler, Ethan | header off CK | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Colgate | 4 | 6 | 10 (4) |
| Army West Point | 2 | 8 | 10 (4) |
Saves | |||
| Colgate | 1 | 2 | 3 |
| Army West Point | 2 | 0 | 2 |
Corners Kicks | |||
| Colgate | 6 | 2 | 8 |
| Army West Point | 1 | 2 | 3 |
Offsides | |||
| Colgate | 1 | 1 | 2 |
| Army West Point | 3 | 3 | 6 |
Fouls | |||
| Colgate | 8 | 3 | 11 |
| Army West Point | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



