Army West Point Athletics
Army West Point vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ARMY | AU |
|---|---|---|---|---|---|---|
| 21:57 | ![]() | Williams, Nick (0) | Assisted by: Jaroscak, Alex | Fast break, #17 goes in alone, one touch | 1 | 0 |
| 23:49 | ![]() | Fanet, Chris (3) | Assisted by: Robley, Liam | Header off free kick inside left post | 1 | 1 |
| 49:07 | ![]() | Ludwig, Dale (3) | Unassisted | Strike from top of box after Army punche | 1 | 2 |
| 65:49 | ![]() | Barone, Vinny (4) | Assisted by: Mbaluku, Kibu | Pass from right wing, Barone open and co | 1 | 3 |
| 74:04 | ![]() | Robley, Liam (4) | Unassisted | AU Robley, Liam PENALTY KICK GOAL, goal number 4 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 12 | 9 | 21 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 6 | 3 | 9 |
Offsides | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 9 | 3 | 12 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:32 | #9 Lue Young, Christian | |
![]() | 34:50 | #25 Black, Tony | |
![]() | 77:34 | #22 Mbaluku, Kibu |
Army West Point


American

Britt, Chris at goalie for Army West Point.

Hobert, Dylan at goalie for American.

Offside against Army West Point.

Foul on Army West Point.

Offside against Army West Point.

Shot by AU Fanet, Chris, SAVE Britt, Chris.

Offside against Army West Point.

Foul on Army West Point.

Foul on American.

Shot by AU Barone, Vinny WIDE.

Corner kick by AU Robley, Liam [13:19].

Shot by AU Nakhid, Panos, SAVE Britt, Chris.

Corner kick by AU Robley, Liam [14:46].

Foul on Army West Point.

Offside against American.

Shot by ARMY Guerry, Cody, SAVE Hobert, Dylan.

Corner kick by AU Robley, Liam [19:17].

Shot by AU Garcia, Jake BLOCKED.

Corner kick by AU Robley, Liam [19:58].

Shot by AU Hart, Joel BLOCKED.

Shot by AU Hart, Joel, SAVE Britt, Chris.
1

21:57

0

*Fast break, #17 goes in alone, one touch gets past GK

1

23:49

1

*Header off free kick inside left post

Foul on Army West Point.

Offside against American.



Foul on Army West Point.

Shot by AU Ludwig, Dale WIDE.

Foul on American.

Offside against Army West Point.

Foul on Army West Point.

Shot by AU Barone, Vinny WIDE.

Foul on Army West Point.

Foul on Army West Point.

Yellow card on ARMY Lue Young, Christian.


Foul on Army West Point.

Yellow card on ARMY Black, Tony.

Corner kick by AU Robley, Liam [35:15].

Header Shot by AU Garcia, Jake, SAVE Britt, Chris.

Corner kick by AU Robley, Liam [36:45].

Shot by AU Ludwig, Dale WIDE.



Shot by AU Nakhid, Panos HIGH.

Shot by ARMY Riley, Okheem, SAVE Hobert, Dylan.

Foul on American.

Offside against Army West Point.
45:00
End of PeriodArmy West Point


American

Start of 2nd period [45:00].

For ARMY: #25 Black, Tony, #16 Becia, Brett, #8 Jaroscak, Alex, #3 Jaeger, Tommy, #13 Clark, Christian, #10 Abousaud, Shaban, #7 Niccum, Cameron, #1 Britt, Chris, #21 Guerry, Cody, #23 Riley, Okheem, #17 Williams, Nick.

For AU: #1 Hobert, Dylan, #2 Cherry, Michael, #4 Robley, Liam, #6 Fanet, Chris, #8 Manley, Jordan, #9 Iraola, Joe, #10 Nakhid, Panos, #11 Ludwig, Dale, #17 Hart, Joel, #20 Barone, Vinny, #21 Garcia, Jake.

Corner kick by AU Robley, Liam [47:01].

Shot by AU Iraola, Joe BLOCKED.

Shot by AU Barone, Vinny, SAVE Britt, Chris.

Foul on Army West Point.
1

49:07

2

*Strike from top of box after Army punched out set piece

Foul on American.

Corner kick by AU Robley, Liam [53:45].

Shot by AU Ludwig, Dale BLOCKED.

Shot by AU Fanet, Chris, SAVE Britt, Chris.


Foul on American.

Corner kick by ARMY Arroyo, Marcos [57:34].


Foul on American.


Shot by ARMY Williams, Nick, SAVE Hobert, Dylan.

1

65:49

3

*Pass from right wing, Barone open and converts inside right post



Shot by AU Barone, Vinny HIGH.


Offside against Army West Point.

Shot by AU Mbaluku, Kibu, SAVE Britt, Chris.




Corner kick by AU Robley, Liam [73:37].

Foul on Army West Point.
1

74:04

4

Hit off spot inside right post

Foul on American.



Foul on American.

Yellow card on AU Mbaluku, Kibu.

Foul on Army West Point.





Shot by ARMY Guerry, Cody HIGH.



Shot by ARMY Lue Young, Christian HIGH.

Foul on American.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 1 | 72 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 73 |
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 36 |
| 17 | ![]() | F | 2 | 2 | 1 | 0 | 85 |
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 66 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 42 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 6 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hobert, Dylan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cherry, Michael | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Robley, Liam | M | 1 | 1 | 1 | 1 | 79 | ||||
| 6 | Fanet, Chris | D | 3 | 3 | 1 | 0 | 90 | ||||
| 8 | Manley, Jordan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Iraola, Joe | F | 1 | 0 | 0 | 0 | 39 | ||||
| 10 | Nakhid, Panos | M | 2 | 1 | 0 | 0 | 71 | ||||
| 11 | Ludwig, Dale | M | 4 | 1 | 1 | 0 | 73 | ||||
| 17 | Hart, Joel | F | 2 | 1 | 0 | 0 | 46 | ||||
| 20 | Barone, Vinny | F | 5 | 2 | 1 | 0 | 71 | ||||
| 21 | Garcia, Jake | D | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Maccartney, Marshall | 0 | 0 | 0 | 0 | 11 | |||||
| 7 | Kaiser, Danny | 0 | 0 | 0 | 0 | 19 | |||||
| 18 | Winters, Ian | 0 | 0 | 0 | 0 | 10 | |||||
| 22 | Mbaluku, Kibu | 1 | 1 | 0 | 1 | 45 | |||||
| 23 | Sifrin, Nick | 0 | 0 | 0 | 0 | 44 | |||||
| 25 | Orben, Devon | 0 | 0 | 0 | 0 | 27 | |||||
| 31 | Hoen-beck, Liam | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 21 | 11 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hobert, Dylan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















