Army West Point Athletics
Army vs Navy
Scoring Summary
- | - | - | - | - | ARMY | NAVY |
|---|---|---|---|---|---|---|
| 106:45 | Vogel, Derek (2) | Assisted by: Bascom, Sam | passed through inside seam, 12 spun and | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Army | 2 | 9 | 4 | 0 | 15 (4) |
| Navy | 5 | 3 | 0 | 1 | 9 (3) |
Saves | |||||
| Army | 1 | 1 | 0 | 0 | 2 |
| Navy | 0 | 1 | 3 | 0 | 4 |
Corners Kicks | |||||
| Army | 2 | 2 | 5 | 1 | 10 |
| Navy | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
| Army | 0 | 0 | 0 | 0 | 0 |
| Navy | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Army | 6 | 11 | 0 | 1 | 18 |
| Navy | 7 | 5 | 0 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:53 | #9 Da Silva, Mario | ||
| 59:39 | #21 Guerry, Cody | ||
| 65:57 | #6 Ollen, Christian | ||
| 73:02 | #14 Moore, Thomas | ||
| 93:41 | #25 Black, Tony | ||
| 93:41 | #14 Moore, Thomas |



