Army West Point Athletics
Army vs Seton Hall
8/27/2012
Owen T. Carroll Fiel
7:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ARMY | SHU |
|---|---|---|---|---|---|---|
| 62:19 | Gabriele, Adriano (1) | Unassisted | 0 | 1 | ||
| 84:43 | Garcia, Max (1) | Unassisted | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army | 2 | 5 | 7 (4) |
| Seton Hall | 6 | 4 | 10 (3) |
Saves | |||
| Army | 1 | 0 | 1 |
| Seton Hall | 1 | 3 | 4 |
Corners Kicks | |||
| Army | 1 | 3 | 4 |
| Seton Hall | 2 | 0 | 2 |
Offsides | |||
| Army | 0 | 1 | 1 |
| Seton Hall | 0 | 3 | 3 |
Fouls | |||
| Army | 10 | 12 | 22 |
| Seton Hall | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:37 | #3 Jaeger, Tommy | ||
| 43:40 | #24 Battistesa, Christia | ||
| 80:18 | #18 LoManto, Andrew | ||
| 83:08 | #10 Kim, Michael |



