Army West Point Athletics
Army vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | LEHIGH |
|---|---|---|---|---|---|---|
| 36:54 | ![]() | Melchionni, Neal (4) | Unassisted | LEHIGH Melchionni, Neal PENALTY KICK GOAL, goal number 4 for season. | 0 | 1 |
| 60:32 | ![]() | Puleo, Joe (4) | Assisted by: Omsberg, Cameron | ball in the box took a dribble found spa | 0 | 2 |
| 78:39 | ![]() | Olasupo, Ayo (1) | Assisted by: Puleo, Joe , Wysocki, Ben | 12 made pass to 10, who made quick touch | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 9 | 7 | 16 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 11 | 5 | 16 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:25 | #TM TEAM | |
![]() | 85:22 | #24 Perlee, Devin |
Army


Lehigh

Boldt, Winston at goalie for Army.

Nugent, Ciaran at goalie for Lehigh.

Corner kick by LEHIGH Melchionni, Neal [02:50].

Foul on Lehigh.

Foul on Army.

Foul on Lehigh.

Corner kick by LEHIGH Melchionni, Neal [07:59].

Foul on Army.

Corner kick by LEHIGH Melchionni, Neal [09:05].

Shot by LEHIGH Melchionni, Neal HIGH.

Foul on Army.

Foul on Lehigh.

Corner kick by ARMY Koeppe, Josh [14:02].

Shot by ARMY Alvarez, Sean WIDE.


Shot by LEHIGH Avena, Steven HIT POST.

Shot by LEHIGH Puleo, Joe WIDE.

Foul on Lehigh.

Foul on Army.

Foul on Army.

Foul on Army.

Shot by ARMY Golonski, Kyle, SAVE Nugent, Ciaran.

Foul on Army.


Foul on Army.

Foul on Army.

Shot by LEHIGH Strunk, Kevin WIDE.

Shot by LEHIGH Puleo, Joe BLOCKED.

Foul on Army.

Shot by LEHIGH Gonzalez, Michael BLOCKED.


0

36:54

1



Foul on Army.

Yellow card on ARMY TEAM.

Shot by LEHIGH Odenwelder, Daniel, SAVE Boldt, Winston.

Foul on Lehigh.

Shot by ARMY Jarvis, Cameron HIGH.

Shot by LEHIGH Puleo, Joe BLOCKED.

Foul on Lehigh.

Foul on Lehigh.
45:00
End of PeriodArmy


Lehigh

Start of 2nd period [45:00].

For ARMY: #13 Golonski, Kyle, #28 Boldt, Winston, #20 Chun, Arnold, #8 Jaeger, Tommy, #30 Rouleau, David, #19 Alvarez, Sean, #21 Robertson, Tanner, #9 McGilbra, Elliott, #15 French, Kris, #14 Mogan, Sean, #6 Koeppe, Josh.

For LEHIGH: #1 Nugent, Ciaran, #7 Suchoski, Brian, #11 Odenwelder, Daniel, #10 Puleo, Joe, #5 Melchionni, Neal, #4 Strunk, Kevin, #13 Famili, Ali, #18 Omsberg, Cameron, #2 Ciuffetelli, Jordie, #15 Gonzalez, Michael, #3 Avena, Steven.

Foul on Lehigh.

Shot by ARMY Koeppe, Josh, SAVE Nugent, Ciaran.

Offside against Army.

Foul on Army.

Foul on Lehigh.

Shot by LEHIGH Melchionni, Neal BLOCKED.

Shot by ARMY Koeppe, Josh BLOCKED.

Foul on Army.

Offside against Lehigh.

Shot by LEHIGH Melchionni, Neal WIDE.


Shot by ARMY Koeppe, Josh, SAVE Nugent, Ciaran.

Shot by ARMY Mogan, Sean BLOCKED.
0

60:32

2

*ball in the box took a dribble found space and scored




Foul on Lehigh.

Foul on Army.





Shot by LEHIGH Wysocki, Ben BLOCKED.


Foul on Lehigh.


Shot by ARMY Robertson, Tanner WIDE.

Shot by ARMY Alvarez, Sean HIGH.

Shot by LEHIGH Puleo, Joe WIDE.




Foul on Army.
0

78:39

3

*12 made pass to 10, who made quick touch to 19 who tipped past GK

Shot by ARMY Robertson, Tanner WIDE.




Foul on Army.

Shot by LEHIGH Melchionni, Neal, SAVE Boldt, Winston.




Yellow card on ARMY Perlee, Devin.


Foul on Lehigh.
90:00
End of Period
Army

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 6 | ![]() | M | 3 | 2 | 0 | 0 | 90 |
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 64 |
| 14 | ![]() | B | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | B | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | B | 2 | 0 | 0 | 0 | 90 |
| 21 | ![]() | M | 2 | 0 | 0 | 0 | 87 |
| 24 | ![]() | M | 0 | 0 | 0 | 0 | 21 |
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | F | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 16 | |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nugent, Ciaran | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ciuffetelli, Jordie | B | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Avena, Steven | M | 1 | 0 | 0 | 0 | 62 | ||||
| 4 | Strunk, Kevin | B | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Melchionni, Neal | M | 5 | 2 | 1 | 0 | 81 | ||||
| 7 | Suchoski, Brian | F | 0 | 0 | 0 | 0 | 69 | ||||
| 10 | Puleo, Joe | F | 5 | 1 | 1 | 1 | 82 | ||||
| 11 | Odenwelder, Daniel | M | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | Famili, Ali | B | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Gonzalez, Michael | M | 1 | 0 | 0 | 0 | 80 | ||||
| 18 | Omsberg, Cameron | B | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lucas, Kyle | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | Wysocki, Ben | 1 | 0 | 0 | 1 | 28 | |||||
| 17 | Rabey, Christopher | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Olasupo, Ayo | 1 | 1 | 1 | 0 | 28 | |||||
Totals | Â | Â | 16 | 5 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nugent, Ciaran | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















