Army West Point Athletics
Army vs Colgate
10/15/2011
Van Doren Field
4:00 pm
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ARMY | CUMSOC |
|---|---|---|---|---|---|---|
| 16:07 | Miller, Steven (0) | Assisted by: Garzi, Mike | GOAL by CUMSOC Miller, Steven (FIRST GOAL), Assist by Garzi, Mike. | 0 | 1 | |
| 48:11 | Koeppe, Josh (0) | Assisted by: Perlee, Devin | blasted it into the net from the top of | 1 | 1 | |
| 70:52 | Miller, Steven (0) | Unassisted | CUMSOC Miller, Steven PENALTY KICK GOAL. | 1 | 2 | |
| 85:34 | Rouleau, David (0) | Assisted by: Koeppe, Josh | long shot from top of the box to yop lef | 2 | 2 | |
| 97:18 | Conlin, Shane (0) | Assisted by: McLaughlin,Jimmy | 5 slipped it to 7 on left and he blasted | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Army | 2 | 4 | 1 | 7 (4) |
| Colgate | 3 | 7 | 2 | 12 (5) |
Saves | ||||
| Army | 1 | 1 | 0 | 2 |
| Colgate | 2 | 0 | 0 | 2 |
Corners Kicks | ||||
| Army | 3 | 0 | 0 | 3 |
| Colgate | 6 | 2 | 0 | 8 |
Offsides | ||||
| Army | 0 | 0 | 0 | 0 |
| Colgate | 0 | 0 | 0 | 0 |
Fouls | ||||
| Army | 7 | 5 | 2 | 14 |
| Colgate | 5 | 1 | 0 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:52 | #8 Jaeger, Tommy | ||
| 73:07 | #26 Reese, Mike |



