Army West Point Athletics
Army West Point vs Mercer
2/23/2026
Mercer
11:00 AM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 3 | 7 | |
| 3 | 5 | 4 | 4 | 16 |
ARMY WES: Brayden Fountain (4), Evan Plunkett (3), Gunnar Fellows (1), Aiden Weisenborn (1), Tommy Stines (1), Hill Plunkett (1), Mike Harney (1), Ben Calabrese (1), Caleb Caldwell (1), Tyler Mathews (1), Aiden Bross (1)
MERCER: Will Zylstra (2), Ganon Cope (1), Dillon Bush (1), Ben Jose (1), Michael Frederick (1), Nick Church (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MERCER | ARMY WES |
|---|---|---|---|---|---|---|
| 1 | 12:52 | Evan Plunkett | Unassisted | 0 | 1 | |
| 1 | 12:24 | Ganon Cope | Unassisted | 1 | 1 | |
| 1 | 04:56 | Dillon Bush | Unassisted | 2 | 1 | |
| 1 | 03:57 | Gunnar Fellows | Evan Plunkett | 2 | 2 | |
| 1 | 01:26 | Aiden Weisenborn | Unassisted | 2 | 3 | |
| 2 | 13:59 | Evan Plunkett | Gunnar Fellows | 2 | 4 | |
| 2 | 10:54 | Brayden Fountain | Tyler Clark | 2 | 5 | |
| 2 | 08:08 | Tommy Stines | Unassisted | 2 | 6 | |
| 2 | 07:05 | Hill Plunkett | Brayden Fountain | 2 | 7 | |
| 2 | 05:38 | Evan Plunkett | Cal Lambert | 2 | 8 | |
| 2 | 00:25 | Ben Jose | Unassisted | 3 | 8 | |
| 3 | 10:35 | Mike Harney | Unassisted | 3 | 9 | |
| 3 | 08:33 | Brayden Fountain | Unassisted | 3 | 10 | |
| 3 | 06:44 | Will Zylstra | Michael Frederick | 4 | 10 | |
| 3 | 01:22 | Brayden Fountain | Evan Plunkett | 4 | 11 | |
| 3 | 00:48 | Brayden Fountain | Unassisted | 4 | 12 | |
| 4 | 14:47 | Ben Calabrese | Evan Plunkett | 4 | 13 | |
| 4 | 14:30 | Caleb Caldwell | Unassisted | 4 | 14 | |
| 4 | 12:05 | Michael Frederick | Unassisted | 5 | 14 | |
| 4 | 10:00 | Tyler Mathews | Unassisted | 5 | 15 | |
| 4 | 09:05 | Aiden Bross | Unassisted | 5 | 16 | |
| 4 | 06:52 | Will Zylstra | Unassisted | 6 | 16 | |
| 4 | 05:19 | Nick Church | Unassisted | 7 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 10:08 | Grant Masterson | ILLEGAL BODY CHECK | |
| 2 | 04:16 | John Sullivan | HOLDING | |
| 3 | 00:04 | Jack Callaghan | OFFSIDE | |
| 4 | 13:09 | Keagan Treacy | PUSHING | |
| 4 | 12:05 | Jimmy Manley | CROSSE IN FACE |



