Army West Point Athletics
ARMY vs Holy Cross
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 4 |
![]() | 3 | 9 | 5 | 0 | 17 |
ARMY: Brayden Fountain (4), Jackson Eicher (4), Evan Plunkett (3), Finn McCullough (2), Aiden Weisenborn (1), Robert Simone (1), Gunnar Fellows (1), Dylan D'Agostino (1)
HC: Bonomo, Michael (3), Mitchell, John (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 12:49 | Mitchell, John | Sheehan, Henry | 1 | 0 |
![]() | 1 | 08:59 | Brayden Fountain | Evan Plunkett | 1 | 1 |
![]() | 1 | 05:09 | Jackson Eicher | Brayden Fountain | 1 | 2 |
![]() | 1 | 03:32 | Evan Plunkett | Aiden Weisenborn | 1 | 3 |
![]() | 1 | 00:56 | Bonomo, Michael | Botek, Ryan | 2 | 3 |
![]() | 2 | 11:58 | Jackson Eicher | Tyler Clark | 2 | 4 |
![]() | 2 | 11:19 | Brayden Fountain | Jackson Eicher | 2 | 5 |
![]() | 2 | 10:07 | Brayden Fountain | Jackson Eicher | 2 | 6 |
![]() | 2 | 08:29 | Jackson Eicher | Gunnar Fellows | 2 | 7 |
![]() | 2 | 06:41 | Brayden Fountain | Jackson Eicher | 2 | 8 |
![]() | 2 | 05:18 | Jackson Eicher | Keagan Treacy | 2 | 9 |
![]() | 2 | 02:00 | Aiden Weisenborn | Brayden Fountain | 2 | 10 |
![]() | 2 | 01:24 | Finn McCullough | Brayden Fountain | 2 | 11 |
![]() | 2 | 00:41 | Evan Plunkett | Gunnar Fellows | 2 | 12 |
![]() | 3 | 14:53 | Robert Simone | Unassisted | 2 | 13 |
![]() | 3 | 13:54 | Evan Plunkett | Jackson Eicher | 2 | 14 |
![]() | 3 | 10:45 | Finn McCullough | Tyler Clark | 2 | 15 |
![]() | 3 | 05:46 | Gunnar Fellows | Jackson Eicher | 2 | 16 |
![]() | 3 | 03:33 | Dylan D'Agostino | Unassisted | 2 | 17 |
![]() | 4 | 11:28 | Bonomo, Michael | Botek, Ryan | 3 | 17 |
![]() | 4 | 09:45 | Bonomo, Michael | McDonald, Sam | 4 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:44 | Billy Adams | PUSHING |
![]() | 1 | 07:44 | Tyler Clark | ILLEGAL BODY CHECK |
![]() | 2 | 03:46 | Hill Plunkett | TRIPPING |
![]() | 2 | 02:17 | Messineo, Will | CROSSE IN FACE |
![]() | 4 | 09:58 | Mark Schroeder | HOLDING |
Holy Cross


ARMY

Sean Byrne at goalie for ARMY.

Long, John at goalie for HC.

Faceoff Robert Simone vs Ouhrabka, Gavin won by ARMY (on faceoff violation).

Shot by ARMY Evan Plunkett, SAVE Long, John.

Ground ball pickup by ARMY Jackson Eicher.

Shot by ARMY Jackson Eicher WIDE.

Turnover by ARMY Gunnar Fellows.

Clear attempt by HC good.

Shot by HC Tunney, Owen WIDE.
1

12:49

0

Faceoff Robert Simone vs Attell, Harry won by HC (on faceoff violation).

Shot by HC Tunney, Owen, SAVE Sean Byrne.

Ground ball pickup by ARMY Keagan Treacy.

Clear attempt by ARMY good.

Shot by ARMY Hill Plunkett HIGH.

Ground ball pickup by ARMY Gunnar Fellows.

Shot by ARMY John Manero, SAVE Long, John.

Ground ball pickup by HC Long, John.

Ground ball pickup by HC Rincon, Michael.

Clear attempt by HC failed.

Turnover by HC Rincon, Michael (caused by Christian Fournier).

Ground ball pickup by ARMY Christian Fournier.

Shot by ARMY Christian Fournier WIDE.

Shot by HC Tunney, Owen BLOCKED.

Turnover by HC.

Shot clock violation by HC.

Clear attempt by ARMY good.
1

08:59

1

Faceoff Alec Vaccaro vs Ouhrabka, Gavin won by ARMY, [08:59] Ground ball pickup by ARMY Alec Vaccaro.

Shot by ARMY Finn McCullough HIGH.

Shot by ARMY Jackson Eicher WIDE.

Turnover by ARMY Gunnar Fellows (caused by Shoemaker, Luke).

Ground ball pickup by HC Larson, Owen.

Ground ball pickup by HC Franklin, Jaydon.

Penalty on ARMY Billy Adams (PUSHING/0:30).

Penalty on ARMY Tyler Clark (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by HC Lynch, Jude, SAVE Sean Byrne.

Clear attempt by ARMY good.

Turnover by ARMY Evan Plunkett (caused by Lynch, Jude).

Ground ball pickup by HC Rincon, Michael.

Clear attempt by HC good.

Turnover by HC Mitchell, John (caused by Christian Fournier).

Ground ball pickup by HC Black, Billy.

Clear attempt by ARMY good.
1

05:09

2

Media timeout.

Faceoff Alec Vaccaro vs Attell, Harry won by ARMY, [05:09] Ground ball pickup by ARMY Alec Vaccaro.

Ground ball pickup by ARMY Andrew Miller.

Shot by ARMY Andrew Miller WIDE.

Shot by ARMY Jackson Eicher WIDE.

Shot by ARMY Jackson Eicher HIGH.

Shot by ARMY Brayden Fountain WIDE.

Ground ball pickup by ARMY Aiden Weisenborn.
1

03:32

3

Faceoff Alec Vaccaro vs Ouhrabka, Gavin won by ARMY, [03:32] Ground ball pickup by ARMY Alec Vaccaro.

Clear attempt by ARMY good.

Turnover by ARMY Alec Vaccaro (caused by Jenkins, Julian).

Ground ball pickup by HC Webster, Bo.

Shot by HC Ramondo, Damien, SAVE Sean Byrne.

Clear attempt by ARMY good.

Shot by ARMY Brayden Fountain BLOCKED.

Ground ball pickup by HC Franklin, Jaydon.

Clear attempt by HC good.

Ground ball pickup by HC Bonomo, Michael.
2

00:56

3

Faceoff Alec Vaccaro vs Attell, Harry won by ARMY (on faceoff violation).

Shot by ARMY Evan Plunkett, SAVE Long, John.

Ground ball pickup by ARMY Ryan Sellew.

Shot by ARMY Ryan Sellew HIGH.

Shot by ARMY Jackson Eicher WIDE.
00:00
End of PeriodHoly Cross


ARMY


Faceoff Alec Vaccaro vs Ouhrabka, Gavin won by HC, [15:00] Ground ball pickup by HC Marchetta, Matthew.

Turnover by HC Marchetta, Matthew.

Shot by ARMY Jackson Eicher WIDE.

Shot by ARMY Evan Plunkett HIGH.

Shot by ARMY Jackson Eicher, SAVE Long, John.

Clear attempt by HC good.

Shot by HC McDonald, Sam WIDE.

Shot by HC Mitchell, John, SAVE Sean Byrne.

Ground ball pickup by ARMY Sean Byrne.

Clear attempt by ARMY good.
2

11:58

4

Faceoff Alec Vaccaro vs Attell, Harry won by HC, [11:58] Ground ball pickup by HC Carbonell, Matthew.

Turnover by HC Carbonell, Matthew (caused by Christian Fournier).

Ground ball pickup by ARMY Jackson Eicher.

Ground ball pickup by ARMY Brayden Fountain.
2

11:19

5

Faceoff Robert Simone vs Ouhrabka, Gavin won by ARMY, [11:19] Ground ball pickup by ARMY Robert Simone.

Shot by ARMY Hill Plunkett HIGH.

Turnover by ARMY Gunnar Fellows (caused by Shoemaker, Luke).

Clear attempt by HC failed.

Turnover by HC Sheehan, Henry (caused by Christian Fournier).

Ground ball pickup by ARMY Evan Plunkett.

Shot by ARMY Evan Plunkett, SAVE Long, John.
2

10:07

6

Timeout by HC.

Faceoff Robert Simone vs Attell, Harry won by HC (on faceoff violation).

Turnover by HC Botek, Ryan (caused by Casey Reynolds).

Ground ball pickup by ARMY Casey Reynolds.

Clear attempt by ARMY good.
2

08:29

7

Faceoff Alec Vaccaro vs Ouhrabka, Gavin won by ARMY (on faceoff violation).

Shot by ARMY Hill Plunkett, SAVE Long, John.

Ground ball pickup by HC Long, John.

Turnover by HC McPherson, Calahan.
2

06:41

8

Faceoff Alec Vaccaro vs Attell, Harry won by HC, [06:41] Ground ball pickup by HC Attell, Harry.

Clear attempt by HC good.

Shot by HC Botek, Ryan, SAVE Sean Byrne.

Clear attempt by ARMY good.
2

05:18

9

Faceoff Alec Vaccaro vs Ouhrabka, Gavin won by HC, [05:18] Ground ball pickup by HC Ouhrabka, Gavin.

Clear attempt by HC failed.

Turnover by HC.

Shot by ARMY Jackson Eicher, SAVE Long, John.

Timeout by HC.

Shot by ARMY Evan Plunkett WIDE.

Shot by ARMY Gunnar Fellows BLOCKED.

Ground ball pickup by ARMY Hill Plunkett.

Shot by ARMY Hill Plunkett, SAVE Long, John.

Ground ball pickup by HC Long, John.

Penalty on ARMY Hill Plunkett (TRIPPING/1:00) Extra-man opportunity.

Shot by HC Ottomanelli, Andrew WIDE.

Shot by HC Bonomo, Michael HIGH.

Shot by HC Lynch, Jude BLOCKED.

Ground ball pickup by ARMY Ryan Nixon.

Ground ball pickup by ARMY John Sullivan.

Clear attempt by ARMY good.

Shot by ARMY CJ Monturio BLOCKED.

Penalty on HC Messineo, Will (CROSSE IN FACE/2:00) Extra-man opportunity.
2

02:00

10

Faceoff Robert Simone vs Attell, Harry won by ARMY, [01:59] Ground ball pickup by ARMY Robert Simone.

Timeout by ARMY.
2

01:24

11

Faceoff Robert Simone vs Ouhrabka, Gavin won by HC, [01:24] Ground ball pickup by HC Jenkins, Julian.

Turnover by HC Jenkins, Julian (caused by Christian Fournier).

Clear attempt by ARMY good.

Timeout by ARMY.
2

00:41

12

Faceoff Robert Simone vs Attell, Harry won by ARMY, [00:41] Ground ball pickup by ARMY Robert Simone.

Ground ball pickup by ARMY Evan Plunkett.
00:00
End of PeriodHoly Cross


ARMY


Faceoff Robert Simone vs Ouhrabka, Gavin won by ARMY, [15:00] Ground ball pickup by ARMY Robert Simone.
2

14:53

13

Faceoff Robert Simone vs Attell, Harry won by ARMY, [14:53] Ground ball pickup by ARMY Christian Mazur.

Shot by ARMY Evan Plunkett WIDE.
2

13:54

14

Faceoff Robert Simone vs Ouhrabka, Gavin won by ARMY, [13:54] Ground ball pickup by ARMY Robert Simone.

Shot by ARMY Jackson Eicher HIGH.

Shot by ARMY Gunnar Fellows WIDE.

Turnover by ARMY Jackson Eicher.

Clear attempt by HC failed.

Turnover by HC Shoemaker, Luke (caused by Gunnar Fellows).

Ground ball pickup by ARMY Grant Masterson.

Shot by ARMY Jackson Eicher, SAVE Long, John.

Clear attempt by HC good.

Shot by HC Tunney, Owen, SAVE Sean Byrne.

Ground ball pickup by ARMY AJ Pilate.

Ground ball pickup by ARMY Ryan Nixon.

Clear attempt by ARMY good.
2

10:45

15

Faceoff Robert Simone vs Golden, Timothy won by ARMY, [10:45] Ground ball pickup by ARMY Robert Simone.

Shot by ARMY Jackson Eicher WIDE.

Shot by ARMY Jackson Eicher HIT POST.

Ground ball pickup by HC Carbonell, Matthew.

Clear attempt by HC good.

Shot by HC Russler, William HIT POST.

Shot by HC Tunney, Owen WIDE.

Shot by HC Russler, William HIGH.

Ground ball pickup by HC Mitchell, John.

Turnover by HC.

Shot clock violation by HC.

Clear attempt by ARMY good.

Shot by ARMY Hill Plunkett WIDE.

Shot by ARMY Aiden Weisenborn WIDE.

Shot by ARMY Brayden Fountain, SAVE Long, John.

Ground ball pickup by HC Clary, Gavin.

Clear attempt by HC good.

Turnover by HC Duley, Jon-Luke (caused by Billy Adams).

Ground ball pickup by ARMY Christian Fournier.
2

05:46

16

Media timeout.

Evan Richardson at goalie for ARMY.

Faceoff Robert Simone vs Golden, Timothy won by ARMY, [05:46] Ground ball pickup by ARMY Robert Simone.

Clear attempt by ARMY good.

Turnover by ARMY Grant Masterson (caused by Carbonell, Matthew).

Ground ball pickup by HC Carbonell, Matthew.

Shot by HC Carbonell, Matthew, SAVE Evan Richardson.

Shot by HC Messineo, Will WIDE.

Turnover by HC Mitchell, John (caused by Ryan Nixon).

Ground ball pickup by ARMY Ryan Nixon.

Clear attempt by ARMY good.
2

03:33

17

Miller, Sean at goalie for HC.

Faceoff Robert Simone vs Golden, Timothy won by HC, [03:33] Ground ball pickup by HC Lane, Brendan.

Shot by HC Duley, Jon-Luke, SAVE Evan Richardson.

Clear attempt by ARMY good.

Shot by ARMY Hill Plunkett WIDE.

Turnover by ARMY Dylan D'Agostino.

Turnover by HC McDonald, Sam.

Shot by ARMY Gunnar Fellows WIDE.

Shot by ARMY Hill Plunkett WIDE.

Shot by ARMY Ryan Sellew HIGH.
00:00
End of PeriodHoly Cross


ARMY


Faceoff Robert Simone vs Golden, Timothy won by HC, [15:00] Ground ball pickup by HC.

Shot by HC Messineo, Will BLOCKED.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Patrick Dunleavy.

Shot by ARMY Johnny Devino HIGH.

Shot by ARMY Ben Calabrese WIDE.

Ground ball pickup by ARMY Mike Harney.

Turnover by ARMY Mike Harney.

Clear attempt by HC good.

Shot by HC Lynch, Jude WIDE.

Shot by HC Russler, William, SAVE Evan Richardson.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Ben Calabrese.

Turnover by ARMY Hill Plunkett (caused by Rincon, Michael).

Clear attempt by HC good.

Shot by HC McPherson, Calahan WIDE.

Shot by HC Duley, Jon-Luke WIDE.

Shot by HC Botek, Ryan BLOCKED.
3

11:28

17

Faceoff Robert Simone vs Golden, Timothy won by ARMY, [11:28] Ground ball pickup by ARMY Robert Simone.

Shot by ARMY Mike Harney HIGH.

Clear attempt by HC good.

Penalty on ARMY Mark Schroeder (HOLDING/0:30) Extra-man opportunity.
4

09:45

17

Faceoff Alec Vaccaro vs Golden, Timothy won by HC (on faceoff violation).

Shot by HC Bonomo, Michael, SAVE Evan Richardson.

Ground ball pickup by ARMY Andrew Miller.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Mike Harney.

Shot by ARMY Alex Petrignani, SAVE Miller, Sean.

Ground ball pickup by HC Clary, Gavin.

Clear attempt by HC good.

Ground ball pickup by HC Larson, Owen.

Shot by HC Larson, Owen WIDE.

Turnover by HC McDonald, Sam.

Ground ball pickup by ARMY Will Gray.

Clear attempt by ARMY good.

Turnover by ARMY Ben Calabrese (caused by Shoemaker, Luke).

Clear attempt by HC good.

Turnover by HC.

Ground ball pickup by ARMY Mike Harney.

Turnover by ARMY Mike Harney (caused by Lane, Brendan).

Ground ball pickup by HC Carbonell, Matthew.

Clear attempt by HC good.

Shot by HC Carbonell, Matthew, SAVE Evan Richardson.

Clear attempt by ARMY good.

Bennett Ong at goalie for ARMY.

Shot by ARMY Jack Manero BLOCKED.

Turnover by ARMY.

Shot clock violation by ARMY.

Clear attempt by HC good.

Shot by HC Webster, Bo, SAVE Bennett Ong.

Ground ball pickup by HC Duley, Jon-Luke.

Turnover by HC Duley, Jon-Luke.

Clear attempt by ARMY good.

Turnover by ARMY Alex Petrignani (caused by McPherson, Calahan).

Ground ball pickup by HC McPherson, Calahan.

Clear attempt by HC failed.

Turnover by HC Dowling, Jack (caused by Ben Calabrese).

Ground ball pickup by ARMY Ronan Loughman.

Turnover by ARMY Alex Krusko.

Clear attempt by HC good.

Shot by HC Ottomanelli, Andrew, SAVE Bennett Ong.

Ground ball pickup by HC McDonald, Sam.

Shot by HC Duley, Jon-Luke, SAVE Bennett Ong.

Ground ball pickup by HC Ottomanelli, Andrew.

Shot by HC Duley, Jon-Luke, SAVE Bennett Ong.

Ground ball pickup by HC Ramondo, Damien.

Shot by HC Ottomanelli, Andrew, SAVE Bennett Ong.

Clear attempt by ARMY good.

Brady White at goalie for ARMY.
00:00
End of Period
Holy Cross

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbonell, Matthew | - | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | - | - |
| 2 | Ramondo, Damien | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 4 | Lynch, Jude | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | - | - |
| 5 | Dowling, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Ottomanelli, Andrew | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | - | - |
| 8 | Botek, Ryan | - | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | - | - |
| 11 | Jenkins, Julian | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 12 | Golden, Timothy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - |
| 13 | Mitchell, John | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | - | - |
| 14 | Lane, Brendan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 16 | Ouhrabka, Gavin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | - |
| 17 | Andia, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Russler, William | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | - |
| 19 | Marchetta, Matthew | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 20 | Messineo, Will | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-02:0 |
| 21 | McPherson, Calahan | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - |
| 23 | Bonomo, Michael | - | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | - | - |
| 24 | Deo, Will | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Franklin, Jaydon | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 26 | Clary, Gavin | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 27 | Korian, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Duley, Jon-Luke | - | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | - | - |
| 29 | Rincon, Michael | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 32 | McDonald, Sam | - | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | - | - |
| 33 | Black, Billy | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 34 | Fallon, Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Miller, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Attell, Harry | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-9 | - |
| 44 | Webster, Bo | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 45 | Tunney, Owen | - | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | - | - |
| 47 | Larson, Owen | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 50 | Sheehan, Henry | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 55 | Hubler, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 66 | Doran, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Long, John | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 88 | Shoemaker, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | - | - | |
| Â | Totals | Â | 4 | 4 | 8 | 36 | 20 | 30 | 21 | 9 | 10-25 | 1-02:0 |

ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byrne, Sean | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | Miller, Drew | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 3 | Eicher, Jackson | - | 4 | 5 | 9 | 16 | 7 | 2 | 1 | 0 | - | - |
| 4 | Plunkett, Evan | - | 3 | 1 | 4 | 9 | 6 | 2 | 1 | 0 | - | - |
| 5 | Calabrese, Ben | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - |
| 6 | Clark, Tyler | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 7 | Masterson, Grant | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 8 | Rose, Isaiah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Krusko, Alex | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 11 | Plunkett, Hill | - | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | - | 1-01:0 |
| 12 | Weisenborn, Aiden | - | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | - | - |
| 13 | Petrignani, Alex | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 14 | Mehl, Avi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Gutgsell, Mitch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Ferguson, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Vaccaro, Alec | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-10 | - |
| 18 | Simone, Robert | - | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 10-15 | - |
| 19 | Devino, Johnny | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 20 | Pilate, AJ | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | D'Agostino, Dylan | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 22 | Stines, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Richardson, Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Lambert, Cal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Loughman, Ronan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | Atherton, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Swanson, Thor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | McCullough, Finn | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 30 | King, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Ong, Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Manero, John | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 33 | Fournier, Christian | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | - | - |
| 34 | Groce, Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Fountain, Brayden | - | 4 | 3 | 7 | 7 | 5 | 1 | 0 | 0 | - | - |
| 37 | Harney, Mike | - | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | - | - |
| 39 | Cunningham, Austin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Hofbauer, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Fellows, Gunnar | - | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 1 | - | - |
| 42 | Manero, Jack | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 43 | Adams, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-00:30 |
| 44 | Gray, Will | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | Johnson, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | McCrary, Brendan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | White, Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Majka, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Guibord, Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Monturio, CJ | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 52 | Ralston, Sam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Mazur, Christian | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 66 | Schroeder, Mark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 77 | Sellew, Ryan | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 79 | Nixon, Ryan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 85 | Dunleavy, Patrick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 88 | Reynolds, Casey | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 90 | Manley, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | Stratton, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 98 | Treacy, Keagan | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 99 | Sullivan, John | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 17 | 15 | 32 | 61 | 28 | 41 | 16 | 10 | 15-25 | 4-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Miller, Sean | 18:33 | 0 | 1 | - |
| 77 | Long, John | 41:27 | 17 | 10 | L |
| Â | Totals | Â | 17 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | 39:14 | 2 | 6 | W | |
| 23 | 15:10 | 2 | 5 | - | |
| 31 | 5:16 | 0 | 5 | - | |
| 47 | 0:20 | 0 | 0 | - | |
| Â | Totals | Â | 4 | 16 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 6 | 7 | 16 | 36 |
![]() | 18 | 20 | 18 | 5 | 61 |
Shots on Goal | |||||
![]() | 5 | 2 | 3 | 10 | 20 |
![]() | 6 | 14 | 7 | 1 | 28 |
Saves | |||||
![]() | 3 | 5 | 2 | 1 | 11 |
![]() | 3 | 2 | 3 | 8 | 16 |
Turnovers | |||||
![]() | 4 | 7 | 6 | 4 | 21 |
![]() | 4 | 1 | 3 | 8 | 16 |
Clears | |||||
![]() | 3-4 | 2-4 | 3-4 | 8-9 | 16-21 |
![]() | 6-6 | 5-5 | 5-5 | 7-7 | 23-23 |
Ground Balls | |||||
![]() | 9 | 7 | 5 | 9 | 30 |
![]() | 10 | 12 | 10 | 9 | 41 |
Face Offs | |||||
![]() | 1 | 6 | 1 | 2 | 10 |
![]() | 5 | 4 | 5 | 1 | 15 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-1 | 0-0 | 1-1 | 1-3 |
![]() | 0-0 | 3-4 | 0-0 | 0-0 | 3-4 |

