Army West Point Athletics
WAGNER vs ARMY
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 8 | 7 | 2 | 20 |
![]() | 4 | 1 | 0 | 1 | 6 |
WAGNER: STEWART, BENJAMIN (2), JULICH, CONOR (1), HIGGINS, BRENDAN (1), BRADY, JACK (1), SWEITZER, CJ (1)
ARMY: Evan Plunkett (3), Ryan Sellew (2), Reese Burek (2), Jacob Morin (2), Ryan Sposito (2), Paul Johnson (2), Christian Mazur (1), Eamon Murphy (1), Gunnar Fellows (1), Bailey O'Connor (1), Dawson Clark (1), Cal Lambert (1), Mike Tangredi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | WAGNER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:38 | Ryan Sellew | Paul Johnson | 1 | 0 |
![]() | 1 | 12:50 | Reese Burek | Ryan Sposito | 2 | 0 |
![]() | 1 | 12:07 | JULICH, CONOR | SIEB, ETHAN | 2 | 1 |
![]() | 1 | 10:16 | Jacob Morin | Unassisted | 3 | 1 |
![]() | 1 | 09:01 | HIGGINS, BRENDAN | KROSS, NICO | 3 | 2 |
![]() | 1 | 06:36 | BRADY, JACK | Unassisted | 3 | 3 |
![]() | 1 | 02:04 | STEWART, BENJAMIN | BRADY, JACK | 3 | 4 |
![]() | 2 | 12:51 | STEWART, BENJAMIN | SIEB, ETHAN | 3 | 5 |
![]() | 2 | 11:41 | Ryan Sposito | Paul Johnson | 4 | 5 |
![]() | 2 | 11:11 | Paul Johnson | Unassisted | 5 | 5 |
![]() | 2 | 10:33 | Paul Johnson | Bailey O'Connor | 6 | 5 |
![]() | 2 | 10:05 | Reese Burek | Paul Johnson | 7 | 5 |
![]() | 2 | 09:36 | Evan Plunkett | Unassisted | 8 | 5 |
![]() | 2 | 05:48 | Ryan Sposito | Unassisted | 9 | 5 |
![]() | 2 | 05:33 | Evan Plunkett | Unassisted | 10 | 5 |
![]() | 2 | 04:46 | Jacob Morin | Paul Johnson | 11 | 5 |
![]() | 3 | 12:00 | Christian Mazur | Unassisted | 12 | 5 |
![]() | 3 | 07:02 | Eamon Murphy | Paul Johnson | 13 | 5 |
![]() | 3 | 05:08 | Evan Plunkett | Unassisted | 14 | 5 |
![]() | 3 | 04:03 | Gunnar Fellows | Cal Lambert | 15 | 5 |
![]() | 3 | 02:53 | Bailey O'Connor | Unassisted | 16 | 5 |
![]() | 3 | 01:34 | Dawson Clark | John Manero | 17 | 5 |
![]() | 3 | 00:34 | Ryan Sellew | Reese Burek | 18 | 5 |
![]() | 4 | 05:32 | SWEITZER, CJ | Unassisted | 18 | 6 |
![]() | 4 | 03:10 | Cal Lambert | Dawson Clark | 19 | 6 |
![]() | 4 | 01:37 | Mike Tangredi | Avi Mehl | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:36 | Christian Fournier | SLASHING |
![]() | 3 | 04:39 | RUETER, Matt | CROSS-CHECK |
![]() | 3 | 00:50 | HOKE, QUIN | CROSS-CHECK |
![]() | 4 | 06:40 | CJ Monturio | HOLDING |
ARMY


WAGNER

BRADY, DANNY at goalie for WAGNER.

Knox Dent at goalie for ARMY.

Faceoff RUETER, Matt vs Will Coletti won by ARMY, [15:00] Ground ball pickup by ARMY Will Coletti.

Ground ball pickup by ARMY Reese Burek.

Shot by ARMY Reese Burek, SAVE BRADY, DANNY.

Ground ball pickup by ARMY Reese Burek.
1

13:38

0

Faceoff RUETER, Matt vs Will Coletti won by ARMY.

Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Ryan Sposito WIDE.
2

12:50

0

Faceoff DERISO, Dom vs Will Coletti won by WAGNER (on faceoff violation).
2

12:07

1

Faceoff DERISO, Dom vs Will Coletti won by ARMY.

Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Reese Burek, SAVE BRADY, DANNY.

Ground ball pickup by WAGNER EGAN, TOMMY.

Ground ball pickup by WAGNER ARMOCIDA, GIOVANNI.

Clear attempt by WAGNER failed.

Turnover by WAGNER.
3

10:16

1

Faceoff RUETER, Matt vs Will Coletti won by ARMY.

Ground ball pickup by ARMY Dylan D'Agostino.

Turnover by ARMY Dylan D'Agostino (caused by FISHER, ELI).

Clear attempt by WAGNER failed.

Turnover by WAGNER.

Turnover by ARMY Ryan Sposito.

Ground ball pickup by WAGNER HOKE, QUIN.
3

09:01

2

Faceoff BLEWETT, BOBBY vs Will Coletti won by ARMY, [09:01] Ground ball pickup by ARMY Will Coletti.

Turnover by ARMY Will Coletti (caused by MCMAHON, TRISTAN).

Ground ball pickup by WAGNER SCARPELLO, TOMMY.

Clear attempt by WAGNER good.

Turnover by WAGNER SIEB, ETHAN.

Clear attempt by ARMY good.

Turnover by ARMY Jacob Morin.

Clear attempt by WAGNER good.

Ground ball pickup by WAGNER STEWART, BENJAMIN.

Shot by WAGNER STEWART, BENJAMIN WIDE.
3

06:36

3

Faceoff BLEWETT, BOBBY vs Will Coletti won by ARMY.

Ground ball pickup by ARMY Will Coletti.

Turnover by ARMY Will Coletti.

Clear attempt by WAGNER good.

Penalty on ARMY Christian Fournier (SLASHING/0:00) Extra-man opportunity.

Shot by WAGNER SWEITZER, CJ BLOCKED.

Turnover by WAGNER SIEB, ETHAN.

Ground ball pickup by ARMY Ryan Nixon.

Clear attempt by ARMY good.

Shot by ARMY Ryan Sposito BLOCKED.

Turnover by ARMY Alex Gekas (caused by HIGGINS, BRENDAN).

Clear attempt by ARMY good.

Turnover by WAGNER HAASE, DYLAN.

Ground ball pickup by ARMY Knox Dent.

Clear attempt by ARMY good.

Shot by ARMY Johnny Devino, SAVE BRADY, DANNY.

Ground ball pickup by WAGNER ARMOCIDA, GIOVANNI.

Clear attempt by WAGNER good.
3

02:04

4

Faceoff BLEWETT, BOBBY vs Will Coletti won by WAGNER (on faceoff violation).

Turnover by WAGNER SCARPELLO, TOMMY (caused by Ryan Nixon).

Ground ball pickup by ARMY Reese Burek.

Shot by ARMY Reese Burek WIDE.

Shot by ARMY Paul Johnson, SAVE BRADY, DANNY.

Clear attempt by WAGNER failed.

Turnover by WAGNER KROSS, NICO.

Clear attempt by ARMY failed.

Turnover by ARMY Christian Fournier.

Ground ball pickup by WAGNER HIGGINS, BRENDAN.

Shot by WAGNER STEWART, BENJAMIN WIDE.

Shot by WAGNER CALDWELL, PATRICK, SAVE Knox Dent.

Ground ball pickup by ARMY Christian Fournier.
00:00
End of PeriodARMY


WAGNER


Faceoff DERISO, Dom vs Will Coletti won by ARMY, [15:00] Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Ryan Sellew, SAVE BRADY, DANNY.

Clear attempt by WAGNER good.

Shot by WAGNER BRADY, JACK WIDE.
3

12:51

5

Faceoff DERISO, Dom vs Will Coletti won by ARMY, [12:51] Ground ball pickup by ARMY Will Coletti.
4

11:41

5

Faceoff RUETER, Matt vs Will Coletti won by ARMY, [11:41] Ground ball pickup by ARMY Will Coletti.
5

11:11

5

Faceoff BLEWETT, BOBBY vs Will Coletti won by ARMY, [11:11] Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Ryan Nixon, SAVE BRADY, DANNY.
6

10:33

5

Faceoff DERISO, Dom vs Will Coletti won by ARMY, [10:33] Ground ball pickup by ARMY Christian Mazur.
7

10:05

5

Faceoff RUETER, Matt vs Will Coletti won by ARMY, [10:05] Ground ball pickup by ARMY Will Coletti.

Ground ball pickup by ARMY Paul Johnson.
8

09:36

5

Faceoff RUETER, Matt vs Will Coletti won by ARMY, [09:36] Ground ball pickup by ARMY Eamon Murphy.

Shot by ARMY Reese Burek, SAVE BRADY, DANNY.

Ground ball pickup by ARMY John Sullivan.

Shot by ARMY Bailey O'Connor, SAVE BRADY, DANNY.

Shot by ARMY Jacob Morin, SAVE BRADY, DANNY.

Ground ball pickup by ARMY Evan Plunkett.

Clear attempt by WAGNER failed.

Shot by WAGNER BRADY, JACK, SAVE Knox Dent.

Ground ball pickup by ARMY Reese Burek.

Clear attempt by ARMY good.

Shot by ARMY Paul Johnson WIDE.
9

05:48

5

Faceoff DERISO, Dom vs Will Coletti won by ARMY, [05:46] Ground ball pickup by ARMY Evan Plunkett.
10

05:33

5

Faceoff DERISO, Dom vs Will Coletti won by ARMY, [05:33] Ground ball pickup by ARMY Eamon Murphy.
11

04:46

5

Faceoff DERISO, Dom vs Will Coletti won by ARMY, [04:46] Ground ball pickup by ARMY Will Coletti.

Turnover by ARMY Alex Gekas (caused by SCARPELLO, TOMMY).

Ground ball pickup by WAGNER FISHER, ELI.

Turnover by WAGNER SWEITZER, CJ (caused by Christian Fournier).

Ground ball pickup by ARMY Christian Fournier.

Turnover by ARMY Christian Fournier (caused by BRADY, DANNY).

Ground ball pickup by WAGNER BRADY, DANNY.

Clear attempt by WAGNER good.

Turnover by WAGNER STEWART, BENJAMIN (caused by Ned Lynch).

Ground ball pickup by ARMY AJ Pilate.

Clear attempt by ARMY good.

Shot by ARMY Gunnar Fellows WIDE.

Shot by ARMY Jacob Morin WIDE.

Turnover by ARMY Paul Johnson.

Turnover by WAGNER CALDWELL, PATRICK (caused by Keegan Treacy).

Ground ball pickup by ARMY John Sullivan.

Shot by ARMY Reese Burek, SAVE BRADY, DANNY.
00:00
End of PeriodARMY


WAGNER


Faceoff DERISO, Dom vs Will Coletti won by ARMY, [15:00] Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Ryan Nixon BLOCKED.

Shot by ARMY Gunnar Fellows, SAVE BRADY, DANNY.

Clear attempt by WAGNER good.

Shot by WAGNER STEWART, BENJAMIN WIDE.

Turnover by WAGNER.

Clear attempt by ARMY good.

Shot by ARMY Jacob Morin, SAVE BRADY, DANNY.

Clear attempt by WAGNER good.

Turnover by WAGNER SIEB, ETHAN.

Ground ball pickup by ARMY Christian Mazur.
12

12:00

5

Faceoff RUETER, Matt vs Will Coletti won by WAGNER, [12:00] Ground ball pickup by WAGNER RUETER, Matt.

Turnover by WAGNER RUETER, Matt (caused by Will Coletti).

Ground ball pickup by ARMY Paul Johnson.

Turnover by ARMY Alex Gekas (caused by HIGGINS, BRENDAN).

Ground ball pickup by WAGNER HIGGINS, BRENDAN.

Shot by WAGNER BRADY, JACK, SAVE Knox Dent.

Clear attempt by ARMY good.

Shot by ARMY Paul Johnson HIT POST.

Shot by ARMY Andrew Kelly, SAVE BRADY, DANNY.

Ground ball pickup by WAGNER HOKE, QUIN.

Clear attempt by WAGNER good.

[07:40] Shot by WAGNER CALDWELL, PATRICK WIDE.

Shot by WAGNER CALDWELL, PATRICK WIDE.

Turnover by WAGNER.

Clear attempt by ARMY good.

Turnover by ARMY Jacob Morin.

Turnover by WAGNER CALDWELL, PATRICK.

Ground ball pickup by ARMY Paul Johnson.
13

07:02

5

Faceoff RUETER, Matt vs Will Coletti won by ARMY, [07:02] Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Christian Fournier, SAVE BRADY, DANNY.

Shot by ARMY Reese Burek HIT POST.

Shot by WAGNER STEWART, BENJAMIN BLOCKED.

Ground ball pickup by ARMY John Sullivan.

Clear attempt by ARMY good.
14

05:08

5

Faceoff RUETER, Matt vs Will Coletti won by ARMY, [05:08] Ground ball pickup by ARMY Will Coletti.

Shot by ARMY Jacob Morin WIDE.

Penalty on WAGNER RUETER, Matt (CROSS-CHECK/0:00) Extra-man opportunity.

Shot by ARMY Avi Mehl, SAVE BRADY, DANNY.
15

04:03

5

Faceoff DERISO, Dom vs Will Coletti won by ARMY, [04:03] Ground ball pickup by ARMY Will Coletti.

Turnover by ARMY Evan Plunkett.

Ground ball pickup by WAGNER DERISO, Dom.

Clear attempt by WAGNER failed.

Turnover by WAGNER BRADY, DANNY.
16

02:53

5

Faceoff DERISO, Dom vs Stevie Grabher won by ARMY (on faceoff violation).
17

01:34

5

Faceoff DERISO, Dom vs Stevie Grabher won by ARMY, [01:34] Ground ball pickup by ARMY Stevie Grabher.

Penalty on WAGNER HOKE, QUIN (CROSS-CHECK/0:00) Extra-man opportunity.
18

00:34

5

Faceoff RUETER, Matt vs Stevie Grabher won by ARMY, [00:34] Ground ball pickup by ARMY Brandon Gibson.

Shot by ARMY Finn McCullough WIDE.
00:00
End of PeriodARMY


WAGNER


Faceoff RUETER, Matt vs Stevie Grabher won by ARMY, [15:00] Ground ball pickup by ARMY Stevie Grabher.

Turnover by ARMY Stevie Grabher (caused by HIGGINS, BRENDAN).

Ground ball pickup by WAGNER RUETER, Matt.

Clear attempt by WAGNER good.

Shot by WAGNER HAASE, DYLAN WIDE.

Turnover by WAGNER MITCHELL, JAKE (caused by Billy Adams).

Matt Chess at goalie for ARMY.

Ground ball pickup by ARMY Matt Chess.

Clear attempt by WAGNER failed.

Turnover by ARMY Mark Schroeder.

Shot by WAGNER ALBER, CHASE WIDE.

Shot by WAGNER SIEB, ETHAN, SAVE Matt Chess.

Shot by WAGNER MITCHELL, JAKE WIDE.

Shot by WAGNER MITCHELL, JAKE, SAVE Matt Chess.

Ground ball pickup by WAGNER SIEB, ETHAN.

Shot by WAGNER HAASE, DYLAN WIDE.

Shot by WAGNER NELSON, JAKE BLOCKED.

Ground ball pickup by WAGNER SIEB, ETHAN.

Shot by WAGNER MITCHELL, JAKE WIDE.

Clear attempt by ARMY good.

Turnover by ARMY Alex Petrignani (caused by MCMAHON, TRISTAN).

Ground ball pickup by WAGNER HOKE, QUIN.

Clear attempt by WAGNER good.

Evan Richardson at goalie for ARMY.

Shot by WAGNER SKINNER, CARSON, SAVE Evan Richardson.

Clear attempt by ARMY good.

Shot by ARMY Trevor Kelly, SAVE BRADY, DANNY.

Clear attempt by WAGNER good.

Shot by WAGNER SIEB, ETHAN, SAVE Evan Richardson.

Penalty on ARMY CJ Monturio (HOLDING/1:00) Extra-man opportunity.

Turnover by WAGNER BRADY, JACK.

Ground ball pickup by ARMY Luke Stratton.

Turnover by ARMY Kyle Atherton.

Ground ball pickup by WAGNER BRADY, JACK.

Clear attempt by ARMY failed.
18

05:32

6

Bennett Ong at goalie for ARMY.

Faceoff BLEWETT, BOBBY vs Alex Vaccaro won by WAGNER, [05:25] Ground ball pickup by WAGNER BLEWETT, BOBBY.

Turnover by WAGNER SIEB, ETHAN.

Ground ball pickup by ARMY Austin Groce.

Ground ball pickup by ARMY Cal Lambert.

Clear attempt by ARMY good.

Turnover by ARMY Finn McCullough (caused by SCARPELLO, TOMMY).

Ground ball pickup by WAGNER SCARPELLO, TOMMY.

Clear attempt by WAGNER failed.

Turnover by WAGNER SCARPELLO, TOMMY (caused by Trevor Kelly).

Ground ball pickup by ARMY John Manero.

Shot by ARMY John Manero WIDE.

Shot by ARMY Dawson Clark, SAVE BRADY, DANNY.

Ground ball pickup by ARMY Cal Lambert.

Shot by ARMY Avi Mehl WIDE.
19

03:10

6

Faceoff BLEWETT, BOBBY vs Alex Vaccaro won by WAGNER (on faceoff violation).

Sean Byrne at goalie for ARMY.

Ground ball pickup by ARMY Brandon Gibson.

Turnover by WAGNER NELSON, JAKE (caused by Brandon Gibson).

Clear attempt by ARMY good.

Ground ball pickup by ARMY Jack Szalankiewicz.
20

01:37

6

YI, NATE at goalie for WAGNER.

Faceoff MERCADO, DANIEL vs Hunter Mazur won by ARMY, [01:37] Ground ball pickup by ARMY Jackson Tyler.

Turnover by ARMY Mitch Gutgsell.

Turnover by WAGNER PATTERSON, NOAH (caused by Patrick Ferguson).

Ground ball pickup by ARMY Patrick Ferguson.

Clear attempt by ARMY good.

Shot by ARMY Patrick Dunleavy WIDE.
00:00
End of Period
ARMY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | - | - |
| 7 | ![]() | - | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 20-23 | - |
| 11 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 22 | ![]() | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 2 | 1 | 3 | 8 | 6 | 4 | 0 | 0 | - | - |
| 26 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 27 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 28 | ![]() | - | 2 | 5 | 7 | 5 | 3 | 3 | 1 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | - | 1- |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 35 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 40 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 41 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 47 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
| 58 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 60 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 66 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 77 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 79 | ![]() | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | - |
| 81 | ![]() | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 85 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 90 | ![]() | - | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 98 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| Â | Totals | Â | 20 | 12 | 32 | 51 | 37 | 50 | 19 | 9 | 25-30 | 2-01:0 |

WAGNER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CALDWELL, PATRICK | - | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
| 3 | FISHER, ELI | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 4 | SWEITZER, CJ | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 6 | MERCADO, DANIEL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 7 | JULICH, CONOR | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 8 | SILVER, JACK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | KROSS, NICO | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 10 | MATUSZEWSKI, JACK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | STEWART, BENJAMIN | - | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | - | - |
| 12 | HOKE, QUIN | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1- |
| 13 | SKINNER, CARSON | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 14 | BRADY, JACK | - | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | - | - |
| 16 | AZZOPARDI, NICK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | HAASE, DYLAN | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 18 | ARMOCIDA, GIOVANNI | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 19 | FESTA, DYLAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | ALBER, CHASE | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 21 | BRADY, DANNY | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 22 | NELSON, JAKE | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 23 | EGAN, TOMMY | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | PATTERSON, NOAH | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 25 | PEMRICK, DREW | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | MCMAHON, TRISTAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 28 | BLEWETT, BOBBY | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - |
| 29 | LEEDALE-BROWN, O | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | REA, JAMES | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | YI, NATE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | FRISSORA, MAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | MITCHELL, JAKE | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| 40 | SIEB, ETHAN | - | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | - | - |
| 41 | CALLAGHAN, SMITH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | HIGGINS, BRENDAN | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | - | - |
| 43 | SCARPELLO, TOMMY | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | - | - |
| 44 | BAUGUESS, XANDER | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | RUETER, Matt | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-11 | 1- |
| 46 | SANTELIA, Vincent | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | DERISO, Dom | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-12 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 6 | 4 | 10 | 27 | 13 | 20 | 22 | 9 | 5-30 | 2-00:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | ![]() | 3:10 | 0 | 0 | - |
| 2 | ![]() | 45:00 | 5 | 3 | W |
| 23 | ![]() | 3:42 | 1 | 2 | - |
| 31 | ![]() | 2:22 | 0 | 0 | - |
| 60 | ![]() | 5:46 | 0 | 2 | - |
| Â | Totals | Â | 6 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | BRADY, DANNY | 57:23 | 20 | 17 | L |
| 33 | YI, NATE | 2:37 | 0 | 0 | - |
| Â | Totals | Â | 20 | 17 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 17 | 17 | 7 | 51 |
![]() | 8 | 3 | 5 | 11 | 27 |
Shots on Goal | |||||
![]() | 7 | 14 | 12 | 4 | 37 |
![]() | 5 | 2 | 1 | 5 | 13 |
Saves | |||||
![]() | 1 | 1 | 1 | 4 | 7 |
![]() | 4 | 6 | 5 | 2 | 17 |
Turnovers | |||||
![]() | 7 | 3 | 3 | 6 | 19 |
![]() | 7 | 3 | 6 | 6 | 22 |
Clears | |||||
![]() | 4-5 | 2-2 | 4-4 | 5-6 | 15-17 |
![]() | 4-7 | 2-3 | 3-4 | 3-5 | 12-19 |
Ground Balls | |||||
![]() | 12 | 17 | 10 | 11 | 50 |
![]() | 7 | 2 | 4 | 7 | 20 |
Face Offs | |||||
![]() | 6 | 10 | 7 | 2 | 25 |
![]() | 2 | 0 | 1 | 2 | 5 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 2-2 | 0-0 | 2-2 |
![]() | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |


















































