Army West Point Athletics
NJIT vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 5 | 3 | 18 |
![]() | 1 | 0 | 0 | 3 | 4 |
NJIT: Adams, Gage (1), Willson, Gavyn (1), Corry, Owen (1), Ford, Keegan (1)
ARMY: Aidan Byrnes (4), Brendan Nichtern (3), Paul Johnson (2), Bobby Abshire (2), Alex Gekas (2), Jacob Morin (1), Danny Kielbasa (1), Reese Burek (1), Jackson Eicher (1), Ryan Sellew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | NJIT |
|---|---|---|---|---|---|---|
![]() | 1 | 14:36 | Jacob Morin | Reese Burek | 1 | 0 |
![]() | 1 | 05:48 | Danny Kielbasa | Brendan Nichtern | 2 | 0 |
![]() | 1 | 04:11 | Brendan Nichtern | Unassisted | 3 | 0 |
![]() | 1 | 00:10 | Adams, Gage | Willson, Gavyn | 3 | 1 |
![]() | 2 | 14:50 | Paul Johnson | James Pryor | 4 | 1 |
![]() | 2 | 13:01 | Bobby Abshire | Danny Kielbasa | 5 | 1 |
![]() | 2 | 10:06 | Aidan Byrnes | Brendan Nichtern | 6 | 1 |
![]() | 2 | 06:34 | Aidan Byrnes | Brendan Nichtern | 7 | 1 |
![]() | 2 | 03:57 | Aidan Byrnes | Brendan Nichtern | 8 | 1 |
![]() | 2 | 03:53 | Paul Johnson | Stevie Grabher | 9 | 1 |
![]() | 2 | 00:14 | Brendan Nichtern | Unassisted | 10 | 1 |
![]() | 3 | 12:11 | Reese Burek | Liam Davenport | 11 | 1 |
![]() | 3 | 09:02 | Brendan Nichtern | Unassisted | 12 | 1 |
![]() | 3 | 08:09 | Bobby Abshire | Reese Burek | 13 | 1 |
![]() | 3 | 05:16 | Alex Gekas | Unassisted | 14 | 1 |
![]() | 3 | 00:47 | Jackson Eicher | Reese Burek | 15 | 1 |
![]() | 4 | 12:59 | Aidan Byrnes | Trevor Kelly | 16 | 1 |
![]() | 4 | 11:17 | Alex Gekas | Bailey O'Connor | 17 | 1 |
![]() | 4 | 09:35 | Willson, Gavyn | Unassisted | 17 | 2 |
![]() | 4 | 04:58 | Corry, Owen | Unassisted | 17 | 3 |
![]() | 4 | 01:50 | Ford, Keegan | Willson, Gavyn | 17 | 4 |
![]() | 4 | 00:47 | Ryan Sellew | Quinn Binney | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:12 | Raby, Lynch | HOLDING |
![]() | 1 | 12:47 | Reese Burek | PUSHING |
![]() | 1 | 05:48 | Reese Burek | ILLEGAL EQUIPMENT |
![]() | 1 | 03:29 | Paul Johnson | OFFSIDE |
![]() | 1 | 02:59 | Deacon Donaldson | INTERFERENCE |
![]() | 2 | 13:37 | Baumgardt, Jake | UNNECESSARY ROUGHNESS |
![]() | 2 | 06:46 | Gozdenovich, Beck | UNNECESSARY ROUGHNESS |
![]() | 2 | 05:18 | Paul Johnson | TOO MANY PLAYERS |
![]() | 2 | 03:23 | Eamon Murphy | PUSHING |
![]() | 2 | 01:11 | Bobby Abshire | PUSHING |
![]() | 4 | 13:50 | Chiovera, Giuseppe | CROSS-CHECK |
![]() | 4 | 01:10 | Brent Huack | CROSS-CHECK |
Army West Point


NJIT

Brown, Liam at goalie for NJIT.

Wyatt Schupler at goalie for ARMY.

Faceoff Vanzomeren, Isaac vs Will Coletti won by ARMY (on faceoff violation).
1

14:36

0

Faceoff Vanzomeren, Isaac vs Will Coletti won by ARMY, [14:36] Draw control by ARMY Will Coletti.

Shot by ARMY Will Coletti WIDE.

Penalty on NJIT Raby, Lynch (HOLDING/0:30) Extra-man opportunity.

Shot by ARMY Aidan Byrnes, SAVE Brown, Liam.

Ground ball pickup by NJIT Gozdenovich, Beck.

Shot by NJIT Adams, Gage WIDE.

Ground ball pickup by NJIT Wasitowski, Brandon.

Shot by NJIT Miller, Arthur WIDE.

Penalty on ARMY Reese Burek (PUSHING/0:30) Extra-man opportunity.

Shot by NJIT Miller, Arthur, SAVE Wyatt Schupler.

Shot clock violation by NJIT.

Clear attempt by ARMY good.

Shot by ARMY Andrew Kelly, SAVE Brown, Liam.

Clear attempt by NJIT failed.

Turnover by NJIT Corry, Owen (caused by Bo Waters).

Turnover by ARMY Bo Waters.

Clear attempt by NJIT good.

Shot by NJIT Willson, Gavyn, SAVE Wyatt Schupler.

Ground ball pickup by NJIT Adams, Gage.

Turnover by NJIT Willson, Gavyn.

Ground ball pickup by ARMY Doug Jones.

Clear attempt by ARMY good.

Shot by ARMY Bobby Abshire, SAVE Brown, Liam.

Clear attempt by NJIT failed.

Turnover by NJIT Muscatella, Garrett (caused by Brendan Nichtern).

Shot by ARMY Gunner Philipp, SAVE Brown, Liam.

Clear attempt by NJIT good.

Shot by NJIT Adams, Gage, SAVE Wyatt Schupler.

Clear attempt by ARMY good.

Shot by ARMY Brendan Nichtern WIDE.

Shot by ARMY Paul Johnson WIDE.
2

05:48

0

Media timeout.

Penalty on ARMY Reese Burek (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity.

Shot by NJIT Willson, Gavyn, SAVE Wyatt Schupler.
3

04:11

0

Faceoff Vanzomeren, Isaac vs Will Coletti won by NJIT, [04:11] Draw control by NJIT Vanzomeren, Isaac.

Penalty on ARMY Paul Johnson (OFFSIDE/0:30) Extra-man opportunity.

Shot by NJIT Willson, Gavyn HIT POST.

Ground ball pickup by NJIT Fogerty, Collin.

Shot by NJIT Geissel, Brendan, SAVE Wyatt Schupler.

Penalty on ARMY Deacon Donaldson (INTERFERENCE/0:30) Extra-man opportunity.

Turnover by NJIT Miller, Arthur (caused by Tyler Olbrich).

Ground ball pickup by ARMY Wyatt Schupler.

Clear attempt by ARMY failed.

Turnover by ARMY AJ Pilate.

Ground ball pickup by NJIT Corry, Owen.

Turnover by NJIT Fogerty, Collin.

Clear attempt by ARMY good.

Timeout by ARMY.

Shot by ARMY Jacob Morin, SAVE Brown, Liam.

Clear attempt by NJIT good.
3

00:10

1

Faceoff Vanzomeren, Isaac vs Will Coletti won by ARMY, [00:10] Draw control by ARMY Liam Davenport.

Turnover by ARMY Liam Davenport (caused by Gozdenovich, Beck).

Ground ball pickup by NJIT Failla, Josh.
00:00
End of PeriodArmy West Point


NJIT


Faceoff Vanzomeren, Isaac vs Will Coletti won by ARMY, [15:00] Draw control by ARMY Will Coletti.
4

14:50

1

Faceoff Vanzomeren, Isaac vs Will Coletti won by ARMY (on faceoff violation).

Shot by ARMY Andrew Kelly WIDE.

Shot by ARMY Aidan Byrnes HIT POST.

Penalty on NJIT Baumgardt, Jake (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
5

13:01

1

Timeout by NJIT.

Faceoff Kroeger, Billy vs Will Coletti won by ARMY, [13:01] Draw control by ARMY Will Coletti.

Shot by ARMY Jacob Morin, SAVE Brown, Liam.

Clear attempt by NJIT good.

Shot by NJIT Corry, Owen HIT POST.

Shot by NJIT Gozdenovich, Beck WIDE.

Ground ball pickup by ARMY Wyatt Schupler.

Clear attempt by ARMY good.

Shot by ARMY Andrew Kelly, SAVE Brown, Liam.

Clear attempt by NJIT failed.

Turnover by NJIT Bowerman, Matthew (caused by Brendan Nichtern).

Ground ball pickup by ARMY Brendan Nichtern.
6

10:06

1

Faceoff Kroeger, Billy vs Will Coletti won by ARMY (on faceoff violation).

Shot by ARMY Danny Kielbasa WIDE.

Shot by ARMY Bo Waters WIDE.

Shot by ARMY Paul Johnson, SAVE Brown, Liam.

Clear attempt by NJIT failed.

Turnover by NJIT Adams, Gage.

Clear attempt by ARMY good.

Shot by ARMY Gunner Philipp, SAVE Brown, Liam.

Turnover by NJIT Brown, Liam (caused by Brendan Nichtern).

Ground ball pickup by ARMY Brendan Nichtern.

Shot by ARMY Gunner Philipp, SAVE Brown, Liam.

Penalty on NJIT Gozdenovich, Beck (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.
7

06:34

1

Faceoff Gutierrez, Nick vs Stevie Grabher won by ARMY (on faceoff violation).

Turnover by ARMY Stevie Grabher (caused by Ward, Cole).

Clear attempt by NJIT good.

Shot by NJIT Fogerty, Collin WIDE.

Shot by NJIT Corry, Owen, SAVE Wyatt Schupler.

Penalty on ARMY Paul Johnson (TOO MANY PLAYERS/0:30) Extra-man opportunity.

Shot by NJIT Willson, Gavyn, SAVE Wyatt Schupler.

Shot by NJIT Fogerty, Collin, SAVE Wyatt Schupler.

Turnover by NJIT Geissel, Brendan (caused by Deacon Donaldson).

Ground ball pickup by ARMY Deacon Donaldson.

Clear attempt by ARMY good.
8

03:57

1

Faceoff Vanzomeren, Isaac vs Stevie Grabher won by ARMY, [03:59] Draw control by ARMY Stevie Grabher.
9

03:53

1

Faceoff Vanzomeren, Isaac vs Ethan Barangan won by NJIT (on faceoff violation).

Penalty on ARMY Eamon Murphy (PUSHING/0:30) Extra-man opportunity.

Shot by NJIT Fogerty, Collin, SAVE Wyatt Schupler.

Clear attempt by NJIT good.

Turnover by ARMY Ryan Sposito.

Clear attempt by NJIT good.

Shot by NJIT Fogerty, Collin, SAVE Wyatt Schupler.

Ground ball pickup by NJIT Fogerty, Collin.

Penalty on ARMY Bobby Abshire (PUSHING/0:30) Extra-man opportunity.

Shot by NJIT Willson, Gavyn, SAVE Wyatt Schupler.

Ground ball pickup by ARMY Wyatt Schupler.

Clear attempt by ARMY good.

Timeout by ARMY.
10

00:14

1

Timeout by NJIT.

Faceoff Vanzomeren, Isaac vs Stevie Grabher won by ARMY, [00:14] Draw control by ARMY Stevie Grabher.

Turnover by ARMY Jacob Morin.
00:00
End of PeriodArmy West Point


NJIT


Knox Dent at goalie for ARMY.

Faceoff Kroeger, Billy vs Will Coletti won by NJIT, [15:00] Draw control by NJIT Kroeger, Billy.

Shot by NJIT Willson, Gavyn, SAVE Knox Dent.

Ground ball pickup by ARMY James Pryor.

Clear attempt by ARMY good.

Shot by ARMY Reese Burek WIDE.

Shot by ARMY Danny Kielbasa WIDE.

Shot by ARMY Bo Waters WIDE.

Shot by ARMY Brendan Nichtern WIDE.

Shot by ARMY Bo Waters, SAVE Brown, Liam.

Ground ball pickup by ARMY Paul Johnson.

Shot by ARMY Reese Burek, SAVE Brown, Liam.

Turnover by NJIT Corry, Owen.

Ground ball pickup by ARMY Liam Davenport.
11

12:11

1

Faceoff Kroeger, Billy vs Will Coletti won by ARMY, [12:11] Draw control by ARMY Will Coletti.

Turnover by ARMY Will Coletti (caused by Raby, Lynch).

Ground ball pickup by NJIT Hone, Logan.

Shot by NJIT Adams, Gage, SAVE Knox Dent.

Clear attempt by ARMY good.

Shot by ARMY Reese Burek, SAVE Brown, Liam.

Clear attempt by NJIT good.

Shot by NJIT Corry, Owen, SAVE Knox Dent.

Ground ball pickup by ARMY AJ Pilate.

Clear attempt by ARMY good.

Shot by ARMY Matthew Horace HIT POST.

Ground ball pickup by NJIT Sherman, Eric.

Clear attempt by NJIT good.

Shot by NJIT Wasitowski, Brandon WIDE.

Clear attempt by ARMY good.
12

09:02

1

Faceoff Kroeger, Billy vs Will Coletti won by ARMY, [09:01] Draw control by ARMY Will Coletti.

Shot by ARMY Jackson Eicher BLOCKED.

Ground ball pickup by NJIT Raby, Lynch.

Clear attempt by NJIT failed.

Turnover by NJIT Raby, Lynch.

Shot by ARMY Reese Burek WIDE.
13

08:09

1

Timeout by NJIT.

Faceoff Kroeger, Billy vs Will Coletti won by NJIT, [08:09] Draw control by NJIT Kroeger, Billy.

Shot by NJIT Fogerty, Collin, SAVE Knox Dent.

Shot by NJIT Corry, Owen, SAVE Knox Dent.

Ground ball pickup by NJIT Wasitowski, Brandon.

Shot by NJIT Corry, Owen HIT POST.

Shot by NJIT Willson, Gavyn, SAVE Knox Dent.

Ground ball pickup by ARMY Knox Dent.

Clear attempt by ARMY good.
14

05:16

1

Faceoff Kroeger, Billy vs Stevie Grabher won by ARMY, [05:16] Draw control by ARMY Stevie Grabher.

Kalas, Yanni at goalie for NJIT.

Shot by ARMY Joey Stillings, SAVE Kalas, Yanni.

Clear attempt by NJIT failed.

Turnover by NJIT Gozdenovich, Beck.

Clear attempt by ARMY good.

Clear attempt by NJIT failed.

Turnover by NJIT Corry, Owen.

Shot by ARMY Paul Johnson, SAVE Kalas, Yanni.

Shot by NJIT Bowerman, Matthew WIDE.

Clear attempt by NJIT good.

Turnover by NJIT Fogerty, Collin.

Ground ball pickup by ARMY Reese Burek.

Clear attempt by ARMY good.

Shot by ARMY Dylan D'Agostino WIDE.

Turnover by ARMY Paul Johnson (caused by Bowerman, Matthew).

Ground ball pickup by NJIT Bowerman, Matthew.

Clear attempt by NJIT good.

Shot by NJIT Corry, Owen, SAVE Knox Dent.

Clear attempt by ARMY good.

Shot by ARMY Jackson Eicher, SAVE Kalas, Yanni.

Shot by ARMY Aidan Byrnes WIDE.
15

00:47

1

Faceoff Kroeger, Billy vs Ethan Barangan won by NJIT, [00:47] Draw control by NJIT Kroeger, Billy.

Shot by NJIT Fogerty, Collin WIDE.
00:00
End of PeriodArmy West Point


NJIT


Matt Chess at goalie for ARMY.

Faceoff Kroeger, Billy vs Stevie Grabher won by ARMY, [15:00] Draw control by ARMY Stevie Grabher.

Shot by ARMY Mike Tangredi WIDE.

Clear attempt by NJIT failed.

Turnover by NJIT Chiovera, Giuseppe.

Penalty on NJIT Chiovera, Giuseppe (CROSS-CHECK/1:00) Extra-man opportunity.
16

12:59

1

Faceoff Kroeger, Billy vs Ethan Barangan won by NJIT, [12:58] Draw control by NJIT Kroeger, Billy.

Turnover by NJIT Johnson, Colton.

Clear attempt by ARMY good.

Shot by ARMY Finn McCullough HIT POST.

Shot by ARMY Dylan D'Agostino WIDE.
17

11:17

1

Faceoff Kroeger, Billy vs Alec Vaccaro won by ARMY, [11:17] Draw control by ARMY Alec Vaccaro.

Turnover by ARMY John Manero (caused by Failla, Josh).

Clear attempt by NJIT good.

Shot by NJIT Falatko, Brendan BLOCKED.
17

09:35

2

Faceoff Gutierrez, Nick vs Alec Vaccaro won by ARMY, [09:33] Draw control by ARMY Alec Vaccaro.

Shot by ARMY Finn McCullough WIDE.

Shot by ARMY Ryan Sellew WIDE.

Shot by ARMY Finn McCullough HIT POST.

Ground ball pickup by NJIT Muscatella, Garrett.

Clear attempt by NJIT good.

Shot by NJIT Adams, Gage, SAVE Matt Chess.

Clear attempt by ARMY good.

Shot by ARMY Mike Tangredi WIDE.

Ground ball pickup by NJIT Kalas, Yanni.

Clear attempt by NJIT good.

Shot by NJIT Corry, Owen, SAVE Matt Chess.

Ground ball pickup by ARMY Jack Szalankiewicz.

Clear attempt by ARMY failed.

Turnover by ARMY Mike Tangredi.

Ground ball pickup by NJIT Falatko, Brendan.

Shot by NJIT Labartino, Will, SAVE Matt Chess.

Ground ball pickup by ARMY Ned Lynch.

Clear attempt by ARMY good.

Shot by ARMY Alex Gekas, SAVE Kalas, Yanni.

Clear attempt by NJIT good.
17

04:58

3

Media timeout.

Schwarz, Joey at goalie for NJIT.

Bennett Ong at goalie for ARMY.

Faceoff Gutierrez, Nick vs Hunter Mazur won by NJIT, [04:58] Draw control by NJIT Ward, Cole.

Turnover by NJIT Ward, Cole (caused by Christian Fournier).

Ground ball pickup by ARMY Christian Fournier.

Shot by ARMY Finn McCullough WIDE.

Ground ball pickup by ARMY Patrick Dunleavy.

Shot by ARMY Anthony Seymour, SAVE Schwarz, Joey.

Clear attempt by NJIT failed.

Turnover by NJIT Ward, Cole.

Shot by ARMY Finn McCullough, SAVE Schwarz, Joey.

Clear attempt by NJIT failed.

Turnover by NJIT Ward, Cole (caused by John Manero).

Ground ball pickup by ARMY John Manero.

Shot by ARMY Brayden Duncan, SAVE Schwarz, Joey.

Ground ball pickup by NJIT Chiovera, Giuseppe.
17

01:50

4

Mitch Gutgsell at goalie for ARMY.

Faceoff Gutierrez, Nick vs Hunter Mazur won by NJIT (on faceoff violation).

Shot by NJIT Sherman, Eric, SAVE Mitch Gutgsell.

Ground ball pickup by NJIT Corry, Owen.

Shot by NJIT Corry, Owen WIDE.

Shot by NJIT Labartino, Will, SAVE Mitch Gutgsell.

Penalty on ARMY Brent Huack (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by NJIT Fogerty, Collin, SAVE Mitch Gutgsell.

Ground ball pickup by ARMY Christian Fournier.

Clear attempt by ARMY good.
15

00:47

1

Faceoff Gutierrez, Nick vs Hunter Mazur won by NJIT (on faceoff violation).

Shot by NJIT Miller, Arthur WIDE.
00:00
End of Period
Army West Point

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | ![]() | M | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | - |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 5 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-00:30 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-12 | - |
| 12 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | 1-00:30 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-5 | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 4 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | - | - |
| 20 | ![]() | A | 3 | 4 | 7 | 5 | 3 | 2 | 0 | 3 | - | - |
| 21 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | ![]() | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | A | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 0 | - | 2-01:0 |
| 29 | ![]() | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | - | - |
| 30 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - |
| 38 | Reynolds, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 41 | ![]() | M | 1 | 3 | 4 | 5 | 3 | 1 | 0 | 0 | - | 2-03:30 |
| 42 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 47 | ![]() | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | - | - |
| 52 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 53 | ![]() | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 56 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 58 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 60 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 66 | ![]() | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 77 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 85 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 90 | ![]() | M | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 98 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 18 | 14 | 32 | 62 | 38 | 19 | 10 | 8 | 16-25 | 8-07:0 |

NJIT

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Romaine, Darren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Hone, Logan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 3 | O'Melia, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Willson, Gavyn | A | 1 | 2 | 3 | 8 | 7 | 0 | 1 | 0 | - | - |
| 6 | Brown, Liam | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Chiovera, Giuseppe | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-01:0 |
| 9 | Gozdenovich, Beck | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | 1-01:0 |
| 10 | Kalas, Yanni | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | Fogerty, Collin | A | 0 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | - | - |
| 12 | Vanzomeren, Isaac | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | - |
| 14 | Johnson, Colton | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 17 | Miller, Arthur | A | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | - | - |
| 18 | Muscatella, Garrett | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 19 | Ford, Keegan | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 21 | Wilson, Max | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | Gutierrez, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - |
| 23 | Adams, Gage | A | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | - | - |
| 25 | Ritter, Xavier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Ward, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | - | - |
| 28 | Corry, Owen | M | 1 | 0 | 1 | 9 | 6 | 2 | 3 | 0 | - | - |
| 30 | Falatko, Brendan | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 32 | Grimley, Teddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Sherman, Eric | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 40 | Kroeger, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | - |
| 42 | Geissel, Brendan | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 43 | Failla, Josh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 46 | Baumgardt, Jake | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 48 | Labartino, Will | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 50 | Wasitowski, Brandon | A | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| 51 | Ford, Devon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Bowerman, Matthew | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | - | - |
| 73 | Raby, Lynch | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1-00:30 |
| 77 | Schwarz, Joey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 4 | 2 | 6 | 41 | 28 | 17 | 20 | 5 | 9-25 | 4-03:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | ![]() | 15:00 | 0 | 7 | - |
| 15 | ![]() | 1:50 | 0 | 3 | - |
| 21 | ![]() | 30:00 | 1 | 11 | W |
| 31 | ![]() | 3:08 | 1 | 0 | - |
| 60 | ![]() | 10:02 | 2 | 3 | - |
| Â | Totals | Â | 4 | 24 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Brown, Liam | 39:44 | 14 | 13 | L |
| 10 | Kalas, Yanni | 15:18 | 3 | 4 | - |
| 77 | Schwarz, Joey | 4:58 | 1 | 3 | - |
| Â | Totals | Â | 18 | 20 | Â |
Team Statistics
