Army West Point Athletics
Army vs Lafayette
3/11/2022
Fisher Stadium
7 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 6 | 2 | 3 | 12 | |
6 | 5 | 7 | 0 | 18 |
ARMY: Jacob Morin (4), Paul Johnson (3), Bo Waters (2), Bobby Abshire (2), Danny Kielbasa (2), Brendan Nichtern (2), Reese Burek (2), Joey Stillings (1)
LAFAYETT: Kraham, Kalman (3), Mathes, John (2), Lehman, Peter (2), Cunniffe, Charlie (1), Duncan, Ryan (1), Sullivan, Riley (1), Cecil, Carter (1), Fitzpatrick, Macklin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFAYETT | ARMY |
---|---|---|---|---|---|---|
1 | 12:18 | Bo Waters | Reese Burek | 0 | 1 | |
1 | 11:56 | Mathes, John | Unassisted | 1 | 1 | |
1 | 11:15 | Jacob Morin | Reese Burek | 1 | 2 | |
1 | 10:31 | Bo Waters | Unassisted | 1 | 3 | |
1 | 07:47 | Bobby Abshire | Unassisted | 1 | 4 | |
1 | 06:09 | Danny Kielbasa | Jacob Morin | 1 | 5 | |
1 | 04:29 | Paul Johnson | Reese Burek | 1 | 6 | |
2 | 14:21 | Cunniffe, Charlie | Dutton, Cole | 2 | 6 | |
2 | 13:31 | Brendan Nichtern | Reese Burek | 2 | 7 | |
2 | 12:07 | Kraham, Kalman | Unassisted | 3 | 7 | |
2 | 11:07 | Danny Kielbasa | Brendan Nichtern | 3 | 8 | |
2 | 09:51 | Reese Burek | Brendan Nichtern | 3 | 9 | |
2 | 09:38 | Joey Stillings | Unassisted | 3 | 10 | |
2 | 09:03 | Kraham, Kalman | Lehman, Peter | 4 | 10 | |
2 | 07:13 | Jacob Morin | Brendan Nichtern | 4 | 11 | |
2 | 05:44 | Duncan, Ryan | Unassisted | 5 | 11 | |
2 | 01:57 | Sullivan, Riley | Lehman, Peter | 6 | 11 | |
2 | 01:13 | Cecil, Carter | Kraham, Kalman | 7 | 11 | |
3 | 14:21 | Jacob Morin | Gunner Philipp | 7 | 12 | |
3 | 13:16 | Paul Johnson | Brendan Nichtern | 7 | 13 | |
3 | 11:38 | Reese Burek | Brendan Nichtern | 7 | 14 | |
3 | 08:46 | Kraham, Kalman | Unassisted | 8 | 14 | |
3 | 07:32 | Jacob Morin | Bobby Abshire | 8 | 15 | |
3 | 02:21 | Paul Johnson | Unassisted | 8 | 16 | |
3 | 01:57 | Lehman, Peter | Unassisted | 9 | 16 | |
3 | 00:55 | Bobby Abshire | Gunner Philipp | 9 | 17 | |
3 | 00:32 | Brendan Nichtern | Reese Burek | 9 | 18 | |
4 | 05:51 | Fitzpatrick, Macklin | Unassisted | 10 | 18 | |
4 | 05:21 | Lehman, Peter | Rushton, Sean | 11 | 18 | |
4 | 00:58 | Mathes, John | Unassisted | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:31 | Kelly, Aidan | ILLEGAL PROCEDURE | |
1 | 06:30 | Skibniewski, Matt | PUSHING | |
1 | 03:29 | Sajer, Stephen | INTERFERENCE | |
1 | 00:01 | Bryan Lehman | SLASHING | |
2 | 10:40 | James Pryor | PUSHING | |
2 | 10:05 | Cunniffe, Charlie | PUSHING | |
2 | 08:18 | Robinson, JP | UNNECESSARY ROUGHNESS | |
2 | 05:44 | Turco, James | ILLEGAL PROCEDURE | |
2 | 03:39 | Bobby Abshire | ILLEGAL BODY CHECK | |
2 | 02:53 | Deacon Donaldson | SLASHING | |
3 | 06:06 | Doug Jones | PUSHING | |
3 | 05:17 | Tyler Olbrich | SLASHING | |
4 | 10:42 | Bryan Lehman | UNNECESSARY ROUGHNESS | |
4 | 09:12 | Skibniewski, Matt | SLASHING | |
4 | 07:16 | Dutton, Cole | SLASHING |