Army West Point Athletics
Boston University vs Army West Point
4/17/2021
Michie Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 1 | 5 | 3 | 14 | |
| 1 | 0 | 3 | 4 | 8 |
BU: Bourque, Tommy (2), Baugher, Matt (1), Perfetto, Louis (1), D'Alto, Vince (1), Howard, Donnie (1), Ellerton, Nicholas (1), Quadrino, Christian (1)
ARMY: Danny Kielbasa (3), Nickolas Edinger (2), Gunner Philipp (2), Stevie Grabher (1), Matthew Horace (1), Doug Jones (1), Bobby Abshire (1), Aidan Byrnes (1), Brendan Nichtern (1), Andrew Kelly (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | BU |
|---|---|---|---|---|---|---|
| 1 | 14:14 | Bourque, Tommy | Unassisted | 0 | 1 | |
| 1 | 14:08 | Stevie Grabher | Unassisted | 1 | 1 | |
| 1 | 04:26 | Matthew Horace | Marcus Hudgins | 2 | 1 | |
| 1 | 02:26 | Nickolas Edinger | Bobby Abshire | 3 | 1 | |
| 1 | 02:18 | Doug Jones | Unassisted | 4 | 1 | |
| 1 | 00:35 | Bobby Abshire | Brendan Nichtern | 5 | 1 | |
| 2 | 05:50 | Aidan Byrnes | Bobby Abshire | 6 | 1 | |
| 3 | 14:31 | Baugher, Matt | Unassisted | 6 | 2 | |
| 3 | 14:11 | Brendan Nichtern | Nickolas Edinger | 7 | 2 | |
| 3 | 13:44 | Bourque, Tommy | Unassisted | 7 | 3 | |
| 3 | 13:08 | Gunner Philipp | Nicholas Garofano | 8 | 3 | |
| 3 | 10:32 | Andrew Kelly | Brendan Nichtern | 9 | 3 | |
| 3 | 02:20 | Danny Kielbasa | Brendan Nichtern | 10 | 3 | |
| 3 | 01:43 | Perfetto, Louis | Dziama, Jett | 10 | 4 | |
| 3 | 01:17 | Danny Kielbasa | Aidan Byrnes | 11 | 4 | |
| 4 | 13:39 | D'Alto, Vince | Quadrino, Christian | 11 | 5 | |
| 4 | 12:51 | Gunner Philipp | Nickolas Edinger | 12 | 5 | |
| 4 | 12:10 | Danny Kielbasa | Unassisted | 13 | 5 | |
| 4 | 10:08 | Nickolas Edinger | Brendan Nichtern | 14 | 5 | |
| 4 | 08:59 | Howard, Donnie | Unassisted | 14 | 6 | |
| 4 | 08:01 | Ellerton, Nicholas | D'Alto, Vince | 14 | 7 | |
| 4 | 04:08 | Quadrino, Christian | Hilburn, Matt | 14 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:33 | Heinz, Charlie | SLASHING | |
| 2 | 07:11 | James Pryor | PUSHING | |
| 2 | 00:53 | Liam Davenport | HOLDING | |
| 2 | 00:53 | Matthew Horace | HOLDING | |
| 3 | 08:08 | Niedringhaus, Thomas | TRIPPING | |
| 3 | 08:08 | Forziati, Anthony | SLASHING | |
| 3 | 08:08 | Forziati, Anthony | UNNECESSARY ROUGHNESS | |
| 3 | 08:08 | D'Alto, Vince | UNNECESSARY ROUGHNESS | |
| 3 | 02:33 | McFarland, Nik | PUSHING | |
| 3 | 01:28 | Howard, Donnie | UNNECESSARY ROUGHNESS | |
| 4 | 14:05 | Marcus Hudgins | PUSHING | |
| 4 | 12:10 | McFarland, Nik | SLASHING | |
| 4 | 05:16 | Heinz, Charlie | OFFSIDE | |
| 4 | 02:09 | James Pryor | SLASHING | |
| 4 | 00:02 | Eamon Murphy | PUSHING | |
| 4 | 00:02 | Luke Hickam | OFFSIDE |



