Army West Point Athletics
Army vs Lafayette
3/7/2020
Fisher Stadium
12 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 5 | 2 | 8 | |
| 5 | 6 | 3 | 2 | 16 |
ARMY: Silva, Miles (5), Nichtern, Brendan (4), DeWitt, Connor (2), Grabher, Stevie (1), Edinger, Nickolas (1), Morin, Jacob (1), O'Brien, Sean (1), Horace, Matthew (1)
LAFAYETT: Fitzpatrick, Macklin (3), Jessen, Nick (2), McCauley, Ian (2), Hess, Bryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LAFAYETT | ARMY |
|---|---|---|---|---|---|---|
| 1 | 07:17 | Nichtern, Brendan | Unassisted | 0 | 1 | |
| 1 | 05:57 | Fitzpatrick, Macklin | Robbins, Andrew | 1 | 1 | |
| 1 | 03:42 | Silva, Miles | Kielbasa, Danny | 1 | 2 | |
| 1 | 02:48 | DeWitt, Connor | Nichtern, Brendan | 1 | 3 | |
| 1 | 02:38 | Grabher, Stevie | Unassisted | 1 | 4 | |
| 1 | 00:13 | Edinger, Nickolas | Nichtern, Brendan | 1 | 5 | |
| 2 | 13:27 | Nichtern, Brendan | George, Anthony | 1 | 6 | |
| 2 | 10:07 | Nichtern, Brendan | Edinger, Nickolas | 1 | 7 | |
| 2 | 08:49 | Silva, Miles | Garofano, Nicholas | 1 | 8 | |
| 2 | 02:16 | Morin, Jacob | Garofano, Nicholas | 1 | 9 | |
| 2 | 01:42 | O'Brien, Sean | Kielbasa, Danny | 1 | 10 | |
| 2 | 00:15 | Nichtern, Brendan | Unassisted | 1 | 11 | |
| 3 | 12:48 | Silva, Miles | Abshire, Bobby | 1 | 12 | |
| 3 | 11:20 | Silva, Miles | Nichtern, Brendan | 1 | 13 | |
| 3 | 09:33 | Fitzpatrick, Macklin | Unassisted | 2 | 13 | |
| 3 | 08:09 | Fitzpatrick, Macklin | Unassisted | 3 | 13 | |
| 3 | 06:00 | Jessen, Nick | Unassisted | 4 | 13 | |
| 3 | 05:07 | Jessen, Nick | Unassisted | 5 | 13 | |
| 3 | 02:38 | Horace, Matthew | Unassisted | 5 | 14 | |
| 3 | 01:46 | McCauley, Ian | Robbins, Andrew | 6 | 14 | |
| 4 | 10:21 | DeWitt, Connor | Unassisted | 6 | 15 | |
| 4 | 06:27 | Silva, Miles | Horace, Matthew | 6 | 16 | |
| 4 | 03:02 | McCauley, Ian | Unassisted | 7 | 16 | |
| 4 | 00:24 | Hess, Bryan | Dutton, Cole | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:31 | Szuluk, Beaudan | CROSS-CHECK | |
| 1 | 01:22 | Silva, Miles | HOLDING | |
| 2 | 10:20 | Buchanan, Jake | UNNECESSARY ROUGHNESS | |
| 4 | 02:47 | McGee, Tommy | CROSS-CHECK |



