Army West Point Athletics
Holy Cross vs Army
4/30/2019
Michie Stadium
3:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 2 | 5 | 14 | |
| 3 | 1 | 0 | 1 | 5 |
HC: Babiak, Drew (2), Mullaney, Sean (2), Lynskey, Justin (1)
ARMY: Jones, Nate (4), Silva, Miles (3), Garofano, Nicholas (3), Nichtern, Brendan (2), O'Brien, Sean (1), Pryor, James (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | HC |
|---|---|---|---|---|---|---|
| 1 | 13:40 | Babiak, Drew | Spangenberg, Will | 0 | 1 | |
| 1 | 10:06 | Mullaney, Sean | Unassisted | 0 | 2 | |
| 1 | 06:57 | Nichtern, Brendan | Unassisted | 1 | 2 | |
| 1 | 05:52 | Jones, Nate | Nichtern, Brendan | 2 | 2 | |
| 1 | 04:35 | O'Brien, Sean | Jones, Nate | 3 | 2 | |
| 1 | 03:59 | Lynskey, Justin | Unassisted | 3 | 3 | |
| 1 | 00:32 | Silva, Miles | Nichtern, Brendan | 4 | 3 | |
| 2 | 12:19 | Garofano, Nicholas | Nichtern, Brendan | 5 | 3 | |
| 2 | 11:45 | Mullaney, Sean | Waldron, Connor | 5 | 4 | |
| 2 | 10:58 | Jones, Nate | Nichtern, Brendan | 6 | 4 | |
| 2 | 09:12 | Garofano, Nicholas | Nichtern, Brendan | 7 | 4 | |
| 3 | 08:19 | Jones, Nate | Angle, Jeremy | 8 | 4 | |
| 3 | 00:06 | Silva, Miles | Nichtern, Brendan | 9 | 4 | |
| 4 | 13:24 | Pryor, James | Jones, Nate | 10 | 4 | |
| 4 | 12:09 | Jones, Nate | O'Brien, Sean | 11 | 4 | |
| 4 | 05:24 | Nichtern, Brendan | Unassisted | 12 | 4 | |
| 4 | 04:17 | Garofano, Nicholas | Unassisted | 13 | 4 | |
| 4 | 02:11 | Silva, Miles | Marino, Tommy | 14 | 4 | |
| 4 | 01:48 | Babiak, Drew | Unassisted | 14 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:35 | Surdick, Johnny | PUSHING | |
| 1 | 09:56 | Murphy, Will | DELAY OF GAME | |
| 1 | 05:52 | O'Connell, Dan | SLASHING | |
| 2 | 14:43 | George, Anthony | PUSHING | |
| 2 | 10:25 | Surdick, Johnny | PUSHING | |
| 2 | 00:21 | Spangenberg, Will | UNNECESSARY ROUGHNESS | |
| 2 | 00:21 | Surdick, Johnny | SLASHING | |
| 3 | 04:52 | Silva, Miles | CROSS-CHECK | |
| 3 | 01:19 | Conlin, Chris | SLASHING | |
| 4 | 14:35 | Hudgins, Marcus | PUSHING | |
| 4 | 01:20 | Waldron, Connor | ILLEGAL BODY CHECK |



