Army West Point Athletics
Army vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 5 | 4 | 5 | 17 |
![]() | 1 | 1 | 0 | 3 | 5 |
ARMY: David Symmes (2), Matt Manown (1), Jeremy Angle (1), Tommy Marino (1)
ND: Brendan Gleason (4), Brendan Collins (2), Keaton Komatz (2), Mikey Wynne (1), Nick Stinn (1), John Sexton (1), Ryder Garnsey (1), Thomas McNamara (1), Bryan Costabile (1), Jordan Walter (1), Peter Gayhardt (1), Michael Fay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | ARMY |
|---|---|---|---|---|---|---|
![]() | 1 | 11:27 | Mikey Wynne | Ryder Garnsey | 1 | 0 |
![]() | 1 | 08:46 | Nick Stinn | Unassisted | 2 | 0 |
![]() | 1 | 02:00 | John Sexton | Unassisted | 3 | 0 |
![]() | 1 | 00:25 | David Symmes | Matt Manown | 3 | 1 |
![]() | 2 | 14:03 | Ryder Garnsey | Brendan Gleason | 4 | 1 |
![]() | 2 | 11:38 | Brendan Gleason | Unassisted | 5 | 1 |
![]() | 2 | 09:22 | David Symmes | Unassisted | 5 | 2 |
![]() | 2 | 06:06 | Brendan Gleason | Pierre Byrne | 6 | 2 |
![]() | 2 | 03:20 | Thomas McNamara | Mikey Wynne | 7 | 2 |
![]() | 2 | 00:03 | Brendan Gleason | Ryder Garnsey | 8 | 2 |
![]() | 3 | 13:17 | Brendan Gleason | John Sexton | 9 | 2 |
![]() | 3 | 12:04 | Brendan Collins | Unassisted | 10 | 2 |
![]() | 3 | 10:35 | Bryan Costabile | Brendan Gleason | 11 | 2 |
![]() | 3 | 01:18 | Brendan Collins | Unassisted | 12 | 2 |
![]() | 4 | 08:58 | Matt Manown | Connor DeWitt | 12 | 3 |
![]() | 4 | 08:06 | Jordan Walter | Unassisted | 13 | 3 |
![]() | 4 | 07:19 | Peter Gayhardt | Tyler Ruhl | 14 | 3 |
![]() | 4 | 06:08 | Jeremy Angle | Unassisted | 14 | 4 |
![]() | 4 | 05:23 | Michael Fay | Keaton Komatz | 15 | 4 |
![]() | 4 | 04:11 | Keaton Komatz | Unassisted | 16 | 4 |
![]() | 4 | 02:55 | Keaton Komatz | Wheaton Jackoboice | 17 | 4 |
![]() | 4 | 01:37 | Tommy Marino | Nickolas Edinger | 17 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:48 | John Ragno | SLAH |
![]() | 1 | 04:42 | Arden Cohen | SLSH |
![]() | 1 | 04:42 | Arden Cohen | PUSHING |
![]() | 4 | 07:34 | Jordan Cole | PUSHING |
![]() | 4 | 04:10 | Nicholas Garofano | ILLEGAL PROCEDURE |
![]() | 4 | 01:51 | Tyler Ruhl | SLASHING |
Notre Dame


Army

AJ Barretto at goalie for ARMY.

Matt Schmidt at goalie for ND.

Faceoff John Ragno vs John Travisano won by ND, [15:00] Ground ball pickup by ND John Sexton.

Shot by ND Ryder Garnsey, SAVE AJ Barretto.

Clear attempt by ARMY good.

Shot by ARMY Matt Manown HIGH.

Shot by ARMY David Symmes WIDE.

Shot by ARMY Matt Manown BLOCKED.

Ground ball pickup by ND Matt Schmidt.

Clear attempt by ND good.
1

11:27

0

Faceoff John Ragno vs John Travisano won by ARMY (on faceoff violation).

Shot by ARMY Alex Alacqua HIT POST.

Ground ball pickup by ND Hugh Crance.

Clear attempt by ND good.

Shot by ND Thomas McNamara, SAVE AJ Barretto.

Ground ball pickup by ARMY Andrew Nadjari.

Ground ball pickup by ARMY Danny DeSanti.

Clear attempt by ARMY failed.

Turnover by ARMY Danny DeSanti.
2

08:46

0

Faceoff John Ragno vs John Travisano won by ND, [08:46] Ground ball pickup by ND John Travisano.

Penalty on ARMY John Ragno (SLAH/1:00) Extra-man opportunity.

Shot by ND Bryan Costabile WIDE.

Turnover by ND Wheaton Jackoboice.

Ground ball pickup by ARMY Daniel Ross.

Ground ball pickup by ARMY Matthew Donovan.

Ground ball pickup by ARMY David Symmes.

Shot by ARMY Conor Glancy HIGH.

Shot clock warning against ARMY.

Penalty on ND Arden Cohen (SLSH/1:00) Extra-man opportunity.

Penalty on ND Arden Cohen (PUSHING/0:30).

Shot by ARMY Nate Jones, SAVE Matt Schmidt.

Clear attempt by ND good.

Shot by ND Bryan Costabile, SAVE AJ Barretto.

Clear attempt by ARMY good.

Turnover by ARMY Nicholas Garofano (caused by John Sexton).

Ground ball pickup by ND John Sexton.
3

02:00

0

Clear attempt by ND good.

Faceoff John Ragno vs John Travisano won by ND (on faceoff violation).

Shot by ND Brendan Collins HIT POST.

Ground ball pickup by ARMY John Ragno.

Clear attempt by ARMY good.
3

00:25

1

Faceoff Evan Condon vs John Travisano won by ND, [00:25] Ground ball pickup by ND John Travisano.

Clear attempt by ND good.
00:00
End of PeriodNotre Dame


Army


Faceoff John Ragno vs John Travisano won by ND, [15:00] Ground ball pickup by ND John Travisano.
4

14:03

1

Faceoff Evan Condon vs John Travisano won by ARMY (on faceoff violation).

Shot clock warning against ARMY.

Turnover by ARMY Ted Glesener (caused by Carlson Milikin).

Clear attempt by ND good.

Shot by ND John Sexton WIDE.
5

11:38

1

Timeout by ARMY.

Faceoff John Ragno vs John Travisano won by ND, [11:38] Ground ball pickup by ND Hugh Crance.

Clear attempt by ND good.

Shot by ND Ryder Garnsey, SAVE AJ Barretto.

Clear attempt by ARMY good.
5

09:22

2

Faceoff Evan Condon vs John Travisano won by ND, [09:22] Ground ball pickup by ND John Travisano.

Shot by ND Drew Schantz, SAVE AJ Barretto.

Ground ball pickup by ARMY Evan Condon.

Clear attempt by ARMY good.

Timeout by ARMY.

Shot clock warning against ARMY.

Shot by ARMY Daniel Ross, SAVE Matt Schmidt.

Clear attempt by ND good.

Shot by ND Bryan Costabile WIDE.

Shot by ND Brendan Gleason WIDE.

Shot by ND Ryder Garnsey, SAVE AJ Barretto.

Clear attempt by ARMY failed.

Turnover by ARMY AJ Barretto.

Ground ball pickup by ND Brendan Collins.
6

06:06

2

Faceoff Evan Condon vs John Travisano won by ARMY (on faceoff violation).

Shot by ARMY Daniel Ross WIDE.

Ground ball pickup by ND Patrick Hadley.

Clear attempt by ND good.

Shot by ND Jordan Walter HIGH.

Shot clock warning against ND.
7

03:20

2

Faceoff Evan Condon vs John Travisano won by ARMY, [03:20] Ground ball pickup by ARMY Evan Condon.

Shot clock warning against ARMY.

Ground ball pickup by ARMY David Symmes.

Shot by ARMY Nate Jones, SAVE Matt Schmidt.

Clear attempt by ND good.

Turnover by ND Pierre Byrne (caused by Griffin Schultz).

Ground ball pickup by ARMY Jon LaMonica.

Turnover by ARMY Jon LaMonica.

Timeout by ND.
8

00:03

2

Faceoff Evan Condon vs Charles Leonard won by ND, [00:03] Ground ball pickup by ND Arden Cohen.
00:00
End of PeriodNotre Dame


Army


Faceoff Evan Condon vs John Travisano won by ND (on faceoff violation).

Turnover by ND Brian Willetts (caused by Griffin Schultz).

Ground ball pickup by ARMY AJ Barretto.

Clear attempt by ARMY good.

Shot by ARMY David Symmes, SAVE Matt Schmidt.

Clear attempt by ND good.
9

13:17

2

Faceoff John Ragno vs John Travisano won by ND, [13:17] Ground ball pickup by ND John Sexton.

Ground ball pickup by ND Bryan Costabile.

Turnover by ND Bryan Costabile (caused by Jon LaMonica).

Ground ball pickup by ARMY Jon LaMonica.

Clear attempt by ARMY failed.

Turnover by ARMY Jon LaMonica (caused by Brendan Collins).

Ground ball pickup by ND Brendan Collins.
10

12:04

2

Faceoff Evan Condon vs John Travisano won by ND (on faceoff violation).

Shot by ND Bryan Costabile WIDE.

Shot by ND Ryder Garnsey WIDE.

Ground ball pickup by ND Bryan Costabile.
11

10:35

2

Faceoff John Ragno vs John Travisano won by ND (on faceoff violation).

Turnover by ND Brendan Gleason.

Clear attempt by ARMY good.

Shot by ARMY Nicholas Garofano, SAVE Matt Schmidt.

Ground ball pickup by ND Jack Kielty.

Clear attempt by ND good.

Shot by ND Jordan Walter WIDE.

Ground ball pickup by ND Brian Willetts.

Turnover by ND Brian Willetts.

Ground ball pickup by ARMY Jon LaMonica.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Nicholas Garofano.

Shot by ARMY Connor DeWitt WIDE.

Turnover by ARMY Nicholas Garofano (caused by Drew Schantz).

Ground ball pickup by ND John Sexton.

Clear attempt by ND good.

Shot by ND Brian Willetts, SAVE AJ Barretto.

Ground ball pickup by ARMY Danny DeSanti.

Clear attempt by ARMY good.

Shot by ARMY Conor Glancy WIDE.

Timeout by ARMY.

Ground ball pickup by ARMY Johnny Surdick.

Clear attempt by ARMY good.

Shot clock warning against ARMY.

Turnover by ARMY Nate Jones.

Ground ball pickup by ND Arden Cohen.

Clear attempt by ND good.

Shot clock warning against ND.
12

01:18

2

Faceoff Evan Condon vs John Travisano won by ND, [01:18] Ground ball pickup by ND Charlie Trense.

Turnover by ND Charlie Trense (caused by Johnny Surdick).

Shot by ARMY Nate Jones, SAVE Matt Schmidt.

Clear attempt by ND good.
00:00
End of PeriodNotre Dame


Army


Paul Newbold at goalie for ARMY.

Faceoff Kyle Beyer vs Charles Leonard won by ARMY, [15:00] Ground ball pickup by ARMY Anthony George.

Turnover by ARMY Nate Jones.

Ground ball pickup by ND Michael Farnish.

Clear attempt by ND good.

Shot by ND Nick Stinn HIGH.

Turnover by ND Jordan Walter.

Clear attempt by ARMY good.

Ground ball pickup by ARMY Conor Glancy.

Shot by ARMY Ted Glesener, SAVE Matt Schmidt.

Clear attempt by ND good.

Shot clock warning against ND.

Turnover by ND Stephen Chase.

Shot by ARMY David Symmes BLOCKED.

Ground ball pickup by ARMY Connor DeWitt.
12

08:58

3

Owen Molloy at goalie for ND.

Faceoff Kyle Beyer vs Charles Leonard won by ND, [08:58] Ground ball pickup by ND William Young.
13

08:06

3

Faceoff Evan Condon vs Charles Leonard won by ARMY, [08:06] Ground ball pickup by ARMY Evan Condon.

Shot by ARMY Danny DeSanti HIT POST.

Ground ball pickup by ND Michael Farnish.

Clear attempt by ND good.

Ground ball pickup by ND Stephen Chase.

Shot by ND Stephen Chase WIDE.

Penalty on ARMY Jordan Cole (PUSHING/0:30) Extra-man opportunity.

Matt Isnardi at goalie for ARMY.
14

07:19

3

Faceoff Kyle Beyer vs Charles Leonard won by ND, [07:19] Ground ball pickup by ND Alex Hurdle.

Clear attempt by ND good.

Turnover by ND Daniel Cassidy.
14

06:08

4

Faceoff Kyle Beyer vs Charles Leonard won by ND, [06:08] Ground ball pickup by ND Charles Leonard.

Clear attempt by ND good.
15

05:23

4

Faceoff Evan Condon vs Jacob Frane won by ND.

Faceoff Evan Condon vs Jacob Frane won by ND, [05:08] Ground ball pickup by ND James Littlefield.
16

04:11

4

Faceoff Robby Woodings vs Jacob Frane won by ND (on faceoff violation).

Penalty on ARMY Nicholas Garofano (ILLEGAL PROCEDURE/0:30) Extra-man opportunity.
17

02:55

4

Faceoff Evan Condon vs Jacob Frane won by ND (on faceoff violation).

Shot by ND Auden Menke, SAVE Matt Isnardi.

Ground ball pickup by ARMY Matt Isnardi.

Clear attempt by ARMY good.

Shot by ARMY Jimmy TenBrink BLOCKED.

Penalty on ND Tyler Ruhl (SLASHING/1:00) Extra-man opportunity.
17

01:37

5

Faceoff Robby Woodings vs Jacob Frane won by ND, [01:37] Ground ball pickup by ND Jacob Frane.

Shot clock warning against ND.

Shot clock violation by ND.

Clear attempt by ARMY good.
00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephen Chase | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 3 | Thomas McNamara | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 4 | Austin Gaiss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | John Travisano | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12-16 | - |
| 8 | Auden Menke | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 9 | Brendan Gleason | - | 4 | 2 | 6 | 5 | 4 | 0 | 1 | 0 | - | - |
| 10 | Jack Kielty | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 11 | Carlson Milikin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 12 | Nick Stinn | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 15 | Jordan Walter | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 16 | Jacob Frane | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-5 | - |
| 17 | Mitch Olinger | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Brian Willetts | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - |
| 20 | Drew Schantz | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 22 | Patrick Hadley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 23 | Timmy Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Mikey Wynne | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | Bryan Costabile | M | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | - | - |
| 28 | Charlie Trense | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 29 | Matthew Blommer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Hugh Crance | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 31 | Daniel Cassidy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 33 | Pierre Byrne | M | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 34 | Michael Farnish | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 35 | James Littlefield | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 36 | Arden Cohen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 2-01:30 |
| 37 | Keaton Komatz | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | - | - |
| 38 | Peter Gayhardt | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | Matt Schmidt | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | William Young | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 43 | Michael Fay | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 46 | John Sexton | - | 1 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | - | - |
| 47 | Charles Leonard | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | - |
| 50 | Ryder Garnsey | A | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | - | - |
| 51 | Brendan Collins | M | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | - | - |
| 52 | Alex Hurdle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 53 | Tyler Ruhl | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 54 | Owen Molloy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Wheaton Jackoboice | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 17 | 10 | 27 | 36 | 25 | 29 | 11 | 4 | 21-27 | 3-02:30 |

Army

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garofano, Nicholas | A | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | 1-00:30 |
| 1 | Manown, Matt | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 3 | Santorelli, Nick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Barretto, AJ | GK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 6 | Alacqua, Alex | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 7 | DeWitt, Connor | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 8 | Angle, Jeremy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 9 | DeSanti, Danny | - | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
| 10 | TenBrink, Jimmy | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 11 | Schultz, Griffin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 16 | Symmes, David | M | 2 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | - | - |
| 17 | Goettelman, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Langerhans, Tim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Isnardi, Matt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | Glesener, Ted | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 22 | Newbold, Paul | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Cole, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 28 | Jones, Nate | A | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | - | - |
| 31 | Condon, Evan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-13 | - |
| 40 | Surdick, Johnny | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 41 | Woodings, Robby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 42 | Silva, Miles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Taylor, Bennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Edinger, Nickolas | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Rigney, Tom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Carr, Ethan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Marino, Tommy | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 51 | Ross, Daniel | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 52 | Faircloth, Stowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 53 | Glancy, Conor | A | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 56 | George, Anthony | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 57 | Ragno, John | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | 1-01:0 |
| 77 | Beyer, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - |
| 85 | Nadjari, Andrew | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 90 | LaMonica, Jon | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | - | - |
| 91 | Donovan, Matthew | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| Â | Totals | Â | 5 | 3 | 8 | 23 | 12 | 21 | 9 | 4 | 6-27 | 3-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 41 | Matt Schmidt | 51:02 | 3 | 7 | W |
| 54 | Owen Molloy | 8:58 | 2 | 0 | - |
| Â | Totals | Â | 5 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | Barretto, AJ | 45:00 | 12 | 7 | L |
| 20 | 7:34 | 4 | 1 | - | |
| 22 | 7:26 | 1 | 0 | - | |
| Â | Totals | Â | 17 | 8 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 12 | 8 | 8 | 36 |
![]() | 7 | 4 | 5 | 7 | 23 |
Shots on Goal | |||||
![]() | 6 | 8 | 5 | 6 | 25 |
![]() | 2 | 3 | 3 | 4 | 12 |
Saves | |||||
![]() | 1 | 2 | 3 | 1 | 7 |
![]() | 3 | 3 | 1 | 1 | 8 |
Turnovers | |||||
![]() | 1 | 1 | 5 | 4 | 11 |
![]() | 2 | 3 | 3 | 1 | 9 |
Clears | |||||
![]() | 5-5 | 5-5 | 5-5 | 5-5 | 20-20 |
![]() | 3-4 | 2-3 | 5-6 | 3-3 | 13-16 |
Ground Balls | |||||
![]() | 6 | 6 | 9 | 8 | 29 |
![]() | 6 | 4 | 6 | 5 | 21 |
Face Offs | |||||
![]() | 4 | 4 | 5 | 8 | 21 |
![]() | 1 | 3 | 0 | 2 | 6 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-0 | 0-0 | 1-2 | 1-3 |
![]() | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |

