Army West Point Athletics
Army vs Colgate
3/24/2018
Crown Field
12:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 0 | 8 | |
| 4 | 1 | 0 | 1 | 6 |
ARMY: Jones, Nate (3), Glancy, Conor (2), Glesener, Ted (1)
COLGATE: Hawkins, Mike (3), Brown, Griffin (2), Cleveland, Sam (1), Delaney, Joe (1), Hoskinson, Duncan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COLGATE | ARMY |
|---|---|---|---|---|---|---|
| 1 | 14:04 | Cleveland, Sam | Unassisted | 1 | 0 | |
| 1 | 13:12 | Glancy, Conor | Unassisted | 1 | 1 | |
| 1 | 10:19 | Jones, Nate | DeWitt, Connor | 1 | 2 | |
| 1 | 10:01 | Jones, Nate | Surdick, Johnny | 1 | 3 | |
| 1 | 05:48 | Jones, Nate | Glancy, Conor | 1 | 4 | |
| 1 | 04:09 | Hawkins, Mike | Unassisted | 2 | 4 | |
| 2 | 12:04 | Glesener, Ted | DeWitt, Connor | 2 | 5 | |
| 2 | 11:08 | Hawkins, Mike | Unassisted | 3 | 5 | |
| 2 | 08:05 | Delaney, Joe | Unassisted | 4 | 5 | |
| 2 | 03:53 | Brown, Griffin | Unassisted | 5 | 5 | |
| 3 | 14:05 | Hawkins, Mike | Unassisted | 6 | 5 | |
| 3 | 10:39 | Brown, Griffin | Unassisted | 7 | 5 | |
| 3 | 04:11 | Hoskinson, Duncan | Delaney, Joe | 8 | 5 | |
| 4 | 00:36 | Glancy, Conor | Unassisted | 8 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 4 | 09:37 | Wittich, Chase | OFFSIDE | |
| 4 | 02:26 | Donaghue, Jack | CROSS-CHECK |


