Army West Point Athletics
Robert Morris vs Army West Point
01/17/2026
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 |
RMU: Elliott, Dominic (1); van Why, Luke (1); Klimpke, Tanner (1); AWP:
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | AWP |
|---|---|---|---|---|---|---|---|
| 2nd | 03:18 | -- | Elliott, Dominic | Garvey, Cameron | 1 | 0 | |
| 2nd | 03:41 | -- | van Why, Luke | Lunn, Gabriel; Rourke, Braden | 2 | 0 | |
| 3rd | 18:14 | Empty Net | Klimpke, Tanner | - | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:15 | 16:15 | 02:00 | 4 | 0 | -- |
| 2 | 00:57 | 02:07 | 01:10 | 0 | 0 | -- |
| 2 | 02:29 | 02:57 | 00:28 | 1 | 0 | -- |
| 2 | 04:07 | 04:29 | 00:22 | 0 | 0 | -- |
| 3 | 00:28 | 02:28 | 02:00 | 2 | 0 | -- |
| Â | 05:60 | 7 | 0 | 0/5 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:39 | 04:39 | 02:00 | 1 | 0 | -- |
| 3 | 14:23 | 16:23 | 02:00 | 3 | 0 | -- |
| 3 | 15:38 | 17:38 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Elliott, Dominic | 02:00 | Delaying the game | MINOR | 02:39 | PP | |
| 1st | Hong, Nik | 02:00 | Hooking | MINOR | 14:15 | PP | |
| 2nd | Zueger, Easton | 02:00 | Cross Checking | MINOR | 00:57 | PP | |
| 2nd | Felsing, Michael | 02:00 | Cross Checking | MINOR | 02:07 | PP | |
| 2nd | Hong, Nik | 02:00 | Hooking | MINOR | 02:29 | PP | |
| 2nd | Marshall, Adam | 02:00 | Roughing | MINOR | 15:52 | PP | |
| 2nd | Babcock, John | 02:00 | Embellishment | MINOR | 15:52 | PP | |
| 3rd | Keefer, Brent | 02:00 | High Sticking | MINOR | 00:28 | PP | |
| 3rd | Keefer, Brent | 02:00 | Roughing | MINOR | 07:37 | PP | |
| 3rd | Krotiris, George | 02:00 | Roughing | MINOR | 07:37 | PP | |
| 3rd | Rourke, Braden | 02:00 | Holding | MINOR | 14:23 | PP | |
| 3rd | Wilson, Trent | 02:00 | Slashing | MINOR | 15:38 | PP |



