Army West Point Athletics
Northeastern vs Army West Point
01/02/2026
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 3 | 5 |
NU: Hryckowian, Dylan (1); Connor, Joe (1); AWP: Ivey, Jack (1); Marshall, Adam (1); Forselius, Nils (1); Batten, Billy (1); Keefer, Brent (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 18:40 | -- | Hryckowian, Dylan | Martino, Giacomo; Mathieu, Jacob | 1 | 0 | |
| 2nd | 05:24 | Power Play | Connor, Joe | Borgesi, Vinny; Hryckowian, Dylan | 2 | 0 | |
| 2nd | 13:37 | Power Play | Ivey, Jack | Ivey, Ben; Forselius, Nils | 2 | 1 | |
| 2nd | 18:44 | -- | Marshall, Adam | Hong, Nik; Brower, Jude | 2 | 2 | |
| 3rd | 09:53 | Power Play | Forselius, Nils | Ivey, Ben; Ivey, Jack | 2 | 3 | |
| 3rd | 13:14 | -- | Batten, Billy | Marshall, Adam; Patterson, Pierce | 2 | 4 | |
| 3rd | 19:03.3 | Empty Net | Keefer, Brent | Zueger, Easton; Hong, Nik | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:00 | 06:00 | 02:00 | 1 | 1 | -- |
| 2 | 04:50 | 05:24 | 00:34 | 1 | 0 | PPG |
| 2 | 14:08 | 16:08 | 02:00 | 0 | 0 | -- |
| Â | 04:34 | 2 | 1 | 1/3 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:54 | 17:54 | 02:00 | 1 | 0 | -- |
| 2 | 06:34 | 08:34 | 02:00 | 1 | 0 | -- |
| 2 | 09:55 | 11:55 | 02:00 | 4 | 0 | -- |
| 2 | 13:10 | 13:37 | 00:27 | 1 | 0 | PPG |
| 3 | 08:49 | 09:53 | 01:04 | 1 | 0 | PPG |
| Â | 07:31 | 8 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zueger, Easton | 02:00 | Hooking | MINOR | 04:00 | PP | |
| 1st | Maltais, Matthew | 02:00 | Cross Checking | MINOR | 15:54 | PP | |
| 2nd | Salice, Vincent | 02:00 | Goaltender Interference | MINOR | 04:50 | PP | |
| 2nd | Connor, Joe | 02:00 | Goaltender Interference | MINOR | 06:34 | PP | |
| 2nd | Compton, Dylan | 02:00 | Slashing | MINOR | 09:55 | PP | |
| 2nd | Fukakusa, Tyler | 02:00 | Hitting from behind | MINOR | 13:10 | PP | |
| 2nd | Hong, Nik | 02:00 | Tripping | MINOR | 14:08 | PP | |
| 3rd | Henry, Jack | 02:00 | Holding | MINOR | 08:49 | PP | |
| 3rd | Finlay, Dylan | 02:00 | Interference | MINOR | 11:02 | - |



