Army West Point Athletics
Army West Point vs Mercyhurst
01/10/2026
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
AWP: Forselius, Nils (1); Keefer, Brent (1); Marshall, Adam (1); Woodring, Barron (1); Willey, Stephen (1); MU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | MU |
|---|---|---|---|---|---|---|---|
| 1st | 12:21 | -- | Forselius, Nils | - | 1 | 0 | |
| 1st | 15:48 | -- | Keefer, Brent | Brower, Jude; Forselius, Nils | 2 | 0 | |
| 2nd | 04:12 | -- | Marshall, Adam | - | 3 | 0 | |
| 2nd | 08:36 | Power Play | Woodring, Barron | Ivey, Jack; Brower, Jude | 4 | 0 | |
| 3rd | 07:48 | Short Handed | Willey, Stephen | Woodring, Barron | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:38 | 08:36 | 00:58 | 3 | 0 | PPG |
| 2 | 10:39 | 12:39 | 02:00 | 1 | 0 | -- |
| 2 | 19:49 | 01:49 | 02:00 | 2 | 0 | -- |
| 3 | 19:58 | 20:00 | 00:02 | 0 | 0 | -- |
| Â | 04:60 | 6 | 0 | 1/4 | ||
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:15 | 11:15 | 02:00 | 2 | 0 | -- |
| 3 | 02:15 | 04:15 | 02:00 | 0 | 0 | -- |
| 3 | 05:15 | 05:36 | 00:21 | 0 | 0 | -- |
| 3 | 06:13 | 07:15 | 01:02 | 1 | 0 | -- |
| 3 | 07:36 | 08:13 | 00:37 | 0 | 1 | -- |
| 3 | 08:57 | 10:57 | 02:00 | 1 | 0 | -- |
| Â | 07:60 | 4 | 1 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Groebner, Sam | 02:00 | Tripping | MINOR | 09:15 | PP | |
| 2nd | Dimitriadis, Alexander | 02:00 | Cross Checking | MINOR | 07:38 | PP | |
| 2nd | DesRochers, Tyler | 02:00 | Tripping | MINOR | 10:39 | PP | |
| 2nd | LeBlanc, Andrew | 02:00 | Roughing | MINOR | 19:48.9 | PP | |
| 3rd | Groebner, Sam | 02:00 | Cross Checking | MINOR | 02:15 | PP | |
| 3rd | Willey, Stephen | 02:00 | Interference | MINOR | 05:15 | PP | |
| 3rd | Bartecko, Dominik | 02:00 | Interference | MINOR | 05:36 | PP | |
| 3rd | Forselius, Nils | 02:00 | Tripping | MINOR | 06:13 | PP | |
| 3rd | Brower, Jude | 02:00 | Cross Checking | MINOR | 08:57 | PP | |
| 3rd | Larkin, John | 02:00 | Cross Checking | MINOR | 19:57.6 | PP |



