Army West Point Athletics
Army West Point vs Maine
10/12/2024
02:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 4 | 0 | 5 |
ARM: MNE: Komarov, Oskar (1); Makar, Taylor (1); Scholle, Sully (1); Calafiore, Anthony (1); Fowler, Owen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARM | MNE |
---|---|---|---|---|---|---|---|
1st | 17:25 | -- | Komarov, Oskar | Fowler, Owen; Pichette, Thomas | 0 | 1 | |
2nd | 00:35 | -- | Makar, Taylor | Fowler, Owen; Arnott, Grayson | 0 | 2 | |
2nd | 01:05 | -- | Scholle, Sully | - | 0 | 3 | |
2nd | 15:58 | -- | Calafiore, Anthony | Dalton, Jack; Komarov, Oskar | 0 | 4 | |
2nd | 19:34.3 | -- | Fowler, Owen | Pichette, Thomas | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
ARM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:34 | 14:34 | 02:00 | 2 | 0 | -- |
2 | 13:30 | 15:30 | 02:00 | 0 | 0 | -- |
3 | 06:49 | 08:49 | 02:00 | 1 | 0 | -- |
3 | 16:16 | 18:16 | 02:00 | 0 | 1 | -- |
 | 08:00 | 3 | 1 | 0/4 |
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:23 | 03:23 | 02:00 | 1 | 0 | -- |
1 | 10:21 | 12:21 | 02:00 | 2 | 0 | -- |
1 | 18:15 | 00:15 | 02:00 | 2 | 0 | -- |
3 | 01:00 | 03:00 | 02:00 | 2 | 0 | -- |
3 | 13:53 | 15:53 | 02:00 | 1 | 0 | -- |
 | 10:00 | 8 | 0 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Salice, Vincent | 02:00 | Tripping | MINOR | 01:23 | PP | |
1st | Wegner, Dylan | 02:00 | Hooking | MINOR | 10:21 | PP | |
1st | Groebner, Sam | 02:00 | Holding | MINOR | 18:15 | PP | |
2nd | Nadeau, Josh | 02:00 | Tripping | MINOR | 12:34 | PP | |
2nd | Fowler, Owen | 02:00 | Interference | MINOR | 13:30 | PP | |
3rd | Marshall, Adam | 02:00 | Slashing | MINOR | 01:00 | PP | |
3rd | Makar, Taylor | 02:00 | Tripping | MINOR | 06:49 | PP | |
3rd | Patterson, Pierce | 02:00 | Hooking | MINOR | 13:53 | PP | |
3rd | Antonacci, Luke | 02:00 | Tripping | MINOR | 16:16 | PP |