Army West Point Athletics
Army West Point vs Union (NY)
10/06/2024
04:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
1 | 2 | 0 | 1 | 4 |
AWP: Baez, Joey (1); Hong, Nik (1); Woodring, Barron (1); UNI: Hanley, Nate (1); Smith, Connor (1); Korpi, Carter (1); Prokop, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | UNI |
---|---|---|---|---|---|---|---|
1st | 02:23 | -- | Hanley, Nate | Muthersbaugh, Ben; Prokop, John | 0 | 1 | |
1st | 12:57 | -- | Baez, Joey | - | 1 | 1 | |
2nd | 05:33 | -- | Smith, Connor | Ferguson, Cullen; Muthersbaugh, Ben | 1 | 2 | |
2nd | 08:09 | Power Play | Hong, Nik | Baez, Joey; Keefer, Brent | 2 | 2 | |
2nd | 15:41 | Short Handed | Korpi, Carter | Young, Nick; Buzziol, Lucas | 2 | 3 | |
3rd | 02:45 | -- | Woodring, Barron | Salice, Vincent; Marshall, Adam | 3 | 3 | |
4th | 00:58 | -- | Prokop, John | MacArthur, Colby; Lindauer, Parker | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:24 | 14:00 | 00:36 | 0 | 0 | -- |
2 | 01:56 | 04:43 | 02:47 | 0 | 0 | -- |
2 | 07:27 | 08:09 | 00:42 | 2 | 0 | PPG |
2 | 07:47 | 09:47 | 02:00 | 0 | 0 | -- |
2 | 15:21 | 17:21 | 02:00 | 1 | 2 | -- |
3 | 09:06 | 09:30 | 00:24 | 0 | 0 | -- |
 | 08:29 | 3 | 2 | 1/6 |
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:24 | 12:00 | 00:36 | 0 | 0 | -- |
1 | 16:14 | 18:14 | 02:00 | 0 | 0 | -- |
3 | 07:06 | 07:30 | 00:24 | 0 | 0 | -- |
 | 02:60 | 0 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Woodring, Barron | 02:00 | Hooking | MINOR | 11:24 | PP | |
1st | Sutton, Drew | 02:00 | Hooking | MINOR | 12:00 | PP | |
1st | Nolan, Owen | 02:00 | Slashing | MINOR | 16:14 | PP | |
1st | Sacco, Michael | 02:00 | Roughing | MINOR | 20:00.0 | - | |
1st | Baez, Joey | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
1st | Buhr, Brandon | 05:00 | Face masking | MAJOR | 20:00.0 | PP | |
1st | Buhr, Brandon | 1:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
1st | Buhr, Brandon | 02:00 | Roughing | MINOR | 20:00.0 | - | |
2nd | Miles, Brendan | 02:00 | Hitting from behind | MINOR | 07:27 | PP | |
2nd | Buzziol, Lucas | 02:00 | Tripping | MINOR | 07:47 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 15:21 | PP | |
3rd | McCoy, Hunter | 02:00 | Hitting from behind | MINOR | 07:06 | PP | |
3rd | Prokop, John | 02:00 | Holding | MINOR | 07:30 | PP |