Army West Point Athletics
Army West Point vs Canisius
11/01/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
2 | 1 | 3 | 6 |
AWP: Patterson, Pierce (1); CAN: Rasmussen, Kash (1); Andrew, Hunter (1); Porter, Grant (1); Tarr, Oliver (1); Payne, Dominic (1); Schiavon, Cody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | CAN |
---|---|---|---|---|---|---|---|
1st | 16:06 | Power Play | Rasmussen, Kash | Porter, Grant; Haskins, Kyle | 0 | 1 | |
1st | 17:02 | -- | Andrew, Hunter | Cicero, Alec | 0 | 2 | |
2nd | 17:37 | Power Play | Porter, Grant | Rasmussen, Kash; Decker, Jackson | 0 | 3 | |
3rd | 00:32 | -- | Tarr, Oliver | Giampa, Matteo | 0 | 4 | |
3rd | 04:18 | Short Handed | Payne, Dominic | Giampa, Matteo; Funk, Trey | 0 | 5 | |
3rd | 10:26 | -- | Schiavon, Cody | Vermaeten, Matt | 0 | 6 | |
3rd | 16:41 | -- | Patterson, Pierce | Sacco, Michael | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:37 | 06:37 | 02:00 | 3 | 0 | -- |
1 | 09:49 | 11:49 | 02:00 | 1 | 0 | -- |
1 | 13:02 | 14:17 | 01:15 | 1 | 0 | -- |
3 | 02:27 | 04:27 | 02:00 | 4 | 1 | -- |
 | 07:15 | 9 | 1 | 0/4 |
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:02 | 16:06 | 01:04 | 3 | 0 | PPG |
2 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
2 | 17:05 | 17:37 | 00:32 | 1 | 0 | PPG |
 | 03:36 | 5 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Haskins, Kyle | 02:00 | Roughing | MINOR | 04:37 | PP | |
1st | Haskins, Kyle | 02:00 | Slashing | MINOR | 09:49 | PP | |
1st | Porter, Grant | 02:00 | Tripping | MINOR | 13:02 | PP | |
1st | Woodring, Barron | 02:00 | Slashing | MINOR | 14:17 | PP | |
2nd | Zueger, Easton | 02:00 | Interference | MINOR | 09:00 | PP | |
2nd | Gadowsky, Mac | 02:00 | Holding | MINOR | 17:05 | PP | |
3rd | McDermott, Alton | 02:00 | Roughing | MINOR | 02:27 | PP | |
3rd | Nolan, Owen | 02:00 | Cross Checking | MINOR | 11:03 | PP | |
3rd | Bottini, Stefano | 02:00 | Hitting from behind | MINOR | 11:03 | PP |