Army West Point Athletics
Army West Point vs American Int'l
02/21/2025
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 1 | 0 | 3 |
AWP: Forselius, Nils (1); Woodring, Barron (1); AIC: Geschwind, Oscar (1); Angesved, Theo (1); Beljo, Dario (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | AIC |
---|---|---|---|---|---|---|---|
1st | 06:20 | -- | Geschwind, Oscar | McDonald, Casey | 0 | 1 | |
1st | 07:08 | Power Play | Forselius, Nils | Ivey, Ben; Woodring, Barron | 1 | 1 | |
1st | 15:29 | -- | Angesved, Theo | Procious, Tyler; Geschwind, Oscar | 1 | 2 | |
2nd | 08:57 | Short Handed | Woodring, Barron | Gadowsky, Mac | 2 | 2 | |
2nd | 10:04 | Power Play | Beljo, Dario | Bamber, Brett; Barnes, Josh | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:56 | 07:08 | 00:12 | 1 | 0 | PPG |
1 | 12:49 | 14:49 | 02:00 | 2 | 2 | -- |
2 | 13:45 | 15:45 | 02:00 | 0 | 1 | -- |
 | 04:12 | 3 | 3 | 1/3 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:46 | 02:46 | 02:00 | 1 | 2 | -- |
2 | 01:45 | 03:45 | 02:00 | 3 | 0 | -- |
2 | 08:33 | 10:04 | 01:31 | 2 | 1 | PPG |
2 | 11:04 | 13:04 | 02:00 | 2 | 0 | -- |
 | 07:31 | 8 | 3 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Forselius, Nils | 02:00 | Slashing | MINOR | 00:46 | PP | |
1st | Serdachny, Noah | 02:00 | Hooking | MINOR | 06:56 | PP | |
1st | Geschwind, Oscar | 02:00 | Tripping | MINOR | 12:49 | PP | |
2nd | Baez, Joey | 02:00 | Tripping | MINOR | 01:45 | PP | |
2nd | Forselius, Nils | 02:00 | Interference | MINOR | 08:33 | PP | |
2nd | Bell, Jon | 02:00 | Interference | MINOR | 11:04 | PP | |
2nd | Weight, Danny | 02:00 | Roughing | MINOR | 13:45 | PP |