Army West Point Athletics
Army West Point vs Air Force
02/15/2025
05:05 PM
| Team | 1 | 2 | 3 | 4 | 5 |  Total  | 
|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 4 | |
| 2 | 2 | 0 | 0 | 0 | 4 | 
AWP: Ivey, Jack (1); Salice, Vincent (1); Hong, Nik (1); Gadowsky, Mac (1); AF: Stitz, Sam (1); DeCarlo, Andrew (1); Cosentino, Clayton (1); Sajevic, Nick (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | AWP | AF | 
|---|---|---|---|---|---|---|---|
| 1st | 10:44 | Power Play | Stitz, Sam | Hedden, Chris; Cunningham, Nolan | 0 | 1 | |
| 1st | 14:27 | -- | DeCarlo, Andrew | Kadlecik, Michael; Schwartz, Austin | 0 | 2 | |
| 2nd | 05:59 | -- | Cosentino, Clayton | Yu, Anthony; Schwartz, Austin | 0 | 3 | |
| 2nd | 18:06 | Power Play | Ivey, Jack | Gadowsky, Mac; Ivey, Ben | 1 | 3 | |
| 2nd | 19:05.8 | -- | Sajevic, Nick | Stitz, Sam; Morque, Ren | 1 | 4 | |
| 3rd | 04:54 | -- | Salice, Vincent | Woodring, Barron | 2 | 4 | |
| 3rd | 10:56 | -- | Hong, Nik | Groebner, Sam; Gadowsky, Mac | 3 | 4 | |
| 3rd | 18:16 | -- | Gadowsky, Mac | Patterson, Pierce; Ivey, Jack | 4 | 4 | |
| Â | Â | Â | Â | Â | Â | 4 | 4 | 
Power Play Summary
 AWP - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 02:52 | 04:52 | 02:00 | 0 | 1 | -- | 
| 2 | 01:15 | 03:15 | 02:00 | 3 | 0 | -- | 
| 2 | 17:22 | 18:06 | 00:44 | 1 | 0 | PPG | 
| 3 | 11:21 | 13:21 | 02:00 | 2 | 0 | -- | 
| Â | 06:44 | 6 | 1 | 1/4 | ||
 AF - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 10:31 | 10:44 | 00:13 | 1 | 0 | PPG | 
| Â | 00:13 | 1 | 0 | 1/1 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 02:52 | PP | |
| 1st | Patterson, Pierce | 02:00 | Tripping | MINOR | 10:31 | PP | |
| 2nd | McCormick, Mason | 02:00 | Tripping | MINOR | 01:15 | PP | |
| 2nd | Cunningham, Nolan | 02:00 | Hooking | MINOR | 17:22 | PP | |
| 3rd | Cunningham, Nolan | 02:00 | High Sticking | MINOR | 11:21 | PP | 



