Army West Point Athletics
Air Force vs Army West Point
01/18/2025
04:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 0 | 3 | |
1 | 0 | 2 | 1 | 4 |
AFA: Jacobs, Sam (1); Gibbons, Brendan (1); Schwartz, Austin (1); AWP: Salice, Vincent (1); Forselius, Nils (1); Gadowsky, Mac (1); Ivey, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AWP |
---|---|---|---|---|---|---|---|
1st | 05:52 | -- | Salice, Vincent | Vlasich, Sean; Woodring, Barron | 0 | 1 | |
1st | 11:36 | -- | Jacobs, Sam | Dubois, Owen; Oliphant, Holt | 1 | 1 | |
2nd | 05:54 | -- | Gibbons, Brendan | Morque, Ren; Cosentino, Clayton | 2 | 1 | |
2nd | 13:50 | -- | Schwartz, Austin | Dawson, Will | 3 | 1 | |
3rd | 06:46 | Power Play | Forselius, Nils | Gadowsky, Mac; Cataldo, JJ | 3 | 2 | |
3rd | 07:53 | Power Play | Gadowsky, Mac | Ivey, Ben; Forselius, Nils | 3 | 3 | |
4th | 02:49 | -- | Ivey, Jack | Gadowsky, Mac; Hong, Nik | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:15 | 03:53 | 00:38 | 0 | 1 | -- |
2 | 06:36 | 08:36 | 02:00 | 2 | 0 | -- |
2 | 12:12 | 12:53 | 00:41 | 1 | 0 | -- |
 | 03:19 | 3 | 1 | 0/3 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:15 | 01:53 | 00:38 | 1 | 0 | -- |
2 | 10:13 | 10:53 | 00:40 | 0 | 1 | -- |
3 | 06:24 | 06:46 | 00:22 | 1 | 0 | PPG |
3 | 07:39 | 07:53 | 00:14 | 1 | 0 | PPG |
 | 01:54 | 3 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Staring, Will | 02:00 | Boarding | MINOR | 01:15 | PP | |
2nd | Woodring, Barron | 02:00 | Tripping | MINOR | 01:53 | PP | |
2nd | Hong, Nik | 02:00 | Hooking | MINOR | 06:36 | PP | |
2nd | Remissong, Nick | 02:00 | Interference | MINOR | 10:12 | PP | |
2nd | Patterson, Pierce | 02:00 | Hooking | MINOR | 10:53 | PP | |
3rd | Cosentino, Clayton | 02:00 | Hooking | MINOR | 05:39 | PP | |
3rd | Keefer, Brent | 02:00 | Embellishment | MINOR | 05:39 | PP | |
3rd | Cunningham, Nolan | 02:00 | Unsportsmanlike conduct | MINOR | 06:24 | PP |