Army West Point Athletics
Army West Point vs North Dakota
10/13/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 4 | 2 | 7 |
AWP: Baez, Joey (1); Lyle, Ricky (1); UND: Johannes, Hunter (2); Blake, Jackson (2); Perron, Jayden (1); Berg, Cameron (1); Gaber, Riese (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | UND |
---|---|---|---|---|---|---|---|
1st | 03:58 | Short Handed | Johannes, Hunter | - | 0 | 1 | |
1st | 06:44 | Power Play | Baez, Joey | Sacco, Michael; Keefer, Brent | 1 | 1 | |
2nd | 04:07 | -- | Blake, Jackson | Zmolek, Bennett; Schmaltz, Jake | 1 | 2 | |
2nd | 09:36 | -- | Perron, Jayden | Gaber, Riese | 1 | 3 | |
2nd | 10:25 | -- | Johannes, Hunter | Kunz, Jackson | 1 | 4 | |
2nd | 11:28 | -- | Blake, Jackson | Strinden, Ben; Schmaltz, Jake | 1 | 5 | |
3rd | 06:07 | Power Play | Lyle, Ricky | Patterson, Pierce; Smith, Trevor | 2 | 5 | |
3rd | 13:49 | Power Play | Berg, Cameron | Blake, Jackson; Pyke, Garrett | 2 | 6 | |
3rd | 17:37 | -- | Gaber, Riese | - | 2 | 7 | |
 |  |  |  |  |  | 2 | 7 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:26 | 04:26 | 02:00 | -- | ||
1 | 06:12 | 06:44 | 00:32 | PPG | ||
2 | 18:06 | 00:06 | 02:00 | -- | ||
3 | 04:37 | 05:31 | 00:54 | -- | ||
3 | 05:31 | 06:07 | 00:36 | PPG | ||
 | 06:02 | 2 | 2 | 2/5 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:12 | 15:12 | 02:00 | -- | ||
2 | 15:31 | 17:31 | 02:00 | -- | ||
3 | 12:49 | 13:49 | 01:00 | PPG | ||
 | 05:00 | 2 | 1 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Strinden, Ben | 02:00 | Cross Checking | MINOR | 02:26 | PP | |
1st | Emerson, Michael | 02:00 | Slashing | MINOR | 06:12 | PP | |
1st | Salice, Vincent | 02:00 | Interference | MINOR | 13:12 | PP | |
2nd | Itagaki, Max | 02:00 | Slashing | MINOR | 15:31 | PP | |
2nd | Blake, Jackson | 02:00 | Slashing | MINOR | 18:06 | PP | |
3rd | Pyke, Garrett | 02:00 | Cross Checking | MINOR | 04:37 | PP | |
3rd | Schmaltz, Jake | 02:00 | Unsportsmanlike conduct | MINOR | 05:31 | PP | |
3rd | Itagaki, Max | 02:00 | Unsportsmanlike conduct | MINOR | 05:31 | PP | |
3rd | Kanta, Lucas | 02:00 | Tripping | MINOR | 12:49 | PP |