Army West Point Athletics
Army West Point vs Merrimack
11/24/2023
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
0 | 5 | 2 | 7 |
ARM: Hewitt, Jake (1); Salice, Vincent (1); Keefer, Brent (1); MER: Daneault, Ty (2); Brar, Ben (1); Wattvil, Max (1); Welsher, Mac (1); Hillier, Mark (1); Gallant, Mark (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARM | MER |
---|---|---|---|---|---|---|---|
1st | 01:33 | -- | Hewitt, Jake | Hong, Nik; McCoy, Hunter | 1 | 0 | |
1st | 12:38 | -- | Salice, Vincent | Driscoll, John; Lyle, Ricky | 2 | 0 | |
2nd | 11:18 | -- | Brar, Ben | Copponi, Matt; Bookman, Zach | 2 | 1 | |
2nd | 12:11 | -- | Wattvil, Max | O'Brien, Devlin; Forsmark, Filip | 2 | 2 | |
2nd | 14:27 | -- | Daneault, Ty | Arvedson, Adam; Welsher, Mac | 2 | 3 | |
2nd | 17:19 | -- | Welsher, Mac | Jefferies, Alex; Djurasevic, Frank | 2 | 4 | |
2nd | 18:25 | Short Handed | Hillier, Mark | Bookman, Zach | 2 | 5 | |
3rd | 00:33 | -- | Keefer, Brent | Baez, Joey; Vlasich, Sean | 3 | 5 | |
3rd | 05:26 | -- | Daneault, Ty | Jefferies, Alex; Griebel, Trevor | 3 | 6 | |
3rd | 16:32 | -- | Gallant, Mark | Hillier, Mark; Griebel, Trevor | 3 | 7 | |
 |  |  |  |  |  | 3 | 7 |
Power Play Summary
ARM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:47 | 01:47 | 02:00 | -- | ||
2 | 17:45 | 19:45 | 02:00 | -- | ||
3 | 18:41 | 20:00 | 01:19 | -- | ||
 | 05:19 | 6 | 1 | 0/3 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:13 | 18:13 | 02:00 | -- | ||
2 | 01:55 | 03:55 | 02:00 | -- | ||
3 | 01:09 | 03:09 | 02:00 | -- | ||
 | 06:00 | 6 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hong, Nik | 02:00 | Tripping | MINOR | 16:13 | PP | |
1st | Djurasevic, Frank | 02:00 | Cross Checking | MINOR | 19:46.3 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 01:55 | PP | |
2nd | Dennison, Liam | 02:00 | Tripping | MINOR | 17:45 | PP | |
3rd | Itagaki, Max | 02:00 | Cross Checking | MINOR | 01:09 | PP | |
3rd | O'Brien, Devlin | 05:00 | Boarding | MAJOR | 18:41 | PP |