Army West Point Athletics
Army West Point vs Holy Cross
11/21/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 0 | 0 | 2 | 2 |
AWP: Lyle, Ricky (1); Hewitt, Jake (1); Hong, Nik (1); HCR: Stockfish, Jack (1); Ricketts, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | HCR |
|---|---|---|---|---|---|---|---|
| 1st | 11:33 | -- | Lyle, Ricky | Itagaki, Max; Salice, Vincent | 1 | 0 | |
| 2nd | 04:21 | -- | Hewitt, Jake | Hong, Nik | 2 | 0 | |
| 2nd | 12:21 | -- | Hong, Nik | Hewitt, Jake | 3 | 0 | |
| 3rd | 13:41 | Power Play | Stockfish, Jack | DeBoer, Matt; McLinskey, Liam | 3 | 1 | |
| 3rd | 16:48 | -- | Ricketts, Jack | Stockfish, Jack; Shatsky, Matt | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:27 | 16:27 | 02:00 | 0 | 0 | -- |
| 1 | 16:03 | 18:03 | 02:00 | 4 | 0 | -- |
| 2 | 12:47 | 14:47 | 02:00 | 2 | 0 | -- |
| 3 | 08:30 | 10:30 | 02:00 | 2 | 0 | -- |
| 3 | 13:44 | 15:44 | 02:00 | 3 | 0 | -- |
| Â | 10:00 | 11 | 0 | 0/5 | ||
HCR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:34 | 07:34 | 02:00 | 0 | 1 | -- |
| 2 | 16:52 | 18:52 | 02:00 | 3 | 0 | -- |
| 3 | 12:31 | 13:41 | 01:10 | 2 | 0 | PPG |
| Â | 05:10 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gelatt, John | 02:00 | Interference | MINOR | 14:27 | PP | |
| 1st | Ricketts, Jack | 02:00 | Tripping | MINOR | 16:03 | PP | |
| 2nd | Woodring, Barron | 02:00 | Slashing | MINOR | 05:34 | PP | |
| 2nd | Ricketts, Jack | 02:00 | Slashing | MINOR | 12:47 | PP | |
| 2nd | Bell, Jon | 02:00 | Tripping | MINOR | 16:52 | PP | |
| 3rd | Seymour, Jack | 02:00 | Tripping | MINOR | 08:30 | PP | |
| 3rd | Itagaki, Max | 02:00 | Interference | MINOR | 12:31 | PP | |
| 3rd | Seymour, Jack | 02:00 | Interference | MINOR | 13:44 | PP |



