Army West Point Athletics
Bentley vs Army West Point
01/02/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 1 | 0 | 1 | 2 |
BEN: Mansfield, Ryan (1); Merritt, Arlo (1); Castagna, Stephen (1); Upson, Ryan (1); Cameron, Colton (1); AWP: Lyle, Ricky (1); Willey, Stephen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 06:23 | -- | Mansfield, Ryan | Cameron, Colton; Merritt, Arlo | 1 | 0 | |
| 1st | 11:10 | -- | Merritt, Arlo | Mansfield, Ryan | 2 | 0 | |
| 1st | 13:59 | -- | Castagna, Stephen | Leyh, Ethan; Hjartarson, Kellan | 3 | 0 | |
| 1st | 16:41 | -- | Lyle, Ricky | Itagaki, Max; Vlasich, Sean | 3 | 1 | |
| 2nd | 03:54 | -- | Upson, Ryan | Lawn, Pat; Hodgson, Tucker | 4 | 1 | |
| 2nd | 11:07 | -- | Cameron, Colton | Armstrong-Kingkade, Nik; Leyh, Ethan | 5 | 1 | |
| 3rd | 05:35 | -- | Willey, Stephen | Sacco, Michael; Driscoll, John | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 05:46 | 07:46 | 02:00 | 2 | 1 | -- |
| Â | 02:00 | 2 | 1 | 0/1 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:29 | 01:29 | 02:00 | 1 | 0 | -- |
| 3 | 03:24 | 05:24 | 02:00 | 1 | 0 | -- |
| 3 | 15:17 | 17:17 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pearson, Danny | 02:00 | High Sticking | MINOR | 19:28.4 | PP | |
| 1st | Pearson, Danny | 02:00 | Hooking | MINOR | 19:28.4 | - | |
| 2nd | Bochen, Nick | 02:00 | Cross Checking | MINOR | 09:48 | PP | |
| 2nd | McCoy, Hunter | 02:00 | High Sticking | MINOR | 09:48 | PP | |
| 3rd | Castagna, Stephen | 02:00 | Tripping | MINOR | 03:24 | PP | |
| 3rd | Gilbert, Andrew | 02:00 | Tripping | MINOR | 05:46 | PP | |
| 3rd | Doyle, Jimmy | 02:00 | Interference | MINOR | 15:17 | PP |



