Army West Point Athletics
Air Force vs Army West Point
01/20/2024
04:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 3 | 1 | 7 | |
0 | 2 | 4 | 6 |
AFA: Cosentino, Clayton (2); Oliphant, Holt (2); Staring, Will (1); Schwartz, Austin (1); Gibbons, Brendan (1); AWP: Gadowsky, Mac (1); Baez, Joey (1); Garby, Andrew (1); Sacco, Michael (1); Itagaki, Max (1); Lyle, Ricky (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AWP |
---|---|---|---|---|---|---|---|
1st | 05:51 | -- | Staring, Will | Gavin, Will | 1 | 0 | |
1st | 11:55 | Power Play | Cosentino, Clayton | Gavin, Will; Rowe, Luke | 2 | 0 | |
1st | 17:56 | -- | Schwartz, Austin | Rowe, Luke; Staring, Will | 3 | 0 | |
2nd | 02:20 | -- | Gibbons, Brendan | Hedden, Chris; Adams, Brian | 4 | 0 | |
2nd | 08:49 | Power Play | Oliphant, Holt | Hedden, Chris; Rowe, Luke | 5 | 0 | |
2nd | 14:00 | -- | Gadowsky, Mac | Sacco, Michael; Salice, Vincent | 5 | 1 | |
2nd | 15:04 | -- | Baez, Joey | Lyle, Ricky | 5 | 2 | |
2nd | 19:00 | -- | Cosentino, Clayton | Hedden, Chris | 6 | 2 | |
3rd | 07:10 | -- | Garby, Andrew | Lyle, Ricky; Baez, Joey | 6 | 3 | |
3rd | 14:06 | Power Play | Sacco, Michael | Baez, Joey; Gadowsky, Mac | 6 | 4 | |
3rd | 16:10 | -- | Itagaki, Max | Patterson, Pierce; Keefer, Brent | 6 | 5 | |
3rd | 18:51 | Empty Net | Oliphant, Holt | Hedden, Chris; Cosentino, Clayton | 7 | 5 | |
3rd | 19:20.6 | -- | Lyle, Ricky | Driscoll, John; Itagaki, Max | 7 | 6 | |
 |  |  |  |  |  | 7 | 6 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:41 | 11:55 | 00:14 | 1 | 0 | PPG |
1 | 11:55 | 15:50 | 03:55 | 3 | 0 | -- |
2 | 07:03 | 08:49 | 01:46 | 2 | 0 | PPG |
3 | 09:20 | 11:20 | 02:00 | 1 | 1 | -- |
 | 07:55 | 7 | 1 | 2/4 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:39 | 10:39 | 02:00 | 3 | 0 | -- |
1 | 16:41 | 17:50 | 01:09 | 0 | 0 | -- |
2 | 05:03 | 06:53 | 01:50 | 2 | 0 | -- |
3 | 13:06 | 14:06 | 01:00 | 4 | 0 | PPG |
3 | 14:06 | 16:06 | 02:00 | 2 | 0 | -- |
 | 07:59 | 11 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rowe, Luke | 02:00 | Interference | MINOR | 08:39 | PP | |
1st | Felker, Jake | 05:00 | Kneeing | MAJOR | 11:41 | PP | |
1st | Felker, Jake | 1:00 | Game misconduct | GAMEMISC | 11:41 | - | |
1st | Rowe, Luke | 02:00 | Interference | MINOR | 15:50 | PP | |
2nd | Hedden, Chris | 02:00 | Tripping | MINOR | 05:03 | PP | |
2nd | Lyle, Ricky | 02:00 | Hooking | MINOR | 06:53 | PP | |
3rd | Itagaki, Max | 02:00 | Slashing | MINOR | 09:20 | PP | |
3rd | McCormick, Mason | 02:00 | Roughing | MINOR | 13:06 | PP | |
3rd | TEAM | 02:00 | Delaying the game | MINOR | 14:06 | PP |