Army West Point Athletics
Union (NY) vs Army West Point
10/02/2022
04:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 |
UNI: Hanley, Nate (1); Farris, Owen (1); AWP: Baez, Joey (1); Sacco, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNI | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 05:55 | -- | Hanley, Nate | Mell, Cal; Nixon, Josh | 1 | 0 | |
| 2nd | 16:56 | -- | Baez, Joey | Vlasich, Sean; Abdelnour, Brett | 1 | 1 | |
| 3rd | 02:01 | -- | Sacco, Michael | Farrell, Thomas; Farrell, Reese | 1 | 2 | |
| 3rd | 07:16 | -- | Farris, Owen | - | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UNI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:14 | 16:14 | 05:00 | 3 | 0 | -- |
| Â | 05:00 | 3 | 0 | 0/1 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:43 | 06:43 | 02:00 | 1 | 0 | -- |
| 2 | 11:41 | 13:41 | 02:00 | 1 | 0 | -- |
| 2 | 19:57 | 01:57 | 02:00 | 1 | 0 | -- |
| 3 | 08:05 | 10:05 | 02:00 | 0 | 0 | -- |
| 3 | 14:26 | 16:26 | 02:00 | 1 | 0 | -- |
| 3 | 19:00 | 01:00 | 02:00 | 0 | 0 | -- |
| Â | 12:00 | 4 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wilson, Noah | 05:00 | Hitting from behind | MAJOR | 11:14 | PP | |
| 1st | Wilson, Noah | 1:00 | Misconduct | 10MINMISC | 11:14 | - | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:43 | PP | |
| 2nd | Petruolo, Nic | 02:00 | Cross Checking | MINOR | 11:41 | PP | |
| 2nd | Tupker, Ben | 02:00 | Delaying the game | MINOR | 19:57.0 | PP | |
| 3rd | Prokop, John | 02:00 | Interference | MINOR | 08:05 | PP | |
| 3rd | Korpi, Carter | 02:00 | Tripping | MINOR | 14:26 | PP | |
| 3rd | Farris, Owen | 02:00 | Interference | MINOR | 19:00 | PP |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)