Army West Point Athletics
Providence vs Army West Point
01/08/2023
02:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 3 | |
0 | 1 | 2 | 0 | 0 | 3 |
PRV: Engelbert, Jamie (1); Ford, Parker (1); Moynihan, Patrick (1); AWP: Baez, Joey (2); Lyle, Ricky (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRV | AWP |
---|---|---|---|---|---|---|---|
1st | 12:44 | -- | Engelbert, Jamie | McDonald, Cam | 1 | 0 | |
2nd | 13:43 | Power Play | Baez, Joey | Firriolo, Anthony; Itagaki, Max | 1 | 1 | |
3rd | 06:35 | -- | Ford, Parker | Berard, Brett; Schimek, Bennett | 2 | 1 | |
3rd | 10:22 | -- | Lyle, Ricky | Abdelnour, Brett; Firriolo, Anthony | 2 | 2 | |
3rd | 12:55 | Power Play | Moynihan, Patrick | Crozier, Max; Ford, Parker | 3 | 2 | |
3rd | 18:40 | Power Play | Baez, Joey | Itagaki, Max; Firriolo, Anthony | 3 | 3 | |
3 | 3 |
Power Play Summary
PRV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:54 | 01:09 | 01:15 | 3 | 0 | -- |
2 | 05:44 | 07:44 | 02:00 | 1 | 0 | -- |
2 | 09:56 | 11:56 | 02:00 | 1 | 0 | -- |
3 | 12:18 | 12:55 | 00:37 | 4 | 0 | PPG |
05:52 | 9 | 0 | 1/4 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:34 | 17:34 | 02:00 | 0 | 0 | -- |
2 | 01:54 | 03:09 | 01:15 | 1 | 0 | -- |
2 | 13:17 | 13:43 | 00:26 | 1 | 0 | PPG |
2 | 14:14 | 16:14 | 02:00 | 0 | 1 | -- |
3 | 17:30 | 18:40 | 01:10 | 2 | 0 | PPG |
06:51 | 4 | 1 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | May, Austen | 02:00 | Cross Checking | MINOR | 15:34 | PP | |
1st | Keranen, John | 02:00 | Boarding | MINOR | 19:53.7 | PP | |
2nd | Berard, Brett | 02:00 | Goaltender Interference | MINOR | 01:09 | PP | |
2nd | Driscoll, John | 02:00 | Cross Checking | MINOR | 05:44 | PP | |
2nd | Driscoll, John | 02:00 | Holding | MINOR | 09:56 | PP | |
2nd | Crozier, Max | 02:00 | Interference | MINOR | 13:17 | PP | |
2nd | Yoder, Chase | 02:00 | Cross Checking | MINOR | 14:14 | PP | |
3rd | Firriolo, Anthony | 02:00 | Interference | MINOR | 12:18 | PP | |
3rd | Ruikka, Uula | 02:00 | Tripping | MINOR | 17:30 | PP |