Army West Point Athletics
Niagara vs Army West Point
12/03/2022
04:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 1 | 4 | |
0 | 1 | 1 | 2 |
NIA: Carreau, Casey (1); Pineo, Jason (1); Naumovski, Ryan (1); Prohorenkovs, Glebs (1); AWP: Wilson, Noah (1); Farrell, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | AWP |
---|---|---|---|---|---|---|---|
1st | 04:17 | -- | Carreau, Casey | Nilsson, Albin; Gorscak, Christian | 1 | 0 | |
1st | 14:40 | -- | Pineo, Jason | Gauthier, Olivier; Naumovski, Ryan | 2 | 0 | |
2nd | 03:25 | -- | Naumovski, Ryan | Gauthier, Olivier; Pineo, Jason | 3 | 0 | |
2nd | 13:40 | Power Play | Wilson, Noah | Sacco, Michael; Farrell, Thomas | 3 | 1 | |
3rd | 09:07 | -- | Farrell, Thomas | Firriolo, Anthony; Sacco, Michael | 3 | 2 | |
3rd | 11:16 | -- | Prohorenkovs, Glebs | Naumovski, Ryan; Gorscak, Christian | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:48 | 12:48 | 02:00 | 4 | 0 | -- |
2 | 04:57 | 06:15 | 01:18 | 4 | 0 | -- |
2 | 06:54 | 06:57 | 00:03 | 0 | 0 | -- |
3 | 16:20 | 18:20 | 02:00 | 0 | 0 | -- |
 | 05:21 | 8 | 0 | 0/4 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:27 | 09:27 | 02:00 | 0 | 0 | -- |
2 | 08:54 | 11:15 | 02:21 | 1 | 0 | -- |
2 | 12:01 | 13:40 | 01:39 | 6 | 0 | PPG |
2 | 18:40 | 00:40 | 02:00 | 3 | 0 | -- |
3 | 11:16 | 13:16 | 02:00 | 0 | 0 | -- |
 | 09:60 | 10 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Ahearn, Jay | 02:00 | Elbowing | MINOR | 07:27 | PP | |
1st | Gilbert, Andrew | 02:00 | Tripping | MINOR | 10:48 | PP | |
2nd | Keranen, John | 02:00 | Roughing | MINOR | 04:57 | PP | |
2nd | Pineo, Jason | 05:00 | Hitting from behind | MAJOR | 06:15 | PP | |
2nd | Pineo, Jason | 2:00 | Game misconduct | GAMEMISC | 06:15 | - | |
2nd | Farrell, Thomas | 02:00 | Holding | MINOR | 06:54 | PP | |
2nd | Ziskie, Jonathan | 02:00 | Holding | MINOR | 12:01 | PP | |
2nd | Carreau, Casey | 02:00 | Holding | MINOR | 18:40 | PP | |
3rd | Sacco, Michael | 02:00 | Unsportsmanlike conduct | MINOR | 09:07 | PP | |
3rd | Prohorenkovs, Glebs | 02:00 | Unsportsmanlike conduct | MINOR | 09:07 | PP | |
3rd | Prohorenkovs, Glebs | 02:00 | Unsportsmanlike conduct | MINOR | 11:16 | PP | |
3rd | Prohorenkovs, Glebs | 3:00 | Disqualification | DISQ | 11:16 | - | |
3rd | Sacco, Michael | 02:00 | Cross Checking | MINOR | 16:20 | PP |