Army West Point Athletics
Mercyhurst vs Army West Point
02/17/2023
07:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 1 | 3 |
MER: Burns, Mickey (1); Townend, Cade (1); AWP: Kanta, Lucas (1); Baez, Joey (1); Itagaki, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | AWP |
---|---|---|---|---|---|---|---|
1st | 14:31 | Power Play | Burns, Mickey | Esposito, Eric; Norton, Owen | 1 | 0 | |
1st | 15:27 | -- | Kanta, Lucas | Keranen, John; Itagaki, Max | 1 | 1 | |
2nd | 01:27 | -- | Baez, Joey | Keranen, John | 1 | 2 | |
2nd | 17:07 | -- | Townend, Cade | Feduolov, Gueorgui; Esposito, Eric | 2 | 2 | |
4th | 02:10 | -- | Itagaki, Max | Evenson, Justin | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:20 | 14:31 | 01:11 | 1 | 0 | PPG |
2 | 13:49 | 14:48 | 00:59 | 0 | 0 | -- |
3 | 15:57 | 17:57 | 02:00 | 1 | 1 | -- |
 | 04:10 | 2 | 1 | 1/3 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:06 | 10:06 | 02:00 | 1 | 1 | -- |
1 | 10:58 | 12:58 | 02:00 | 0 | 1 | -- |
2 | 11:05 | 13:05 | 02:00 | 2 | 0 | -- |
2 | 15:49 | 16:48 | 00:59 | 0 | 0 | -- |
2 | 18:59 | 00:59 | 02:00 | 3 | 0 | -- |
 | 08:59 | 6 | 2 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 08:06 | PP | |
1st | Feduolov, Gueorgui | 02:00 | Tripping | MINOR | 10:58 | PP | |
1st | Wilson, Noah | 02:00 | Boarding | MINOR | 13:20 | PP | |
2nd | Bannister, Tommy | 02:00 | Tripping | MINOR | 11:05 | PP | |
2nd | Felker, Jake | 02:00 | Interference | MINOR | 13:49 | PP | |
2nd | Head, Kyler | 02:00 | Slashing | MINOR | 14:48 | PP | |
2nd | Head, Kyler | 02:00 | Tripping | MINOR | 18:59 | PP | |
3rd | Garby, Andrew | 02:00 | Tripping | MINOR | 15:57 | PP |