Army West Point Athletics
Army West Point vs Mercyhurst
12/10/2022
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 |
AWP: Keranen, John (2); Farrell, Reese (1); MU: Burns, Mickey (1); Head, Kyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AWP | MU |
|---|---|---|---|---|---|---|---|
| 2nd | 07:44 | -- | Burns, Mickey | Stewart, Keanan; Maziarz, Joseph | 0 | 1 | |
| 3rd | 00:30 | -- | Keranen, John | Itagaki, Max; Farrell, Thomas | 1 | 1 | |
| 3rd | 01:30 | -- | Farrell, Reese | Lyle, Ricky; Driscoll, John | 2 | 1 | |
| 3rd | 11:11 | Power Play | Head, Kyler | Esposito, Eric; Agriogianis, Steven | 2 | 2 | |
| 4th | 02:28 | -- | Keranen, John | - | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:28 | 16:22 | 00:54 | 1 | 0 | -- |
| 2 | 09:53 | 11:53 | 02:00 | 2 | 0 | -- |
| 3 | 05:12 | 07:12 | 02:00 | 1 | 1 | -- |
| 3 | 17:33 | 19:33 | 02:00 | 3 | 1 | -- |
| Â | 06:54 | 7 | 2 | 0/4 | ||
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:42 | 11:42 | 02:00 | 2 | 0 | -- |
| 1 | 11:05 | 13:05 | 02:00 | 1 | 0 | -- |
| 1 | 13:28 | 14:22 | 00:54 | 0 | 0 | -- |
| 3 | 09:34 | 11:11 | 01:37 | 2 | 0 | PPG |
| Â | 06:31 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lyle, Ricky | 02:00 | Interference | MINOR | 09:42 | PP | |
| 1st | Smyth, Patrick | 02:00 | Slashing | MINOR | 11:05 | PP | |
| 1st | Keranen, John | 02:00 | Tripping | MINOR | 13:28 | PP | |
| 1st | Norton, Owen | 02:00 | Interference | MINOR | 14:22 | PP | |
| 2nd | Farrell, Thomas | 02:00 | Roughing | MINOR | 00:00 | PP | |
| 2nd | Feduolov, Gueorgui | 02:00 | Roughing | MINOR | 00:00 | PP | |
| 2nd | Maust, Paul | 02:00 | Interference | MINOR | 09:53 | PP | |
| 2nd | Lyle, Ricky | 02:00 | Roughing | MINOR | 12:21 | PP | |
| 2nd | Beaune, Jake | 02:00 | Roughing | MINOR | 12:21 | PP | |
| 3rd | Townend, Cade | 02:00 | Interference | MINOR | 05:12 | PP | |
| 3rd | Garby, Andrew | 02:00 | Holding | MINOR | 09:34 | PP | |
| 3rd | Beaune, Jake | 02:00 | Unsportsmanlike conduct | MINOR | 17:33 | PP |



