Army West Point Athletics
Canisius vs Army West Point
01/14/2023
04:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 4 | 0 | 1 | 5 | |
1 | 0 | 3 | 0 | 4 |
CAN: Hernandez, Randy (1); Kouznetsov, Max (1); Urbank, Erik (1); McDermott, Alton (1); Bowman, Nick (1); AWP: Lyle, Ricky (1); Farrell, Thomas (1); Sacco, Michael (1); Baez, Joey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | AWP |
---|---|---|---|---|---|---|---|
1st | 11:28 | -- | Lyle, Ricky | Farrell, Thomas; Sacco, Michael | 0 | 1 | |
2nd | 01:22 | Power Play | Hernandez, Randy | Gravel, Simon; Loven, Grant | 1 | 1 | |
2nd | 05:32 | -- | Kouznetsov, Max | Decker, Jackson; Datema, Brenden | 2 | 1 | |
2nd | 09:40 | -- | Urbank, Erik | Lambert, Hudson; Melaragni, David | 3 | 1 | |
2nd | 18:06 | -- | McDermott, Alton | Datema, Brenden; Tarr, Oliver | 4 | 1 | |
3rd | 01:50 | Power Play | Farrell, Thomas | Kanta, Lucas; Driscoll, John | 4 | 2 | |
3rd | 16:58 | -- | Sacco, Michael | Abdelnour, Brett; Firriolo, Anthony | 4 | 3 | |
3rd | 18:56 | -- | Baez, Joey | Abdelnour, Brett; Lyle, Ricky | 4 | 4 | |
4th | 04:33.2 | Power Play | Bowman, Nick | Decker, Jackson; Hernandez, Randy | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 20:00 | 01:22 | 01:22 | 1 | 0 | PPG |
2 | 15:13 | 16:12 | 00:59 | 0 | 0 | -- |
3 | 12:55 | 14:55 | 02:00 | 0 | 0 | -- |
4 | 03:49 | 04:34 | 00:45 | 1 | 0 | PPG |
 | 05:06 | 2 | 0 | 2/4 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:19 | 11:19 | 02:00 | 0 | 0 | -- |
1 | 13:04 | 15:04 | 02:00 | 2 | 0 | -- |
1 | 14:11 | 16:11 | 02:00 | 0 | 0 | -- |
2 | 10:13 | 14:12 | 03:59 | 3 | 1 | -- |
2 | 19:33 | 01:50 | 02:17 | 1 | 0 | PPG |
3 | 01:50 | 04:33 | 02:43 | 3 | 0 | -- |
4 | 01:49 | 03:04 | 01:15 | 3 | 0 | -- |
 | 16:14 | 12 | 1 | 1/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Melaragni, David | 02:00 | Slashing | MINOR | 09:19 | PP | |
1st | Decker, Jackson | 02:00 | Interference | MINOR | 13:04 | PP | |
1st | TEAM | 02:00 | Too many players on ice | MINOR | 14:11 | PP | |
1st | Driscoll, John | 02:00 | Interference | MINOR | 20:00.0 | PP | |
2nd | Gravel, Simon | 05:00 | Kneeing | MAJOR | 10:13 | PP | |
2nd | Abdelnour, Brett | 02:00 | Slashing | MINOR | 14:12 | PP | |
2nd | Miotto, Ryan | 05:00 | Contact to the head | MAJOR | 19:32.2 | PP | |
2nd | Miotto, Ryan | 2:00 | Game misconduct | GAMEMISC | 19:32.2 | - | |
3rd | Wilson, Noah | 02:00 | Elbowing | MINOR | 12:55 | PP | |
3rd | Wilson, Noah | 3:00 | Misconduct | 10MINMISC | 12:55 | - | |
4th | Kouznetsov, Max | 02:00 | Tripping | MINOR | 01:49 | PP | |
4th | Itagaki, Max | 02:00 | Interference | MINOR | 03:04 | PP |