Army West Point Athletics
Army West Point vs Niagara
11/20/2021
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
ARM: Keranen, John (1); Lyle, Ricky (1); Bilek, Colin (1); Firriolo, Anthony (1); NIA: Faulkner, Mike (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ARM | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 05:40 | Power Play | Keranen, John | Firriolo, Anthony; Abdelnour, Brett | 1 | 0 | |
| 1st | 16:05 | -- | Lyle, Ricky | Haider, Daniel; Felker, Jake | 2 | 0 | |
| 2nd | 03:54 | -- | Faulkner, Mike | - | 2 | 1 | |
| 3rd | 14:18 | -- | Bilek, Colin | - | 3 | 1 | |
| 3rd | 17:09 | Empty Net | Firriolo, Anthony | Smyth, Patrick | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
ARM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:23 | 05:40 | 00:17 | 1 | 0 | PPG |
| 1 | 18:21 | 00:21 | 02:00 | 2 | 0 | -- |
| 2 | 12:03 | 13:39 | 01:36 | 0 | 0 | -- |
| 2 | 15:56 | 17:03 | 01:07 | 2 | 0 | -- |
| 2 | 19:27 | 01:27 | 02:00 | 3 | 0 | -- |
| Â | 06:60 | 8 | 0 | 1/5 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:39 | 11:39 | 02:00 | 0 | 0 | -- |
| 2 | 13:56 | 15:39 | 01:43 | 1 | 0 | -- |
| 2 | 17:12 | 19:12 | 02:00 | 2 | 0 | -- |
| 3 | 11:57 | 13:57 | 02:00 | 1 | 0 | -- |
| Â | 07:43 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wishman, Jordan | 02:00 | High Sticking | MINOR | 05:23 | PP | |
| 1st | Mack, Coby | 02:00 | Interference | MINOR | 09:39 | PP | |
| 1st | Gauthier, Olivier | 02:00 | Cross Checking | MINOR | 18:21 | PP | |
| 2nd | Zielinski, Jack | 2:00 | Game misconduct | GAMEMISC | 12:03 | - | |
| 2nd | Zielinski, Jack | 05:00 | Direct contact to the head | MAJOR | 12:03 | PP | |
| 2nd | Farrell, Thomas | 02:00 | Tripping | MINOR | 13:39 | PP | |
| 2nd | Garby, Andrew | 02:00 | Hooking | MINOR | 13:56 | PP | |
| 2nd | Quetell, Andrew | 02:00 | High Sticking | MINOR | 17:12 | PP | |
| 2nd | Keranen, John | 02:00 | Roughing | MINOR | 19:26.4 | - | |
| 2nd | Sommer, Walker | 02:00 | Roughing | MINOR | 19:26.4 | - | |
| 2nd | Harpur, Chris | 02:00 | Roughing | MINOR | 19:26.4 | PP | |
| 3rd | Bilek, Colin | 02:00 | Boarding | MINOR | 11:57 | PP |



