Army West Point Athletics
American Int'l vs Army West Point
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | AWP |
|---|---|---|---|---|---|---|---|
| 1st | 08:06 | -- | Felker, Jake | Haider, Daniel; Plunkett, Marshal | 0 | 1 | |
| 3rd | 19:20.0 | Empty Net | Keranen, John | - | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:10 | 05:10 | 02:00 | 3 | 0 | -- |
| 1 | 14:28 | 16:28 | 02:00 | 3 | 0 | -- |
| 2 | 18:43 | 00:43 | 02:00 | 3 | 0 | -- |
| Â | 06:00 | 9 | 0 | 0/3 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:39 | 06:39 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Frost, Kendrick | 02:00 | Interference | MINOR | 03:10 | PP | |
| 1st | Plunkett, Marshal | 02:00 | Tripping | MINOR | 14:28 | PP | |
| 2nd | Young, Justin | 02:00 | Tripping | MINOR | 04:39 | PP | |
| 2nd | Sacco, Michael | 02:00 | Cross Checking | MINOR | 18:43 | PP | |
| 2nd | Wilson, Noah | 2:00 | Misconduct | 10MINMISC | 18:43 | - |



